imgblog

Enrollment Statistics (as of 04/23/2024)



I.L. RANGEL
Tea Number: 35
Address: 1718  R.B. CULLUM BD  DALLAS 75210
Phone / Fax / Mail Box: 972-749-5200 / 972-749-5201 / 398
Grade range: 6  to 12
Principal: YVONNE ROJAS





Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
6 108 12 (11.1) 5 (4.6) 87 (80.6) 0 (0.0) 1 (0.9) 0 (0.0) 3 (2.8) 0 (0.0)
7 103 4 (3.9) 3 (2.9) 91 (88.3) 0 (0.0) 2 (1.9) 0 (0.0) 3 (2.9) 0 (0.0)
8 104 9 (8.7) 6 (5.8) 85 (81.7) 0 (0.0) 2 (1.9) 0 (0.0) 2 (1.9) 0 (0.0)
9 77 5 (6.5) 4 (5.2) 66 (85.7) 0 (0.0) 1 (1.3) 0 (0.0) 1 (1.3) 0 (0.0)
10 59 2 (3.4) 3 (5.1) 51 (86.4) 0 (0.0) 1 (1.7) 0 (0.0) 2 (3.4) 0 (0.0)
11 75 4 (5.3) 3 (4.0) 65 (86.7) 0 (0.0) 3 (4.0) 0 (0.0) 0 (0.0) 0 (0.0)
12 79 0 (0.0) 6 (7.6) 68 (86.1) 0 (0.0) 2 (2.5) 0 (0.0) 3 (3.8) 0 (0.0)
All 605 36 (6.0) 30 (5.0) 513 (84.8) 0 (0.0) 12 (2.0) 0 (0.0) 14 (2.3) 0 (0.0)

Data uploaded as of 04/23/2024 03:40:00 AM


Gender (%)
Grade Male Female
6 0 (0.0) 108 (100.0)
7 0 (0.0) 103 (100.0)
8 0 (0.0) 104 (100.0)
9 0 (0.0) 77 (100.0)
10 0 (0.0) 59 (100.0)
11 0 (0.0) 75 (100.0)
12 0 (0.0) 79 (100.0)
All 0 (0.0) 605 (100.0)

Data uploaded as of 04/23/2024 03:40:00 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
6 61 0 (0.0) 58 (95.1) 56 (91.8) 3 (4.9) 0 (0.0) 0 (0.0)
7 64 0 (0.0) 59 (92.2) 57 (89.1) 5 (7.8) 0 (0.0) 0 (0.0)
8 45 0 (0.0) 44 (97.8) 2 (4.4) 1 (2.2) 0 (0.0) 0 (0.0)
9 36 0 (0.0) 35 (97.2) 35 (97.2) 1 (2.8) 0 (0.0) 0 (0.0)
10 10 0 (0.0) 10 (100.0) 10 (100.0) 0 (0.0) 0 (0.0) 0 (0.0)
11 7 0 (0.0) 7 (100.0) 7 (100.0) 0 (0.0) 0 (0.0) 0 (0.0)
12 2 0 (0.0) 2 (100.0) 2 (100.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 225 0 (0.0) 215 (95.6) 169 (75.1) 10 (4.4) 0 (0.0) 0 (0.0)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 04/23/2024 03:40:00 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
6 0 (0.0) 4 (3.7) 2 (1.9) 84 (77.8) 77 (71.3)
7 0 (0.0) 4 (3.9) 2 (1.9) 80 (77.7) 87 (84.5)
8 0 (0.0) 11 (10.6) 0 (0.0) 70 (67.3) 80 (76.9)
9 0 (0.0) 12 (15.6) 2 (2.6) 59 (76.6) 57 (74.0)
10 0 (0.0) 25 (42.4) 0 (0.0) 50 (84.7) 47 (79.7)
11 0 (0.0) 33 (44.0) 2 (2.7) 59 (78.7) 57 (76.0)
12 0 (0.0) 46 (58.2) 0 (0.0) 51 (64.6) 62 (78.5)
All 0 (0.0) 135 (22.3) 8 (1.3) 453 (74.9) 467 (77.2)

Data uploaded as of 04/23/2024 03:40:00 AM