Texas Education Agency | |||
2018-19 Federal Report Card for Texas Public Schools | |||
Campus Name: DAVID G BURNET EL | |||
Campus ID: 057905116 | |||
District Name: DALLAS ISD |
Part (i): A clear and concise description of the State’s accountability system under subsection (c), including— |
Part (i)(I) the minimum number of students that the State determines are necessary to be included in each of the subgroups of students, as defined in subsection (c)(2), for use in the accountability system; The Texas accountability minimum size criteria are 25 tests for assessment related indicators or 25 students for non-assessment related indicators, such as graduation, for any student group, and 10 tests or students for the all student group. |
Part (i)(II) the long-term goals and measurements of interim progress for all students and for each of the subgroups of students, as defined in subsection (c)(2); |
State ESSA Goals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
Special Educ |
EL (Current & Former) |
||
Academic Performance (At Meets Grade Level or Above) |
||||||||||||
Reading/ELA | Baseline 2016-17 Rates | 44% | 32% | 37% | 60% | 43% | 74% | 45% | 56% | 33% | 19% | 29% |
2017-18 through 2021-22 | 44% | 32% | 37% | 60% | 43% | 74% | 45% | 56% | 33% | 19% | 29% | |
2022-23 through 2026-27 | 52% | 42% | 46% | 66% | 51% | 78% | 53% | 62% | 43% | 31% | 39% | |
2027-28 through 2031-32 | 62% | 54% | 58% | 73% | 62% | 82% | 63% | 70% | 55% | 45% | 52% | |
2032-33 | 72% | 66% | 69% | 80% | 72% | 87% | 73% | 78% | 67% | 60% | 65% | |
Mathematics | Baseline 2016-17 Rates | 46% | 31% | 40% | 59% | 45% | 82% | 50% | 54% | 36% | 23% | 40% |
2017-18 through 2021-22 | 46% | 31% | 40% | 59% | 45% | 82% | 50% | 54% | 36% | 23% | 40% | |
2022-23 through 2026-27 | 54% | 41% | 49% | 65% | 53% | 85% | 57% | 61% | 45% | 34% | 49% | |
2027-28 through 2031-32 | 63% | 54% | 59% | 73% | 63% | 88% | 66% | 69% | 57% | 48% | 59% | |
2032-33 | 73% | 66% | 70% | 80% | 73% | 91% | 75% | 77% | 68% | 62% | 70% | |
EL Progress |
||||||||||||
Baseline 2016-17 Rates | 41% | |||||||||||
2017-18 through 2021-22 | 36% | |||||||||||
2022-23 through 2026-27 | 38% | |||||||||||
2027-28 through 2031-32 | 40% | |||||||||||
Graduation Rate: 4-Year Longitudinal Rate^ |
||||||||||||
Baseline 2016-17 Rates | 89% | 85% | 87% | 93% | 86% | 95% | 89% | 92% | 86% | 78% | 72% | |
2017-18 through 2021-22 | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | |
2022-23 through 2026-27 | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | |
2027-28 through 2031-32 | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | |
'^' Student groups with graduation rates that were at or above 90 percent are required to exceed that rate by at least a tenth of a percent in the following year(s). |
Part (i)(III) the indicators described in subsection (c)(4)(B) used to meaningfully differentiate all public schools in the State; a. Academic Achievement Indicator: STAAR Performance Status (Percent at Meets Grade Level or Above) b. Other Academic Indicator for Non-High Schools: STAAR Growth Status c. Graduation Rate: Federal Graduation Status d. ELP Indicator: English Learner Language Proficiency Status e. School Quality or Student Success (SQSS) Indicators: College, Career, and Military Readiness for High Schools and K-12; Student Achievement Domain Score: STAAR only for All Other Schools without Annual Graduates |
Part (i)(IV) the State’s system for meaningfully differentiating all public schools in the State, including— (aa) the specific weight of the indicators described in subsection (c)(4)(B) in such differentiation; |
Campus Type | Indicator | Weight |
---|---|---|
Elementary and Middle Schools | Academic Achievement | 30% |
Other Academic Indicator | 50% | |
English Learner Language Proficiency | 10% | |
SQSS: Student Achievement Domain Score | 10% | |
High Schools and K-12 | Academic Achievement | 50% |
4-Year Graduation Rate | 10% | |
English Learner Language Proficiency | 10% | |
SQSS: College, Career, and Military Readiness | 30% |
(bb) the methodology by which the State differentiates all such schools; A weighted average of the accountability indicators will be computed from the number of items meeting targets divided by the number of items evaluated. The weighted average will be scaled to grades A (90-100), B (80-89), C (70-79), D (60-69), and F (0-59) and further used to differentiate all public schools. |
(cc) the methodology by which the State differentiates a school as consistently underperforming for any subgroup of students described in section (c)(4)(C)(iii), including the time period used by the State to determine consistent underperformance; and TEA uses the Closing the Gaps domain to identify campuses that have consistently underperforming student groups. A student group that misses the targets in at least the same three indicators, for three consecutive years, is considered “consistently underperforming.” Any campus not identified for comprehensive support and improvement that has at least one consistently underperforming student group is identified for targeted support and improvement. Campuses are evaluated annually for identification. |
(dd) the methodology by which the State identifies a school for comprehensive support and improvement as required under subsection (c)(4)(D)(i); The Closing the Gaps domain scaled score is used to identify schools for comprehensive support and improvement. TEA rank orders the scaled domain score for all campuses. The lowest five percent of campuses that receive Title I, Part A funds are identified for comprehensive support and improvement. Additionally, if any Title I or non-Title I campus does not attain a 67 percent four-year federal graduation rate for the all students group, the campus is identified for comprehensive support and improvement. Non-Title I campuses are not eligible for comprehensive support grant funding. Any Title I campus identified for targeted support and improvement for three consecutive years for the same student group(s) is identified for comprehensive support and improvement the following school year. |
Part (i)(V) the number and names of all public schools in the State identified by the State for comprehensive support and improvement under subsection (c)(4)(D)(i) or implementing targeted support and improvement plans under subsection (d)(2); and Comprehensive Support and Improvement Schools , Targeted Support and Improvement Schools and Additional Targeted Support Schools list those campuses that have been identified for comprehensive support and improvement, targeted support and improvement and additional targeted support based on performance in the Closing the Gaps domain (Excel file). |
Part (i)(VI) the exit criteria established by the State as required under clause (i) of subsection (d)(3)(A), including the length of years established under clause (i)(II) of such subsection. Campuses that do not rank in the bottom five percent of the Closing the Gaps domain for two consecutive years and have increased a letter grade (for example, from F to D or from D to C) on the Closing the Gaps domain are considered as having successfully exited comprehensive support and improvement status.Campuses identified as comprehensive support and improvement based solely on a graduation rate below 67 percent must have a four-year federal graduation rate of at least 67 percent for two consecutive years to exit comprehensive support and improvement status. To exit additional targeted support status, the student group(s) that triggered the additional targeted support status must meet the targets for the Academic Achievement component in both reading and mathematics. |
Part (ii): Student Achievement by Proficiency Level |
This section provides information on student achievement on the STAAR (State of Texas Assessments of Academic Readiness) performance for mathematics, reading/ELA, and science by grade level and proficiency level for the 2018-19 school year. These results include all students tested, regardless of whether they were in the accountability subset. (CWD: children with disability; CWOD: children without disability; EL: English learner) |
State | District | Campus | Afr Amer |
Hispanic | White | Amer Ind |
Asian | Pac Isl |
Two or More Races |
Econ Disadv |
Non Econ Disadv |
CWD | CWOD | EL | Male | Female | Migrant | Homeless | Foster Care |
Military | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAAR Percent at Approaches Grade Level or Above |
||||||||||||||||||||||
Grade 3 | ||||||||||||||||||||||
Reading | All Students | 75% | 71% | 84% | - | 85% | * | - | - | - | - | 86% | * | 67% | 85% | 86% | 80% | 88% | - | - | - | - |
CWD | 49% | 46% | 67% | - | 67% | - | - | - | - | - | 67% | - | 67% | - | 80% | 60% | * | - | - | - | - | |
CWOD | 79% | 74% | 85% | - | 86% | * | - | - | - | - | 87% | * | - | 85% | 86% | 83% | 87% | - | - | - | - | |
EL | 69% | 73% | 86% | - | 86% | - | - | - | - | - | 88% | * | 80% | 86% | 86% | 83% | 88% | - | - | - | - | |
Male | 73% | 67% | 80% | - | 80% | - | - | - | - | - | 82% | * | 60% | 83% | 83% | 80% | - | - | - | - | - | |
Female | 78% | 75% | 88% | - | 89% | * | - | - | - | - | 89% | * | * | 87% | 88% | - | 88% | - | - | - | - | |
Mathematics | All Students | 78% | 75% | 81% | - | 82% | * | - | - | - | - | 84% | * | 71% | 82% | 81% | 81% | 81% | - | - | - | - |
CWD | 52% | 51% | 71% | - | 71% | - | - | - | - | - | 71% | - | 71% | - | 67% | 67% | * | - | - | - | - | |
CWOD | 81% | 78% | 82% | - | 83% | * | - | - | - | - | 85% | * | - | 82% | 82% | 83% | 81% | - | - | - | - | |
EL | 75% | 77% | 81% | - | 81% | - | - | - | - | - | 83% | * | 67% | 82% | 81% | 79% | 84% | - | - | - | - | |
Male | 78% | 75% | 81% | - | 81% | - | - | - | - | - | 83% | * | 67% | 83% | 79% | 81% | - | - | - | - | - | |
Female | 78% | 75% | 81% | - | 83% | * | - | - | - | - | 84% | * | * | 81% | 84% | - | 81% | - | - | - | - | |
Grade 4 | ||||||||||||||||||||||
Reading | All Students | 74% | 68% | 69% | * | 69% | - | - | - | - | - | 70% | * | 36% | 75% | 70% | 62% | 80% | - | - | - | - |
CWD | 44% | 41% | 36% | * | 27% | - | - | - | - | - | 36% | - | 36% | - | 13% | 22% | 60% | - | - | - | - | |
CWOD | 78% | 72% | 75% | * | 74% | - | - | - | - | - | 76% | * | - | 75% | 76% | 69% | 83% | - | - | - | - | |
EL | 64% | 68% | 70% | - | 70% | - | - | - | - | - | 71% | * | 13% | 76% | 70% | 63% | 83% | - | - | - | - | |
Male | 71% | 64% | 62% | * | 63% | - | - | - | - | - | 64% | * | 22% | 69% | 63% | 62% | - | - | - | - | - | |
Female | 77% | 72% | 80% | * | 79% | - | - | - | - | - | 80% | - | 60% | 83% | 83% | - | 80% | - | - | - | - | |
Mathematics | All Students | 74% | 75% | 74% | * | 75% | - | - | - | - | - | 76% | * | 36% | 81% | 78% | 71% | 80% | - | - | - | - |
CWD | 46% | 49% | 36% | * | 36% | - | - | - | - | - | 36% | - | 36% | - | 25% | 22% | 60% | - | - | - | - | |
CWOD | 78% | 78% | 81% | * | 81% | - | - | - | - | - | 83% | * | - | 81% | 84% | 80% | 83% | - | - | - | - | |
EL | 69% | 77% | 78% | - | 78% | - | - | - | - | - | 80% | * | 25% | 84% | 78% | 74% | 86% | - | - | - | - | |
Male | 74% | 73% | 71% | * | 73% | - | - | - | - | - | 73% | * | 22% | 80% | 74% | 71% | - | - | - | - | - | |
Female | 74% | 76% | 80% | * | 79% | - | - | - | - | - | 80% | - | 60% | 83% | 86% | - | 80% | - | - | - | - | |
Grade 5 | ||||||||||||||||||||||
Reading | All Students | 86% | 84% | 88% | * | 88% | - | - | - | - | - | 88% | * | 44% | 92% | 89% | 87% | 89% | - | - | - | - |
CWD | 55% | 58% | 44% | - | 44% | - | - | - | - | - | 44% | - | 44% | - | 33% | 57% | * | - | - | - | - | |
CWOD | 89% | 88% | 92% | * | 92% | - | - | - | - | - | 92% | * | - | 92% | 93% | 91% | 93% | - | - | - | - | |
EL | 77% | 87% | 89% | - | 89% | - | - | - | - | - | 89% | * | 33% | 93% | 89% | 86% | 93% | - | - | - | - | |
Male | 83% | 81% | 87% | * | 87% | - | - | - | - | - | 87% | - | 57% | 91% | 86% | 87% | - | - | - | - | - | |
Female | 88% | 87% | 89% | - | 89% | - | - | - | - | - | 89% | * | * | 93% | 93% | - | 89% | - | - | - | - | |
Mathematics | All Students | 89% | 88% | 83% | * | 82% | - | - | - | - | - | 82% | * | 67% | 84% | 82% | 85% | 79% | - | - | - | - |
CWD | 68% | 69% | 67% | - | 67% | - | - | - | - | - | 67% | - | 67% | - | 50% | 57% | * | - | - | - | - | |
CWOD | 92% | 90% | 84% | * | 84% | - | - | - | - | - | 84% | * | - | 84% | 85% | 89% | 78% | - | - | - | - | |
EL | 85% | 89% | 82% | - | 82% | - | - | - | - | - | 82% | * | 50% | 85% | 82% | 84% | 80% | - | - | - | - | |
Male | 88% | 87% | 85% | * | 85% | - | - | - | - | - | 85% | - | 57% | 89% | 84% | 85% | - | - | - | - | - | |
Female | 90% | 89% | 79% | - | 79% | - | - | - | - | - | 78% | * | * | 78% | 80% | - | 79% | - | - | - | - | |
Science | All Students | 74% | 69% | 59% | * | 59% | - | - | - | - | - | 59% | * | 56% | 60% | 57% | 62% | 55% | - | - | - | - |
CWD | 45% | 46% | 56% | - | 56% | - | - | - | - | - | 56% | - | 56% | - | 33% | 57% | * | - | - | - | - | |
CWOD | 77% | 72% | 60% | * | 59% | - | - | - | - | - | 59% | * | - | 60% | 58% | 63% | 56% | - | - | - | - | |
EL | 60% | 68% | 57% | - | 57% | - | - | - | - | - | 56% | * | 33% | 58% | 57% | 59% | 54% | - | - | - | - | |
Male | 74% | 69% | 62% | * | 62% | - | - | - | - | - | 62% | - | 57% | 63% | 59% | 62% | - | - | - | - | - | |
Female | 73% | 68% | 55% | - | 55% | - | - | - | - | - | 54% | * | * | 56% | 54% | - | 55% | - | - | - | - | |
STAAR Percent at Meets Grade Level or Above |
||||||||||||||||||||||
Grade 3 | ||||||||||||||||||||||
Reading | All Students | 44% | 41% | 66% | - | 67% | * | - | - | - | - | 68% | * | 33% | 68% | 71% | 65% | 67% | - | - | - | - |
CWD | 26% | 25% | 33% | - | 33% | - | - | - | - | - | 33% | - | 33% | - | 40% | 40% | * | - | - | - | - | |
CWOD | 46% | 43% | 68% | - | 69% | * | - | - | - | - | 70% | * | - | 68% | 73% | 68% | 68% | - | - | - | - | |
EL | 35% | 43% | 71% | - | 71% | - | - | - | - | - | 73% | * | 40% | 73% | 71% | 71% | 72% | - | - | - | - | |
Male | 41% | 38% | 65% | - | 65% | - | - | - | - | - | 67% | * | 40% | 68% | 71% | 65% | - | - | - | - | - | |
Female | 47% | 45% | 67% | - | 68% | * | - | - | - | - | 69% | * | * | 68% | 72% | - | 67% | - | - | - | - | |
Mathematics | All Students | 48% | 43% | 51% | - | 51% | * | - | - | - | - | 52% | * | 43% | 51% | 52% | 55% | 46% | - | - | - | - |
CWD | 30% | 29% | 43% | - | 43% | - | - | - | - | - | 43% | - | 43% | - | 50% | 33% | * | - | - | - | - | |
CWOD | 50% | 45% | 51% | - | 52% | * | - | - | - | - | 52% | * | - | 51% | 52% | 59% | 45% | - | - | - | - | |
EL | 41% | 45% | 52% | - | 52% | - | - | - | - | - | 52% | * | 50% | 52% | 52% | 55% | 49% | - | - | - | - | |
Male | 49% | 45% | 55% | - | 55% | - | - | - | - | - | 57% | * | 33% | 59% | 55% | 55% | - | - | - | - | - | |
Female | 46% | 42% | 46% | - | 47% | * | - | - | - | - | 47% | * | * | 45% | 49% | - | 46% | - | - | - | - | |
Grade 4 | ||||||||||||||||||||||
Reading | All Students | 43% | 39% | 39% | * | 38% | - | - | - | - | - | 39% | * | 21% | 42% | 40% | 33% | 49% | - | - | - | - |
CWD | 24% | 26% | 21% | * | 18% | - | - | - | - | - | 21% | - | 21% | - | 13% | 11% | 40% | - | - | - | - | |
CWOD | 46% | 40% | 42% | * | 41% | - | - | - | - | - | 42% | * | - | 42% | 43% | 37% | 50% | - | - | - | - | |
EL | 30% | 38% | 40% | - | 40% | - | - | - | - | - | 40% | * | 13% | 43% | 40% | 33% | 52% | - | - | - | - | |
Male | 41% | 35% | 33% | * | 34% | - | - | - | - | - | 33% | * | 11% | 37% | 33% | 33% | - | - | - | - | - | |
Female | 46% | 43% | 49% | * | 45% | - | - | - | - | - | 49% | - | 40% | 50% | 52% | - | 49% | - | - | - | - | |
Mathematics | All Students | 46% | 45% | 44% | * | 45% | - | - | - | - | - | 44% | * | 29% | 47% | 47% | 43% | 46% | - | - | - | - |
CWD | 27% | 30% | 29% | * | 27% | - | - | - | - | - | 29% | - | 29% | - | 25% | 22% | 40% | - | - | - | - | |
CWOD | 49% | 47% | 47% | * | 47% | - | - | - | - | - | 47% | * | - | 47% | 49% | 47% | 47% | - | - | - | - | |
EL | 39% | 47% | 47% | - | 47% | - | - | - | - | - | 48% | * | 25% | 49% | 47% | 44% | 52% | - | - | - | - | |
Male | 48% | 45% | 43% | * | 45% | - | - | - | - | - | 44% | * | 22% | 47% | 44% | 43% | - | - | - | - | - | |
Female | 45% | 46% | 46% | * | 45% | - | - | - | - | - | 46% | - | 40% | 47% | 52% | - | 46% | - | - | - | - | |
Grade 5 | ||||||||||||||||||||||
Reading | All Students | 53% | 53% | 63% | * | 63% | - | - | - | - | - | 63% | * | 44% | 65% | 68% | 65% | 62% | - | - | - | - |
CWD | 27% | 30% | 44% | - | 44% | - | - | - | - | - | 44% | - | 44% | - | 33% | 57% | * | - | - | - | - | |
CWOD | 56% | 56% | 65% | * | 65% | - | - | - | - | - | 65% | * | - | 65% | 71% | 65% | 64% | - | - | - | - | |
EL | 36% | 57% | 68% | - | 68% | - | - | - | - | - | 68% | * | 33% | 71% | 68% | 70% | 66% | - | - | - | - | |
Male | 50% | 49% | 65% | * | 64% | - | - | - | - | - | 65% | - | 57% | 65% | 70% | 65% | - | - | - | - | - | |
Female | 56% | 57% | 62% | - | 62% | - | - | - | - | - | 61% | * | * | 64% | 66% | - | 62% | - | - | - | - | |
Mathematics | All Students | 57% | 56% | 48% | * | 47% | - | - | - | - | - | 47% | * | 44% | 48% | 45% | 50% | 45% | - | - | - | - |
CWD | 31% | 36% | 44% | - | 44% | - | - | - | - | - | 44% | - | 44% | - | 17% | 43% | * | - | - | - | - | |
CWOD | 60% | 58% | 48% | * | 47% | - | - | - | - | - | 47% | * | - | 48% | 47% | 51% | 44% | - | - | - | - | |
EL | 46% | 58% | 45% | - | 45% | - | - | - | - | - | 44% | * | 17% | 47% | 45% | 46% | 44% | - | - | - | - | |
Male | 56% | 54% | 50% | * | 49% | - | - | - | - | - | 50% | - | 43% | 51% | 46% | 50% | - | - | - | - | - | |
Female | 57% | 57% | 45% | - | 45% | - | - | - | - | - | 43% | * | * | 44% | 44% | - | 45% | - | - | - | - | |
Science | All Students | 48% | 42% | 36% | * | 36% | - | - | - | - | - | 36% | * | 56% | 34% | 33% | 43% | 28% | - | - | - | - |
CWD | 27% | 29% | 56% | - | 56% | - | - | - | - | - | 56% | - | 56% | - | 33% | 57% | * | - | - | - | - | |
CWOD | 50% | 43% | 34% | * | 34% | - | - | - | - | - | 34% | * | - | 34% | 33% | 41% | 27% | - | - | - | - | |
EL | 31% | 41% | 33% | - | 33% | - | - | - | - | - | 33% | * | 33% | 33% | 33% | 41% | 24% | - | - | - | - | |
Male | 50% | 43% | 43% | * | 42% | - | - | - | - | - | 43% | - | 57% | 41% | 41% | 43% | - | - | - | - | - | |
Female | 45% | 40% | 28% | - | 28% | - | - | - | - | - | 26% | * | * | 27% | 24% | - | 28% | - | - | - | - | |
STAAR Percent at Masters Grade Level |
||||||||||||||||||||||
Grade 3 | ||||||||||||||||||||||
Reading | All Students | 27% | 24% | 50% | - | 51% | * | - | - | - | - | 51% | * | 0% | 53% | 55% | 48% | 52% | - | - | - | - |
CWD | 10% | 9% | 0% | - | 0% | - | - | - | - | - | 0% | - | 0% | - | 0% | 0% | * | - | - | - | - | |
CWOD | 29% | 26% | 53% | - | 54% | * | - | - | - | - | 55% | * | - | 53% | 58% | 54% | 53% | - | - | - | - | |
EL | 19% | 25% | 55% | - | 55% | - | - | - | - | - | 56% | * | 0% | 58% | 55% | 54% | 56% | - | - | - | - | |
Male | 24% | 21% | 48% | - | 48% | - | - | - | - | - | 49% | * | 0% | 54% | 54% | 48% | - | - | - | - | - | |
Female | 29% | 28% | 52% | - | 53% | * | - | - | - | - | 53% | * | * | 53% | 56% | - | 52% | - | - | - | - | |
Mathematics | All Students | 24% | 21% | 26% | - | 27% | * | - | - | - | - | 26% | * | 14% | 27% | 27% | 30% | 23% | - | - | - | - |
CWD | 12% | 12% | 14% | - | 14% | - | - | - | - | - | 14% | - | 14% | - | 17% | 17% | * | - | - | - | - | |
CWOD | 25% | 22% | 27% | - | 28% | * | - | - | - | - | 27% | * | - | 27% | 28% | 32% | 23% | - | - | - | - | |
EL | 18% | 20% | 27% | - | 27% | - | - | - | - | - | 27% | * | 17% | 28% | 27% | 31% | 23% | - | - | - | - | |
Male | 26% | 22% | 30% | - | 30% | - | - | - | - | - | 30% | * | 17% | 32% | 31% | 30% | - | - | - | - | - | |
Female | 22% | 19% | 23% | - | 23% | * | - | - | - | - | 22% | * | * | 23% | 23% | - | 23% | - | - | - | - | |
Grade 4 | ||||||||||||||||||||||
Reading | All Students | 21% | 18% | 17% | * | 18% | - | - | - | - | - | 18% | * | 7% | 19% | 19% | 14% | 23% | - | - | - | - |
CWD | 8% | 7% | 7% | * | 9% | - | - | - | - | - | 7% | - | 7% | - | 13% | 0% | 20% | - | - | - | - | |
CWOD | 23% | 20% | 19% | * | 19% | - | - | - | - | - | 20% | * | - | 19% | 20% | 16% | 23% | - | - | - | - | |
EL | 12% | 17% | 19% | - | 19% | - | - | - | - | - | 20% | * | 13% | 20% | 19% | 15% | 28% | - | - | - | - | |
Male | 20% | 15% | 14% | * | 14% | - | - | - | - | - | 15% | * | 0% | 16% | 15% | 14% | - | - | - | - | - | |
Female | 23% | 21% | 23% | * | 24% | - | - | - | - | - | 23% | - | 20% | 23% | 28% | - | 23% | - | - | - | - | |
Mathematics | All Students | 27% | 25% | 25% | * | 26% | - | - | - | - | - | 26% | * | 14% | 27% | 28% | 21% | 31% | - | - | - | - |
CWD | 13% | 12% | 14% | * | 18% | - | - | - | - | - | 14% | - | 14% | - | 25% | 11% | 20% | - | - | - | - | |
CWOD | 29% | 27% | 27% | * | 27% | - | - | - | - | - | 28% | * | - | 27% | 28% | 22% | 33% | - | - | - | - | |
EL | 20% | 26% | 28% | - | 28% | - | - | - | - | - | 29% | * | 25% | 28% | 28% | 22% | 38% | - | - | - | - | |
Male | 29% | 26% | 21% | * | 21% | - | - | - | - | - | 22% | * | 11% | 22% | 22% | 21% | - | - | - | - | - | |
Female | 25% | 24% | 31% | * | 33% | - | - | - | - | - | 31% | - | 20% | 33% | 38% | - | 31% | - | - | - | - | |
Grade 5 | ||||||||||||||||||||||
Reading | All Students | 29% | 26% | 27% | * | 27% | - | - | - | - | - | 26% | * | 22% | 27% | 30% | 23% | 32% | - | - | - | - |
CWD | 9% | 10% | 22% | - | 22% | - | - | - | - | - | 22% | - | 22% | - | 17% | 29% | * | - | - | - | - | |
CWOD | 31% | 28% | 27% | * | 27% | - | - | - | - | - | 26% | * | - | 27% | 31% | 22% | 33% | - | - | - | - | |
EL | 14% | 26% | 30% | - | 30% | - | - | - | - | - | 29% | * | 17% | 31% | 30% | 26% | 34% | - | - | - | - | |
Male | 26% | 22% | 23% | * | 23% | - | - | - | - | - | 23% | - | 29% | 22% | 26% | 23% | - | - | - | - | - | |
Female | 31% | 30% | 32% | - | 32% | - | - | - | - | - | 30% | * | * | 33% | 34% | - | 32% | - | - | - | - | |
Mathematics | All Students | 36% | 34% | 28% | * | 28% | - | - | - | - | - | 28% | * | 22% | 29% | 27% | 31% | 26% | - | - | - | - |
CWD | 14% | 16% | 22% | - | 22% | - | - | - | - | - | 22% | - | 22% | - | 17% | 29% | * | - | - | - | - | |
CWOD | 38% | 36% | 29% | * | 28% | - | - | - | - | - | 28% | * | - | 29% | 28% | 31% | 27% | - | - | - | - | |
EL | 24% | 36% | 27% | - | 27% | - | - | - | - | - | 27% | * | 17% | 28% | 27% | 28% | 27% | - | - | - | - | |
Male | 36% | 33% | 31% | * | 30% | - | - | - | - | - | 31% | - | 29% | 31% | 28% | 31% | - | - | - | - | - | |
Female | 35% | 34% | 26% | - | 26% | - | - | - | - | - | 24% | * | * | 27% | 27% | - | 26% | - | - | - | - | |
Science | All Students | 23% | 19% | 12% | * | 11% | - | - | - | - | - | 11% | * | 11% | 12% | 12% | 15% | 9% | - | - | - | - |
CWD | 11% | 12% | 11% | - | 11% | - | - | - | - | - | 11% | - | 11% | - | 0% | 14% | * | - | - | - | - | |
CWOD | 25% | 20% | 12% | * | 11% | - | - | - | - | - | 11% | * | - | 12% | 13% | 15% | 9% | - | - | - | - | |
EL | 11% | 18% | 12% | - | 12% | - | - | - | - | - | 11% | * | 0% | 13% | 12% | 14% | 10% | - | - | - | - | |
Male | 25% | 21% | 15% | * | 13% | - | - | - | - | - | 15% | - | 14% | 15% | 14% | 15% | - | - | - | - | - | |
Female | 21% | 18% | 9% | - | 9% | - | - | - | - | - | 7% | * | * | 9% | 10% | - | 9% | - | - | - | - | |
STAAR Percent at Approaches Grade Level or Above |
||||||||||||||||||||||
All Grades | ||||||||||||||||||||||
All Subjects | All Students | 77% | 72% | 77% | 73% | 77% | * | - | - | - | - | 78% | 47% | 50% | 80% | 78% | 75% | 79% | - | - | - | - |
CWD | 46% | 46% | 50% | 50% | 50% | - | - | - | - | - | 50% | - | 50% | - | 40% | 46% | 61% | - | - | - | - | |
CWOD | 81% | 75% | 80% | 100% | 80% | * | - | - | - | - | 81% | 47% | - | 80% | 81% | 80% | 80% | - | - | - | - | |
EL | 62% | 69% | 78% | - | 78% | - | - | - | - | - | 78% | 47% | 40% | 81% | 78% | 75% | 81% | - | - | - | - | |
Male | 74% | 69% | 75% | 57% | 76% | - | - | - | - | - | 76% | 25% | 46% | 80% | 75% | 75% | - | - | - | - | - | |
Female | 80% | 76% | 79% | * | 79% | * | - | - | - | - | 79% | 67% | 61% | 80% | 81% | - | 79% | - | - | - | - | |
Reading | All Students | 73% | 67% | 81% | 80% | 81% | * | - | - | - | - | 82% | 50% | 45% | 85% | 82% | 77% | 86% | - | - | - | - |
CWD | 39% | 38% | 45% | * | 42% | - | - | - | - | - | 45% | - | 45% | - | 37% | 43% | 50% | - | - | - | - | |
CWOD | 78% | 70% | 85% | * | 85% | * | - | - | - | - | 86% | 50% | - | 85% | 85% | 81% | 89% | - | - | - | - | |
EL | 54% | 62% | 82% | - | 82% | - | - | - | - | - | 83% | 43% | 37% | 85% | 82% | 77% | 88% | - | - | - | - | |
Male | 69% | 62% | 77% | * | 77% | - | - | - | - | - | 78% | * | 43% | 81% | 77% | 77% | - | - | - | - | - | |
Female | 78% | 72% | 86% | * | 87% | * | - | - | - | - | 87% | * | 50% | 89% | 88% | - | 86% | - | - | - | - | |
Mathematics | All Students | 81% | 78% | 79% | 60% | 80% | * | - | - | - | - | 81% | 38% | 53% | 82% | 81% | 79% | 80% | - | - | - | - |
CWD | 53% | 54% | 53% | * | 56% | - | - | - | - | - | 53% | - | 53% | - | 45% | 45% | 75% | - | - | - | - | |
CWOD | 84% | 81% | 82% | * | 83% | * | - | - | - | - | 84% | 38% | - | 82% | 84% | 84% | 80% | - | - | - | - | |
EL | 72% | 78% | 81% | - | 81% | - | - | - | - | - | 82% | 43% | 45% | 84% | 81% | 79% | 83% | - | - | - | - | |
Male | 79% | 76% | 79% | * | 80% | - | - | - | - | - | 80% | * | 45% | 84% | 79% | 79% | - | - | - | - | - | |
Female | 82% | 81% | 80% | * | 80% | * | - | - | - | - | 81% | * | 75% | 80% | 83% | - | 80% | - | - | - | - | |
Science | All Students | 80% | 73% | 59% | * | 59% | - | - | - | - | - | 59% | * | 56% | 60% | 57% | 62% | 55% | - | - | - | - |
CWD | 51% | 50% | 56% | - | 56% | - | - | - | - | - | 56% | - | 56% | - | 33% | 57% | * | - | - | - | - | |
CWOD | 84% | 75% | 60% | * | 59% | - | - | - | - | - | 59% | * | - | 60% | 58% | 63% | 56% | - | - | - | - | |
EL | 61% | 71% | 57% | - | 57% | - | - | - | - | - | 56% | * | 33% | 58% | 57% | 59% | 54% | - | - | - | - | |
Male | 79% | 71% | 62% | * | 62% | - | - | - | - | - | 62% | - | 57% | 63% | 59% | 62% | - | - | - | - | - | |
Female | 81% | 75% | 55% | - | 55% | - | - | - | - | - | 54% | * | * | 56% | 54% | - | 55% | - | - | - | - | |
