Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 598 | 16 (2.7) | 373 (62.4) | 191 (31.9) | 4 (0.7) | 2 (0.3) | 0 (0.0) | 12 (2.0) | 0 (0.0) |
| PK4 | 469 | 16 (3.4) | 287 (61.2) | 152 (32.4) | 0 (0.0) | 2 (0.4) | 0 (0.0) | 12 (2.6) | 0 (0.0) |
| 4 | 1 | 0 (0.0) | 0 (0.0) | 1 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 1068 | 32 (3.0) | 660 (61.8) | 344 (32.2) | 4 (0.4) | 4 (0.4) | 0 (0.0) | 24 (2.2) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| PK3 | 319 (53.3) | 279 (46.7) | |||||||
| PK4 | 240 (51.2) | 229 (48.8) | |||||||
| 4 | 1 (100.0) | 0 (0.0) | |||||||
| All | 560 (52.4) | 508 (47.6) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| PK3 | 120 | 110 (91.7) | 10 (8.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.8) | ||
| PK4 | 89 | 55 (61.8) | 25 (28.1) | 0 (0.0) | 4 (4.5) | 5 (5.6) | 7 (7.9) | ||
| 4 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
| All | 209 | 165 (78.9) | 35 (16.7) | 0 (0.0) | 4 (1.9) | 5 (2.4) | 8 (3.8) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| PK3 | 0 (0.0) | 0 (0.0) | 5 (0.8) | 0 (0.0) | 563 (94.1) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 24 (5.1) | 0 (0.0) | 452 (96.4) | ||||
| 4 | 0 (0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||||
| All | 0 (0.0) | 0 (0.0) | 29 (2.7) | 0 (0.0) | 1015 (95.0) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM