imgblog

Enrollment Statistics (as of 04/05/2025)



DISTRICT SUMMARY
Address: 9400  N CENTRAL EXPWY   DALLAS 75231
Phone: 972-925-3700
Grade range: Early Childhood (EC)  to 12
Superintendent: STEPHANIE S. ELIZALDE




Created with Highcharts 10.0.0Grade LevelStudents (%)Chart context menuDISTRICT SUMMARY - ETHNICITYAfrican AmericanHispanicOtherECPKKN123456789101112All0255075100Highcharts.com

Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 704 47 (6.7) 185 (26.3) 440 (62.5) 3 (0.4) 9 (1.3) 0 (0.0) 16 (2.3) 4 (0.6)
PK 10627 429 (4.0) 2638 (24.8) 7163 (67.4) 69 (0.6) 137 (1.3) 1 (0.0) 190 (1.8) 0 (0.0)
KN 9715 715 (7.4) 1788 (18.4) 6808 (70.1) 66 (0.7) 151 (1.6) 2 (0.0) 185 (1.9) 0 (0.0)
1 10194 689 (6.8) 1870 (18.3) 7168 (70.3) 56 (0.5) 168 (1.6) 6 (0.1) 236 (2.3) 1 (0.0)
2 10303 721 (7.0) 1784 (17.3) 7374 (71.6) 51 (0.5) 159 (1.5) 2 (0.0) 211 (2.0) 1 (0.0)
3 10495 673 (6.4) 1885 (18.0) 7509 (71.5) 55 (0.5) 153 (1.5) 5 (0.0) 214 (2.0) 1 (0.0)
4 10132 627 (6.2) 1748 (17.3) 7347 (72.5) 29 (0.3) 153 (1.5) 3 (0.0) 224 (2.2) 1 (0.0)
5 9811 558 (5.7) 1734 (17.7) 7111 (72.5) 46 (0.5) 144 (1.5) 2 (0.0) 216 (2.2) 0 (0.0)
6 9070 526 (5.8) 1582 (17.4) 6642 (73.2) 35 (0.4) 110 (1.2) 2 (0.0) 173 (1.9) 0 (0.0)
7 8954 483 (5.4) 1680 (18.8) 6509 (72.7) 28 (0.3) 114 (1.3) 3 (0.0) 137 (1.5) 0 (0.0)
8 8963 428 (4.8) 1555 (17.3) 6685 (74.6) 42 (0.5) 112 (1.2) 4 (0.0) 136 (1.5) 1 (0.0)
9 11129 524 (4.7) 1969 (17.7) 8243 (74.1) 41 (0.4) 156 (1.4) 5 (0.0) 189 (1.7) 2 (0.0)
10 10112 436 (4.3) 1910 (18.9) 7482 (74.0) 26 (0.3) 111 (1.1) 4 (0.0) 143 (1.4) 0 (0.0)
11 8532 428 (5.0) 1550 (18.2) 6306 (73.9) 20 (0.2) 106 (1.2) 1 (0.0) 121 (1.4) 0 (0.0)
12 9435 492 (5.2) 1718 (18.2) 6933 (73.5) 16 (0.2) 138 (1.5) 4 (0.0) 134 (1.4) 0 (0.0)
All 138176 7776 (5.6) 25596 (18.5) 99720 (72.2) 583 (0.4) 1921 (1.4) 44 (0.0) 2525 (1.8) 11 (0.0)

Data uploaded as of 04/05/2025 04:25:34 AM

Created with Highcharts 10.0.0Grade LevelStudents (%)Chart context menuDISTRICT SUMMARY - GENDERMaleFemaleECPKKN123456789101112All0255075100Highcharts.com

Gender (%)
Grade Male Female
EC 480 (68.2) 224 (31.8)
PK 5138 (48.3) 5489 (51.7)
KN 5003 (51.5) 4712 (48.5)
1 5161 (50.6) 5033 (49.4)
2 5337 (51.8) 4966 (48.2)
3 5382 (51.3) 5113 (48.7)
4 5146 (50.8) 4986 (49.2)
5 5054 (51.5) 4757 (48.5)
6 4629 (51.0) 4441 (49.0)
7 4692 (52.4) 4262 (47.6)
8 4616 (51.5) 4347 (48.5)
9 5687 (51.1) 5442 (48.9)
10 5060 (50.0) 5052 (50.0)
11 4225 (49.5) 4307 (50.5)
12 4725 (50.1) 4710 (49.9)
All 70335 (50.9) 67841 (49.1)

Data uploaded as of 04/05/2025 04:25:34 AM

Created with Highcharts 10.0.0Grade LevelStudents (%)Chart context menuDISTRICT SUMMARY - EBBEESLSheltDenEB SPEDECPKKN123456789101112All0255075100Highcharts.com

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 285 66 (23.2) 28 (9.8) 0 (0.0) 0 (0.0) 2 (0.7) 284 (99.6)
PK 5346 4949 (92.6) 296 (5.5) 0 (0.0) 63 (1.2) 15 (0.3) 173 (3.2)
KN 5117 4583 (89.6) 252 (4.9) 0 (0.0) 154 (3.0) 2 (0.0) 348 (6.8)
1 5333 4756 (89.2) 257 (4.8) 0 (0.0) 175 (3.3) 0 (0.0) 450 (8.4)
2 5445 4849 (89.1) 212 (3.9) 0 (0.0) 225 (4.1) 2 (0.0) 583 (10.7)
3 5557 4902 (88.2) 238 (4.3) 0 (0.0) 289 (5.2) 3 (0.1) 716 (12.9)
4 5358 4661 (87.0) 257 (4.8) 0 (0.0) 324 (6.0) 4 (0.1) 778 (14.5)
5 5251 4488 (85.5) 282 (5.4) 0 (0.0) 367 (7.0) 4 (0.1) 841 (16.0)
6 4810 1075 (22.3) 3387 (70.4) 2649 (55.1) 262 (5.4) 6 (0.1) 753 (15.7)
7 4720 36 (0.8) 4289 (90.9) 3298 (69.9) 293 (6.2) 1 (0.0) 682 (14.4)
8 4793 54 (1.1) 4333 (90.4) 3286 (68.6) 324 (6.8) 4 (0.1) 574 (12.0)
9 5730 85 (1.5) 5290 (92.3) 3354 (58.5) 273 (4.8) 6 (0.1) 532 (9.3)
10 4817 58 (1.2) 4416 (91.7) 3325 (69.0) 261 (5.4) 9 (0.2) 449 (9.3)
11 3594 31 (0.9) 3300 (91.8) 2576 (71.7) 189 (5.3) 9 (0.3) 315 (8.8)
12 3952 61 (1.5) 3519 (89.0) 2607 (66.0) 240 (6.1) 17 (0.4) 394 (10.0)
All 70108 34654 (49.4) 30356 (43.3) 21095 (30.1) 3439 (4.9) 84 (0.1) 7872 (11.2)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Enrollment statistics include students who are reported as district students to the Texas Education Agency (TEA) via the Public Education Information Management System (PEIMS).

Data uploaded as of 04/05/2025 04:25:34 AM

Created with Highcharts 10.0.0Grade LevelStudents (%)Chart context menuDISTRICT SUMMARY - OTHERSSpec EduTAGEconomically DisadvantagedECPKKN123456789101112All0255075100Highcharts.com

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 653 (92.8) 0 (0.0) 573 (81.4)
PK 0 (0.0) 0 (0.0) 324 (3.0) 0 (0.0) 9631 (90.6)
KN 0 (0.0) 0 (0.0) 788 (8.1) 952 (9.8) 8467 (87.2)
1 0 (0.0) 1 (0.0) 994 (9.8) 1742 (17.1) 9020 (88.5)
2 0 (0.0) 30 (0.3) 1269 (12.3) 2355 (22.9) 9156 (88.9)
3 0 (0.0) 73 (0.7) 1582 (15.1) 2515 (24.0) 9273 (88.4)
4 0 (0.0) 107 (1.1) 1713 (16.9) 2831 (27.9) 9025 (89.1)
5 0 (0.0) 128 (1.3) 1788 (18.2) 3017 (30.8) 8751 (89.2)
6 0 (0.0) 269 (3.0) 1581 (17.4) 2716 (29.9) 8073 (89.0)
7 0 (0.0) 293 (3.3) 1403 (15.7) 2366 (26.4) 7995 (89.3)
8 0 (0.0) 314 (3.5) 1237 (13.8) 2136 (23.8) 8044 (89.7)
9 0 (0.0) 345 (3.1) 1267 (11.4) 2155 (19.4) 9808 (88.1)
10 0 (0.0) 515 (5.1) 1076 (10.6) 2289 (22.6) 9020 (89.2)
11 0 (0.0) 732 (8.6) 766 (9.0) 2001 (23.5) 7463 (87.5)
12 0 (0.0) 910 (9.6) 1042 (11.0) 1884 (20.0) 8251 (87.5)
All 0 (0.0) 3717 (2.7) 17483 (12.7) 28959 (21.0) 122550 (88.7)

Data uploaded as of 04/05/2025 04:25:34 AM