Enrollment Statistics (as of 12/16/2025)



DISTRICT SUMMARY
Address: 9400  N CENTRAL EXPWY   DALLAS 75231
Phone: 972-925-3700
Grade range: Early Childhood (EC)  to 12
Superintendent: STEPHANIE S. ELIZALDE




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 591 34 (5.8) 158 (26.7) 376 (63.6) 4 (0.7) 6 (1.0) 0 (0.0) 12 (2.0) 1 (0.2)
PK3 3800 153 (4.0) 1142 (30.1) 2336 (61.5) 36 (0.9) 56 (1.5) 1 (0.0) 75 (2.0) 1 (0.0)
PK4 6880 313 (4.5) 1498 (21.8) 4796 (69.7) 36 (0.5) 86 (1.2) 4 (0.1) 146 (2.1) 1 (0.0)
KN 9261 681 (7.4) 1802 (19.5) 6393 (69.0) 48 (0.5) 135 (1.5) 2 (0.0) 200 (2.2) 0 (0.0)
1 9731 698 (7.2) 1758 (18.1) 6877 (70.7) 52 (0.5) 162 (1.7) 2 (0.0) 182 (1.9) 0 (0.0)
2 9974 677 (6.8) 1859 (18.6) 6997 (70.2) 47 (0.5) 174 (1.7) 5 (0.1) 215 (2.2) 0 (0.0)
3 9791 686 (7.0) 1703 (17.4) 7006 (71.6) 45 (0.5) 156 (1.6) 2 (0.0) 193 (2.0) 0 (0.0)
4 10109 658 (6.5) 1782 (17.6) 7279 (72.0) 51 (0.5) 150 (1.5) 4 (0.0) 185 (1.8) 0 (0.0)
5 9768 609 (6.2) 1680 (17.2) 7082 (72.5) 22 (0.2) 163 (1.7) 4 (0.0) 208 (2.1) 0 (0.0)
6 8950 510 (5.7) 1544 (17.3) 6540 (73.1) 30 (0.3) 141 (1.6) 1 (0.0) 183 (2.0) 1 (0.0)
7 8685 496 (5.7) 1529 (17.6) 6354 (73.2) 25 (0.3) 107 (1.2) 2 (0.0) 172 (2.0) 0 (0.0)
8 8740 477 (5.5) 1616 (18.5) 6387 (73.1) 21 (0.2) 116 (1.3) 2 (0.0) 121 (1.4) 0 (0.0)
9 10267 479 (4.7) 1866 (18.2) 7565 (73.7) 40 (0.4) 162 (1.6) 4 (0.0) 151 (1.5) 0 (0.0)
10 9739 463 (4.8) 1759 (18.1) 7189 (73.8) 19 (0.2) 136 (1.4) 1 (0.0) 172 (1.8) 0 (0.0)
11 8647 406 (4.7) 1567 (18.1) 6414 (74.2) 19 (0.2) 113 (1.3) 4 (0.0) 124 (1.4) 0 (0.0)
12 8871 435 (4.9) 1627 (18.3) 6551 (73.8) 16 (0.2) 110 (1.2) 1 (0.0) 131 (1.5) 0 (0.0)
All 133804 7775 (5.8) 24890 (18.6) 96142 (71.9) 511 (0.4) 1973 (1.5) 39 (0.0) 2470 (1.8) 4 (0.0)

Data uploaded as of 12/16/2025 03:49:54 AM


Gender (%)
Grade Male Female
EC 403 (68.2) 188 (31.8)
PK3 1880 (49.5) 1920 (50.5)
PK4 3334 (48.5) 3546 (51.5)
KN 4711 (50.9) 4550 (49.1)
1 4957 (50.9) 4774 (49.1)
2 5067 (50.8) 4907 (49.2)
3 5053 (51.6) 4738 (48.4)
4 5230 (51.7) 4879 (48.3)
5 4967 (50.8) 4801 (49.2)
6 4607 (51.5) 4343 (48.5)
7 4456 (51.3) 4229 (48.7)
8 4549 (52.0) 4191 (48.0)
9 5277 (51.4) 4990 (48.6)
10 4918 (50.5) 4821 (49.5)
11 4253 (49.2) 4394 (50.8)
12 4384 (49.4) 4487 (50.6)
All 68046 (50.9) 65758 (49.1)

Data uploaded as of 12/16/2025 03:49:54 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 244 27 (11.1) 8 (3.3) 0 (0.0) 0 (0.0) 1 (0.4) 243 (99.6)
PK3 1751 1628 (93.0) 111 (6.3) 0 (0.0) 7 (0.4) 0 (0.0) 42 (2.4)
PK4 3592 3360 (93.5) 171 (4.8) 0 (0.0) 51 (1.4) 5 (0.1) 93 (2.6)
KN 4686 4181 (89.2) 231 (4.9) 0 (0.0) 124 (2.6) 1 (0.0) 349 (7.4)
1 5116 4498 (87.9) 246 (4.8) 0 (0.0) 202 (3.9) 2 (0.0) 422 (8.2)
2 5162 4562 (88.4) 241 (4.7) 0 (0.0) 194 (3.8) 0 (0.0) 519 (10.1)
3 5039 4411 (87.5) 196 (3.9) 0 (0.0) 249 (4.9) 2 (0.0) 646 (12.8)
4 5214 4556 (87.4) 226 (4.3) 0 (0.0) 288 (5.5) 3 (0.1) 766 (14.7)
5 4872 4216 (86.5) 227 (4.7) 0 (0.0) 297 (6.1) 4 (0.1) 766 (15.7)
6 4259 1624 (38.1) 2254 (52.9) 1849 (43.4) 266 (6.2) 3 (0.1) 777 (18.2)
7 4143 56 (1.4) 3776 (91.1) 3239 (78.2) 226 (5.5) 6 (0.1) 729 (17.6)
8 4055 26 (0.6) 3684 (90.9) 2819 (69.5) 246 (6.1) 1 (0.0) 657 (16.2)
9 4905 16 (0.3) 4494 (91.6) 3214 (65.5) 303 (6.2) 2 (0.0) 628 (12.8)
10 4323 51 (1.2) 3943 (91.2) 2703 (62.5) 252 (5.8) 3 (0.1) 461 (10.7)
11 3468 27 (0.8) 3172 (91.5) 2434 (70.2) 187 (5.4) 10 (0.3) 383 (11.0)
12 3458 18 (0.5) 3124 (90.3) 2490 (72.0) 178 (5.1) 18 (0.5) 388 (11.2)
All 64287 33257 (51.7) 26104 (40.6) 18748 (29.2) 3070 (4.8) 61 (0.1) 7869 (12.2)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Enrollment statistics include students who are reported as district students to the Texas Education Agency (TEA) via the Public Education Information Management System (PEIMS).

Data uploaded as of 12/16/2025 03:49:54 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 555 (93.9) 0 (0.0) 469 (79.4)
PK3 0 (0.0) 0 (0.0) 74 (1.9) 0 (0.0) 3243 (85.3)
PK4 0 (0.0) 0 (0.0) 194 (2.8) 0 (0.0) 5899 (85.7)
KN 0 (0.0) 0 (0.0) 749 (8.1) 442 (4.8) 7712 (83.3)
1 0 (0.0) 0 (0.0) 938 (9.6) 1658 (17.0) 8129 (83.5)
2 0 (0.0) 57 (0.6) 1193 (12.0) 2103 (21.1) 8450 (84.7)
3 0 (0.0) 133 (1.4) 1385 (14.1) 2554 (26.1) 8244 (84.2)
4 0 (0.0) 185 (1.8) 1698 (16.8) 2766 (27.4) 8456 (83.6)
5 0 (0.0) 342 (3.5) 1712 (17.5) 3020 (30.9) 8240 (84.4)
6 0 (0.0) 570 (6.4) 1669 (18.6) 2726 (30.5) 7372 (82.4)
7 0 (0.0) 669 (7.7) 1530 (17.6) 2581 (29.7) 7188 (82.8)
8 0 (0.0) 805 (9.2) 1408 (16.1) 2314 (26.5) 7282 (83.3)
9 0 (0.0) 736 (7.2) 1363 (13.3) 2127 (20.7) 8196 (79.8)
10 0 (0.0) 805 (8.3) 1101 (11.3) 2092 (21.5) 7759 (79.7)
11 0 (0.0) 1039 (12.0) 899 (10.4) 2145 (24.8) 6771 (78.3)
12 0 (0.0) 1023 (11.5) 973 (11.0) 2016 (22.7) 6778 (76.4)
All 0 (0.0) 6364 (4.8) 17441 (13.0) 28544 (21.3) 110188 (82.4)

Data uploaded as of 12/16/2025 03:49:54 AM