Enrollment Statistics (as of 01/17/2026)



JOSE "JOE" MAY ELEMENTARY SCHOOL
Tea Number: 107
Address: 9818  BROCKBANK DR  DALLAS 75220
Phone / Fax / Mail Box: 972-749-4800 / / 374
Grade range: Pre-kindergarten (PK)  to 6
Principal: OSCAR APONTE




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 4 0 (0.0) 0 (0.0) 4 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK3 36 1 (2.8) 1 (2.8) 33 (91.7) 1 (2.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 61 0 (0.0) 3 (4.9) 56 (91.8) 1 (1.6) 0 (0.0) 0 (0.0) 1 (1.6) 0 (0.0)
KN 75 0 (0.0) 2 (2.7) 72 (96.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.3) 0 (0.0)
1 87 1 (1.1) 2 (2.3) 80 (92.0) 2 (2.3) 1 (1.1) 0 (0.0) 1 (1.1) 0 (0.0)
2 79 3 (3.8) 8 (10.1) 66 (83.5) 0 (0.0) 0 (0.0) 0 (0.0) 2 (2.5) 0 (0.0)
3 88 2 (2.3) 1 (1.1) 83 (94.3) 0 (0.0) 0 (0.0) 0 (0.0) 2 (2.3) 0 (0.0)
4 88 2 (2.3) 5 (5.7) 80 (90.9) 0 (0.0) 1 (1.1) 0 (0.0) 0 (0.0) 0 (0.0)
5 96 2 (2.1) 4 (4.2) 90 (93.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
6 78 1 (1.3) 3 (3.8) 73 (93.6) 0 (0.0) 1 (1.3) 0 (0.0) 0 (0.0) 0 (0.0)
All 692 12 (1.7) 29 (4.2) 637 (92.1) 4 (0.6) 3 (0.4) 0 (0.0) 7 (1.0) 0 (0.0)

Data uploaded as of 01/17/2026 03:05:34 AM


Gender (%)
Grade Male Female
EC 3 (75.0) 1 (25.0)
PK3 18 (50.0) 18 (50.0)
PK4 38 (62.3) 23 (37.7)
KN 32 (42.7) 43 (57.3)
1 44 (50.6) 43 (49.4)
2 38 (48.1) 41 (51.9)
3 48 (54.5) 40 (45.5)
4 44 (50.0) 44 (50.0)
5 50 (52.1) 46 (47.9)
6 45 (57.7) 33 (42.3)
All 360 (52.0) 332 (48.0)

Data uploaded as of 01/17/2026 03:05:34 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 4 4 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 4 (100.0)
PK3 30 30 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (6.7)
PK4 50 48 (96.0) 2 (4.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.0)
KN 58 51 (87.9) 0 (0.0) 0 (0.0) 3 (5.2) 0 (0.0) 6 (10.3)
1 71 67 (94.4) 1 (1.4) 0 (0.0) 1 (1.4) 0 (0.0) 3 (4.2)
2 63 60 (95.2) 0 (0.0) 0 (0.0) 1 (1.6) 0 (0.0) 4 (6.3)
3 78 72 (92.3) 0 (0.0) 0 (0.0) 3 (3.8) 0 (0.0) 6 (7.7)
4 69 66 (95.7) 1 (1.4) 0 (0.0) 1 (1.4) 0 (0.0) 5 (7.2)
5 76 73 (96.1) 0 (0.0) 0 (0.0) 1 (1.3) 0 (0.0) 9 (11.8)
6 62 60 (96.8) 0 (0.0) 0 (0.0) 1 (1.6) 0 (0.0) 10 (16.1)
All 561 531 (94.7) 4 (0.7) 0 (0.0) 11 (2.0) 0 (0.0) 50 (8.9)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 01/17/2026 03:05:34 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 4 (100.0) 0 (0.0) 4 (100.0)
PK3 0 (0.0) 0 (0.0) 2 (5.6) 0 (0.0) 34 (94.4)
PK4 0 (0.0) 0 (0.0) 2 (3.3) 0 (0.0) 60 (98.4)
KN 0 (0.0) 0 (0.0) 8 (10.7) 1 (1.3) 72 (96.0)
1 0 (0.0) 0 (0.0) 6 (6.9) 9 (10.3) 86 (98.9)
2 0 (0.0) 1 (1.3) 6 (7.6) 5 (6.3) 77 (97.5)
3 0 (0.0) 1 (1.1) 7 (8.0) 11 (12.5) 85 (96.6)
4 0 (0.0) 2 (2.3) 8 (9.1) 12 (13.6) 87 (98.9)
5 0 (0.0) 3 (3.1) 12 (12.5) 9 (9.4) 94 (97.9)
6 0 (0.0) 1 (1.3) 12 (15.4) 8 (10.3) 76 (97.4)
All 0 (0.0) 8 (1.2) 67 (9.7) 55 (7.9) 675 (97.5)

Data uploaded as of 01/17/2026 03:05:34 AM