Enrollment Statistics (as of 11/18/2025)



JOSE "JOE" MAY ELEMENTARY SCHOOL
Tea Number: 107
Address: 9818  BROCKBANK DR  DALLAS 75220
Phone / Fax / Mail Box: 972-749-4800 / / 374
Grade range: Pre-kindergarten (PK)  to 6
Principal: OSCAR APONTE




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 4 0 (0.0) 0 (0.0) 4 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK3 36 1 (2.8) 2 (5.6) 32 (88.9) 1 (2.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 63 0 (0.0) 5 (7.9) 56 (88.9) 1 (1.6) 0 (0.0) 0 (0.0) 1 (1.6) 0 (0.0)
KN 74 0 (0.0) 4 (5.4) 69 (93.2) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.4) 0 (0.0)
1 88 0 (0.0) 6 (6.8) 77 (87.5) 2 (2.3) 1 (1.1) 0 (0.0) 2 (2.3) 0 (0.0)
2 79 3 (3.8) 7 (8.9) 65 (82.3) 0 (0.0) 0 (0.0) 0 (0.0) 4 (5.1) 0 (0.0)
3 92 2 (2.2) 2 (2.2) 86 (93.5) 0 (0.0) 0 (0.0) 0 (0.0) 2 (2.2) 0 (0.0)
4 92 2 (2.2) 8 (8.7) 81 (88.0) 0 (0.0) 1 (1.1) 0 (0.0) 0 (0.0) 0 (0.0)
5 96 2 (2.1) 5 (5.2) 89 (92.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
6 78 1 (1.3) 4 (5.1) 72 (92.3) 0 (0.0) 1 (1.3) 0 (0.0) 0 (0.0) 0 (0.0)
All 702 11 (1.6) 43 (6.1) 631 (89.9) 4 (0.6) 3 (0.4) 0 (0.0) 10 (1.4) 0 (0.0)

Data uploaded as of 11/18/2025 03:49:39 AM


Gender (%)
Grade Male Female
EC 3 (75.0) 1 (25.0)
PK3 17 (47.2) 19 (52.8)
PK4 38 (60.3) 25 (39.7)
KN 32 (43.2) 42 (56.8)
1 42 (47.7) 46 (52.3)
2 38 (48.1) 41 (51.9)
3 50 (54.3) 42 (45.7)
4 46 (50.0) 46 (50.0)
5 50 (52.1) 46 (47.9)
6 45 (57.7) 33 (42.3)
All 361 (51.4) 341 (48.6)

Data uploaded as of 11/18/2025 03:49:39 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 4 4 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 4 (100.0)
PK3 29 29 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (6.9)
PK4 49 47 (95.9) 2 (4.1) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.0)
KN 57 50 (87.7) 0 (0.0) 0 (0.0) 3 (5.3) 0 (0.0) 5 (8.8)
1 68 65 (95.6) 1 (1.5) 0 (0.0) 1 (1.5) 0 (0.0) 2 (2.9)
2 61 58 (95.1) 0 (0.0) 0 (0.0) 1 (1.6) 0 (0.0) 4 (6.6)
3 78 72 (92.3) 0 (0.0) 0 (0.0) 3 (3.8) 0 (0.0) 6 (7.7)
4 70 66 (94.3) 1 (1.4) 0 (0.0) 2 (2.9) 0 (0.0) 5 (7.1)
5 75 72 (96.0) 0 (0.0) 0 (0.0) 1 (1.3) 0 (0.0) 9 (12.0)
6 61 59 (96.7) 0 (0.0) 0 (0.0) 1 (1.6) 0 (0.0) 9 (14.8)
All 552 522 (94.6) 4 (0.7) 0 (0.0) 12 (2.2) 0 (0.0) 47 (8.5)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 11/18/2025 03:49:39 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 4 (100.0) 0 (0.0) 4 (100.0)
PK3 0 (0.0) 0 (0.0) 2 (5.6) 0 (0.0) 34 (94.4)
PK4 0 (0.0) 0 (0.0) 2 (3.2) 0 (0.0) 62 (98.4)
KN 0 (0.0) 0 (0.0) 6 (8.1) 0 (0.0) 72 (97.3)
1 0 (0.0) 0 (0.0) 5 (5.7) 10 (11.4) 88 (100.0)
2 0 (0.0) 1 (1.3) 5 (6.3) 5 (6.3) 78 (98.7)
3 0 (0.0) 1 (1.1) 7 (7.6) 11 (12.0) 90 (97.8)
4 0 (0.0) 2 (2.2) 8 (8.7) 12 (13.0) 91 (98.9)
5 0 (0.0) 3 (3.1) 12 (12.5) 9 (9.4) 94 (97.9)
6 0 (0.0) 2 (2.6) 12 (15.4) 8 (10.3) 76 (97.4)
All 0 (0.0) 9 (1.3) 63 (9.0) 55 (7.8) 689 (98.1)

Data uploaded as of 11/18/2025 03:49:39 AM