Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 339 | 3 (0.9) | 74 (21.8) | 254 (74.9) | 2 (0.6) | 1 (0.3) | 0 (0.0) | 5 (1.5) | 0 (0.0) |
10 | 329 | 4 (1.2) | 88 (26.7) | 234 (71.1) | 0 (0.0) | 1 (0.3) | 0 (0.0) | 2 (0.6) | 0 (0.0) |
11 | 275 | 5 (1.8) | 68 (24.7) | 197 (71.6) | 1 (0.4) | 4 (1.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
12 | 243 | 1 (0.4) | 58 (23.9) | 178 (73.3) | 1 (0.4) | 1 (0.4) | 0 (0.0) | 4 (1.6) | 0 (0.0) |
All | 1186 | 13 (1.1) | 288 (24.3) | 863 (72.8) | 4 (0.3) | 7 (0.6) | 0 (0.0) | 11 (0.9) | 0 (0.0) |
Data uploaded as of 09/13/2025 04:05:15 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 170 (50.1) | 169 (49.9) | |||||||
10 | 164 (49.8) | 165 (50.2) | |||||||
11 | 134 (48.7) | 141 (51.3) | |||||||
12 | 110 (45.3) | 133 (54.7) | |||||||
All | 578 (48.7) | 608 (51.3) |
Data uploaded as of 09/13/2025 04:05:15 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 171 | 2 (1.2) | 157 (91.8) | 97 (56.7) | 9 (5.3) | 0 (0.0) | 17 (9.9) | ||
10 | 151 | 0 (0.0) | 136 (90.1) | 90 (59.6) | 12 (7.9) | 0 (0.0) | 23 (15.2) | ||
11 | 133 | 2 (1.5) | 123 (92.5) | 105 (78.9) | 8 (6.0) | 0 (0.0) | 14 (10.5) | ||
12 | 109 | 0 (0.0) | 97 (89.0) | 80 (73.4) | 7 (6.4) | 2 (1.8) | 14 (12.8) | ||
All | 564 | 4 (0.7) | 513 (91.0) | 372 (66.0) | 36 (6.4) | 2 (0.4) | 68 (12.1) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/13/2025 04:05:15 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 4 (1.2) | 53 (15.6) | 35 (10.3) | 280 (82.6) | ||||
10 | 0 (0.0) | 2 (0.6) | 49 (14.9) | 36 (10.9) | 279 (84.8) | ||||
11 | 0 (0.0) | 2 (0.7) | 37 (13.5) | 39 (14.2) | 255 (92.7) | ||||
12 | 0 (0.0) | 4 (1.6) | 42 (17.3) | 36 (14.8) | 232 (95.5) | ||||
All | 0 (0.0) | 12 (1.0) | 181 (15.3) | 146 (12.3) | 1046 (88.2) |
Data uploaded as of 09/13/2025 04:05:15 AM