Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 18 | 0 (0.0) | 4 (22.2) | 14 (77.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 18 | 0 (0.0) | 1 (5.6) | 16 (88.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.6) | 0 (0.0) |
| PK4 | 57 | 1 (1.8) | 2 (3.5) | 51 (89.5) | 0 (0.0) | 1 (1.8) | 0 (0.0) | 2 (3.5) | 0 (0.0) |
| KN | 78 | 0 (0.0) | 3 (3.8) | 72 (92.3) | 1 (1.3) | 0 (0.0) | 0 (0.0) | 2 (2.6) | 0 (0.0) |
| 1 | 63 | 1 (1.6) | 0 (0.0) | 59 (93.7) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 2 (3.2) | 0 (0.0) |
| 2 | 84 | 5 (6.0) | 3 (3.6) | 74 (88.1) | 2 (2.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 58 | 0 (0.0) | 2 (3.4) | 56 (96.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 78 | 3 (3.8) | 4 (5.1) | 68 (87.2) | 0 (0.0) | 1 (1.3) | 1 (1.3) | 1 (1.3) | 0 (0.0) |
| 5 | 72 | 2 (2.8) | 1 (1.4) | 69 (95.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 68 | 1 (1.5) | 1 (1.5) | 65 (95.6) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) | 0 (0.0) |
| All | 594 | 13 (2.2) | 21 (3.5) | 544 (91.6) | 3 (0.5) | 2 (0.3) | 3 (0.5) | 8 (1.3) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 16 (88.9) | 2 (11.1) | |||||||
| PK3 | 10 (55.6) | 8 (44.4) | |||||||
| PK4 | 27 (47.4) | 30 (52.6) | |||||||
| KN | 52 (66.7) | 26 (33.3) | |||||||
| 1 | 33 (52.4) | 30 (47.6) | |||||||
| 2 | 37 (44.0) | 47 (56.0) | |||||||
| 3 | 26 (44.8) | 32 (55.2) | |||||||
| 4 | 51 (65.4) | 27 (34.6) | |||||||
| 5 | 36 (50.0) | 36 (50.0) | |||||||
| 6 | 35 (51.5) | 33 (48.5) | |||||||
| All | 323 (54.4) | 271 (45.6) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 9 | 1 (11.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 9 (100.0) | ||
| PK3 | 11 | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 39 | 39 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (5.1) | ||
| KN | 45 | 43 (95.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (11.1) | ||
| 1 | 39 | 37 (94.9) | 0 (0.0) | 0 (0.0) | 2 (5.1) | 0 (0.0) | 3 (7.7) | ||
| 2 | 56 | 53 (94.6) | 0 (0.0) | 0 (0.0) | 3 (5.4) | 0 (0.0) | 6 (10.7) | ||
| 3 | 37 | 37 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (18.9) | ||
| 4 | 48 | 45 (93.8) | 0 (0.0) | 0 (0.0) | 3 (6.2) | 0 (0.0) | 5 (10.4) | ||
| 5 | 41 | 37 (90.2) | 1 (2.4) | 0 (0.0) | 3 (7.3) | 0 (0.0) | 10 (24.4) | ||
| 6 | 41 | 37 (90.2) | 0 (0.0) | 0 (0.0) | 4 (9.8) | 0 (0.0) | 10 (24.4) | ||
| All | 366 | 340 (92.9) | 1 (0.3) | 0 (0.0) | 15 (4.1) | 0 (0.0) | 57 (15.6) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 18 (100.0) | 0 (0.0) | 17 (94.4) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 13 (72.2) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 2 (3.5) | 0 (0.0) | 50 (87.7) | ||||
| KN | 0 (0.0) | 0 (0.0) | 12 (15.4) | 0 (0.0) | 74 (94.9) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 10 (15.9) | 5 (7.9) | 54 (85.7) | ||||
| 2 | 0 (0.0) | 1 (1.2) | 10 (11.9) | 22 (26.2) | 76 (90.5) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 9 (15.5) | 10 (17.2) | 54 (93.1) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 10 (12.8) | 19 (24.4) | 70 (89.7) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 19 (26.4) | 22 (30.6) | 59 (81.9) | ||||
| 6 | 0 (0.0) | 4 (5.9) | 19 (27.9) | 22 (32.4) | 61 (89.7) | ||||
| All | 0 (0.0) | 5 (0.8) | 109 (18.4) | 100 (16.8) | 528 (88.9) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM