Enrollment Statistics (as of 11/18/2025)



CASA VIEW ELEMENTARY SCHOOL
Tea Number: 125
Address: 2100 N FAROLA DR  DALLAS 75228
Phone / Fax / Mail Box: 972-749-7700 / 972-749-7701 / 261
Grade range: Early Childhood (EC)  to 6
Principal: LUCERO ANDAZOLA ACOSTA




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 17 0 (0.0) 3 (17.6) 14 (82.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK3 18 0 (0.0) 1 (5.6) 16 (88.9) 0 (0.0) 0 (0.0) 0 (0.0) 1 (5.6) 0 (0.0)
PK4 56 1 (1.8) 2 (3.6) 50 (89.3) 0 (0.0) 1 (1.8) 0 (0.0) 2 (3.6) 0 (0.0)
KN 77 0 (0.0) 3 (3.9) 71 (92.2) 1 (1.3) 0 (0.0) 0 (0.0) 2 (2.6) 0 (0.0)
1 64 1 (1.6) 0 (0.0) 60 (93.8) 0 (0.0) 0 (0.0) 1 (1.6) 2 (3.1) 0 (0.0)
2 85 4 (4.7) 3 (3.5) 76 (89.4) 2 (2.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 60 0 (0.0) 2 (3.3) 58 (96.7) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 78 2 (2.6) 4 (5.1) 69 (88.5) 0 (0.0) 1 (1.3) 1 (1.3) 1 (1.3) 0 (0.0)
5 74 2 (2.7) 1 (1.4) 71 (95.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
6 70 1 (1.4) 1 (1.4) 67 (95.7) 0 (0.0) 0 (0.0) 1 (1.4) 0 (0.0) 0 (0.0)
All 599 11 (1.8) 20 (3.3) 552 (92.2) 3 (0.5) 2 (0.3) 3 (0.5) 8 (1.3) 0 (0.0)

Data uploaded as of 11/18/2025 03:49:39 AM


Gender (%)
Grade Male Female
EC 15 (88.2) 2 (11.8)
PK3 10 (55.6) 8 (44.4)
PK4 27 (48.2) 29 (51.8)
KN 52 (67.5) 25 (32.5)
1 33 (51.6) 31 (48.4)
2 37 (43.5) 48 (56.5)
3 27 (45.0) 33 (55.0)
4 51 (65.4) 27 (34.6)
5 38 (51.4) 36 (48.6)
6 36 (51.4) 34 (48.6)
All 326 (54.4) 273 (45.6)

Data uploaded as of 11/18/2025 03:49:39 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 9 1 (11.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 9 (100.0)
PK3 11 11 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 38 38 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (5.3)
KN 45 43 (95.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 5 (11.1)
1 41 39 (95.1) 0 (0.0) 0 (0.0) 2 (4.9) 0 (0.0) 3 (7.3)
2 57 54 (94.7) 0 (0.0) 0 (0.0) 3 (5.3) 0 (0.0) 6 (10.5)
3 39 39 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 7 (17.9)
4 49 46 (93.9) 0 (0.0) 0 (0.0) 3 (6.1) 0 (0.0) 5 (10.2)
5 43 39 (90.7) 1 (2.3) 0 (0.0) 3 (7.0) 0 (0.0) 11 (25.6)
6 42 38 (90.5) 0 (0.0) 0 (0.0) 4 (9.5) 0 (0.0) 11 (26.2)
All 374 348 (93.0) 1 (0.3) 0 (0.0) 15 (4.0) 0 (0.0) 59 (15.8)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 11/18/2025 03:49:39 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 17 (100.0) 0 (0.0) 16 (94.1)
PK3 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 13 (72.2)
PK4 0 (0.0) 0 (0.0) 2 (3.6) 0 (0.0) 49 (87.5)
KN 0 (0.0) 0 (0.0) 12 (15.6) 0 (0.0) 73 (94.8)
1 0 (0.0) 0 (0.0) 10 (15.6) 5 (7.8) 55 (85.9)
2 0 (0.0) 0 (0.0) 10 (11.8) 20 (23.5) 77 (90.6)
3 0 (0.0) 0 (0.0) 9 (15.0) 10 (16.7) 56 (93.3)
4 0 (0.0) 0 (0.0) 10 (12.8) 18 (23.1) 70 (89.7)
5 0 (0.0) 0 (0.0) 20 (27.0) 21 (28.4) 61 (82.4)
6 0 (0.0) 4 (5.7) 20 (28.6) 23 (32.9) 63 (90.0)
All 0 (0.0) 4 (0.7) 110 (18.4) 97 (16.2) 533 (89.0)

Data uploaded as of 11/18/2025 03:49:39 AM