Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 28 | 0 (0.0) | 20 (71.4) | 7 (25.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.6) | 0 (0.0) |
KN | 56 | 0 (0.0) | 36 (64.3) | 20 (35.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
1 | 51 | 0 (0.0) | 32 (62.7) | 19 (37.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 59 | 0 (0.0) | 33 (55.9) | 23 (39.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (5.1) | 0 (0.0) |
3 | 62 | 0 (0.0) | 45 (72.6) | 17 (27.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 60 | 0 (0.0) | 43 (71.7) | 16 (26.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
5 | 59 | 0 (0.0) | 36 (61.0) | 23 (39.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
6 | 47 | 0 (0.0) | 33 (70.2) | 12 (25.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.3) | 0 (0.0) |
7 | 44 | 0 (0.0) | 31 (70.5) | 12 (27.3) | 1 (2.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
8 | 34 | 0 (0.0) | 19 (55.9) | 14 (41.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.9) | 0 (0.0) |
All | 500 | 0 (0.0) | 328 (65.6) | 163 (32.6) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 8 (1.6) | 0 (0.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 12 (42.9) | 16 (57.1) | |||||||
KN | 30 (53.6) | 26 (46.4) | |||||||
1 | 16 (31.4) | 35 (68.6) | |||||||
2 | 31 (52.5) | 28 (47.5) | |||||||
3 | 33 (53.2) | 29 (46.8) | |||||||
4 | 21 (35.0) | 39 (65.0) | |||||||
5 | 27 (45.8) | 32 (54.2) | |||||||
6 | 24 (51.1) | 23 (48.9) | |||||||
7 | 28 (63.6) | 16 (36.4) | |||||||
8 | 19 (55.9) | 15 (44.1) | |||||||
All | 241 (48.2) | 259 (51.8) |
Data uploaded as of 11/21/2024 03:46:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 1 | 1 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 6 | 5 (83.3) | 1 (16.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 11 | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
2 | 17 | 17 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (23.5) | ||
3 | 13 | 10 (76.9) | 1 (7.7) | 0 (0.0) | 1 (7.7) | 0 (0.0) | 1 (7.7) | ||
4 | 13 | 12 (92.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (23.1) | ||
5 | 17 | 16 (94.1) | 1 (5.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (23.5) | ||
6 | 9 | 0 (0.0) | 8 (88.9) | 8 (88.9) | 0 (0.0) | 0 (0.0) | 2 (22.2) | ||
7 | 11 | 0 (0.0) | 11 (100.0) | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
8 | 10 | 0 (0.0) | 10 (100.0) | 10 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
All | 108 | 72 (66.7) | 32 (29.6) | 29 (26.9) | 1 (0.9) | 0 (0.0) | 14 (13.0) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/21/2024 03:46:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 26 (92.9) | ||||
KN | 0 (0.0) | 0 (0.0) | 4 (7.1) | 0 (0.0) | 54 (96.4) | ||||
1 | 0 (0.0) | 0 (0.0) | 3 (5.9) | 10 (19.6) | 48 (94.1) | ||||
2 | 0 (0.0) | 0 (0.0) | 10 (16.9) | 13 (22.0) | 57 (96.6) | ||||
3 | 0 (0.0) | 0 (0.0) | 11 (17.7) | 12 (19.4) | 58 (93.5) | ||||
4 | 0 (0.0) | 0 (0.0) | 15 (25.0) | 13 (21.7) | 57 (95.0) | ||||
5 | 0 (0.0) | 0 (0.0) | 11 (18.6) | 18 (30.5) | 56 (94.9) | ||||
6 | 0 (0.0) | 0 (0.0) | 13 (27.7) | 17 (36.2) | 42 (89.4) | ||||
7 | 0 (0.0) | 0 (0.0) | 7 (15.9) | 18 (40.9) | 42 (95.5) | ||||
8 | 0 (0.0) | 0 (0.0) | 5 (14.7) | 9 (26.5) | 32 (94.1) | ||||
All | 0 (0.0) | 0 (0.0) | 79 (15.8) | 110 (22.0) | 472 (94.4) |
Data uploaded as of 11/21/2024 03:46:00 AM