Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 251 | 1 (0.4) | 91 (36.3) | 148 (59.0) | 2 (0.8) | 0 (0.0) | 0 (0.0) | 7 (2.8) | 2 (0.8) |
10 | 181 | 1 (0.6) | 57 (31.5) | 121 (66.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (1.1) | 0 (0.0) |
11 | 157 | 2 (1.3) | 49 (31.2) | 104 (66.2) | 1 (0.6) | 1 (0.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
12 | 134 | 1 (0.7) | 57 (42.5) | 73 (54.5) | 1 (0.7) | 0 (0.0) | 1 (0.7) | 1 (0.7) | 0 (0.0) |
All | 723 | 5 (0.7) | 254 (35.1) | 446 (61.7) | 4 (0.6) | 1 (0.1) | 1 (0.1) | 10 (1.4) | 2 (0.3) |
Data uploaded as of 11/21/2024 03:46:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 122 (48.6) | 129 (51.4) | |||||||
10 | 87 (48.1) | 94 (51.9) | |||||||
11 | 80 (51.0) | 77 (49.0) | |||||||
12 | 71 (53.0) | 63 (47.0) | |||||||
All | 360 (49.8) | 363 (50.2) |
Data uploaded as of 11/21/2024 03:46:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 116 | 9 (7.8) | 103 (88.8) | 50 (43.1) | 1 (0.9) | 0 (0.0) | 5 (4.3) | ||
10 | 76 | 9 (11.8) | 62 (81.6) | 48 (63.2) | 3 (3.9) | 0 (0.0) | 8 (10.5) | ||
11 | 75 | 0 (0.0) | 67 (89.3) | 57 (76.0) | 7 (9.3) | 0 (0.0) | 4 (5.3) | ||
12 | 54 | 3 (5.6) | 44 (81.5) | 36 (66.7) | 3 (5.6) | 0 (0.0) | 9 (16.7) | ||
All | 321 | 21 (6.5) | 276 (86.0) | 191 (59.5) | 14 (4.4) | 0 (0.0) | 26 (8.1) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/21/2024 03:46:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 1 (0.4) | 30 (12.0) | 28 (11.2) | 241 (96.0) | ||||
10 | 0 (0.0) | 1 (0.6) | 24 (13.3) | 30 (16.6) | 176 (97.2) | ||||
11 | 0 (0.0) | 5 (3.2) | 19 (12.1) | 15 (9.6) | 154 (98.1) | ||||
12 | 0 (0.0) | 1 (0.7) | 37 (27.6) | 13 (9.7) | 132 (98.5) | ||||
All | 0 (0.0) | 8 (1.1) | 110 (15.2) | 86 (11.9) | 703 (97.2) |
Data uploaded as of 11/21/2024 03:46:00 AM