Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 12 | 0 (0.0) | 4 (33.3) | 7 (58.3) | 1 (8.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 37 | 1 (2.7) | 7 (18.9) | 27 (73.0) | 0 (0.0) | 1 (2.7) | 0 (0.0) | 1 (2.7) | 0 (0.0) |
| PK4 | 55 | 3 (5.5) | 6 (10.9) | 44 (80.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.8) | 1 (1.8) |
| KN | 104 | 3 (2.9) | 11 (10.6) | 89 (85.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.0) | 0 (0.0) |
| 1 | 88 | 5 (5.7) | 15 (17.0) | 67 (76.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
| 2 | 87 | 1 (1.1) | 9 (10.3) | 77 (88.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 85 | 4 (4.7) | 9 (10.6) | 68 (80.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) | 3 (3.5) | 0 (0.0) |
| 4 | 91 | 0 (0.0) | 12 (13.2) | 79 (86.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 95 | 1 (1.1) | 14 (14.7) | 78 (82.1) | 0 (0.0) | 1 (1.1) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
| 6 | 84 | 3 (3.6) | 10 (11.9) | 70 (83.3) | 0 (0.0) | 1 (1.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 738 | 21 (2.8) | 97 (13.1) | 606 (82.1) | 1 (0.1) | 4 (0.5) | 0 (0.0) | 8 (1.1) | 1 (0.1) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 11 (91.7) | 1 (8.3) | |||||||
| PK3 | 17 (45.9) | 20 (54.1) | |||||||
| PK4 | 27 (49.1) | 28 (50.9) | |||||||
| KN | 55 (52.9) | 49 (47.1) | |||||||
| 1 | 43 (48.9) | 45 (51.1) | |||||||
| 2 | 45 (51.7) | 42 (48.3) | |||||||
| 3 | 41 (48.2) | 44 (51.8) | |||||||
| 4 | 49 (53.8) | 42 (46.2) | |||||||
| 5 | 48 (50.5) | 47 (49.5) | |||||||
| 6 | 50 (59.5) | 34 (40.5) | |||||||
| All | 386 (52.3) | 352 (47.7) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 5 | 1 (20.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (100.0) | ||
| PK3 | 20 | 19 (95.0) | 1 (5.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.0) | ||
| PK4 | 35 | 33 (94.3) | 1 (2.9) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 1 (2.9) | ||
| KN | 69 | 60 (87.0) | 1 (1.4) | 0 (0.0) | 3 (4.3) | 0 (0.0) | 8 (11.6) | ||
| 1 | 55 | 50 (90.9) | 2 (3.6) | 0 (0.0) | 2 (3.6) | 0 (0.0) | 2 (3.6) | ||
| 2 | 51 | 43 (84.3) | 0 (0.0) | 0 (0.0) | 5 (9.8) | 0 (0.0) | 4 (7.8) | ||
| 3 | 45 | 39 (86.7) | 0 (0.0) | 0 (0.0) | 4 (8.9) | 0 (0.0) | 5 (11.1) | ||
| 4 | 53 | 45 (84.9) | 2 (3.8) | 0 (0.0) | 6 (11.3) | 0 (0.0) | 10 (18.9) | ||
| 5 | 57 | 52 (91.2) | 0 (0.0) | 0 (0.0) | 3 (5.3) | 0 (0.0) | 8 (14.0) | ||
| 6 | 44 | 38 (86.4) | 2 (4.5) | 0 (0.0) | 4 (9.1) | 0 (0.0) | 7 (15.9) | ||
| All | 434 | 380 (87.6) | 9 (2.1) | 0 (0.0) | 28 (6.5) | 0 (0.0) | 51 (11.8) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 11 (91.7) | 0 (0.0) | 11 (91.7) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 1 (2.7) | 0 (0.0) | 30 (81.1) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) | 52 (94.5) | ||||
| KN | 0 (0.0) | 0 (0.0) | 14 (13.5) | 6 (5.8) | 100 (96.2) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 8 (9.1) | 9 (10.2) | 81 (92.0) | ||||
| 2 | 0 (0.0) | 1 (1.1) | 13 (14.9) | 18 (20.7) | 80 (92.0) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 10 (11.8) | 24 (28.2) | 77 (90.6) | ||||
| 4 | 0 (0.0) | 4 (4.4) | 15 (16.5) | 22 (24.2) | 85 (93.4) | ||||
| 5 | 0 (0.0) | 2 (2.1) | 12 (12.6) | 31 (32.6) | 88 (92.6) | ||||
| 6 | 0 (0.0) | 3 (3.6) | 16 (19.0) | 16 (19.0) | 79 (94.0) | ||||
| All | 0 (0.0) | 10 (1.4) | 101 (13.7) | 126 (17.1) | 683 (92.5) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM