Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 14 | 0 (0.0) | 4 (28.6) | 9 (64.3) | 1 (7.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 40 | 1 (2.5) | 8 (20.0) | 29 (72.5) | 0 (0.0) | 1 (2.5) | 0 (0.0) | 1 (2.5) | 0 (0.0) |
| PK4 | 58 | 2 (3.4) | 6 (10.3) | 49 (84.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
| KN | 106 | 3 (2.8) | 12 (11.3) | 90 (84.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.9) | 0 (0.0) |
| 1 | 89 | 4 (4.5) | 15 (16.9) | 69 (77.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
| 2 | 86 | 1 (1.2) | 6 (7.0) | 79 (91.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 88 | 4 (4.5) | 10 (11.4) | 70 (79.5) | 0 (0.0) | 1 (1.1) | 0 (0.0) | 3 (3.4) | 0 (0.0) |
| 4 | 91 | 1 (1.1) | 12 (13.2) | 78 (85.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 95 | 1 (1.1) | 14 (14.7) | 78 (82.1) | 0 (0.0) | 1 (1.1) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
| 6 | 85 | 3 (3.5) | 10 (11.8) | 71 (83.5) | 0 (0.0) | 1 (1.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 752 | 20 (2.7) | 97 (12.9) | 622 (82.7) | 1 (0.1) | 4 (0.5) | 0 (0.0) | 8 (1.1) | 0 (0.0) |
Data uploaded as of 05/14/2026 10:55:54 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 13 (92.9) | 1 (7.1) | |||||||
| PK3 | 18 (45.0) | 22 (55.0) | |||||||
| PK4 | 29 (50.0) | 29 (50.0) | |||||||
| KN | 56 (52.8) | 50 (47.2) | |||||||
| 1 | 44 (49.4) | 45 (50.6) | |||||||
| 2 | 45 (52.3) | 41 (47.7) | |||||||
| 3 | 42 (47.7) | 46 (52.3) | |||||||
| 4 | 49 (53.8) | 42 (46.2) | |||||||
| 5 | 48 (50.5) | 47 (49.5) | |||||||
| 6 | 50 (58.8) | 35 (41.2) | |||||||
| All | 394 (52.4) | 358 (47.6) | |||||||
Data uploaded as of 05/14/2026 10:55:54 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 8 | 1 (12.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 8 (100.0) | ||
| PK3 | 21 | 20 (95.2) | 1 (4.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.8) | ||
| PK4 | 39 | 36 (92.3) | 2 (5.1) | 0 (0.0) | 1 (2.6) | 0 (0.0) | 1 (2.6) | ||
| KN | 68 | 59 (86.8) | 1 (1.5) | 0 (0.0) | 3 (4.4) | 0 (0.0) | 8 (11.8) | ||
| 1 | 60 | 53 (88.3) | 2 (3.3) | 0 (0.0) | 4 (6.7) | 0 (0.0) | 3 (5.0) | ||
| 2 | 53 | 45 (84.9) | 0 (0.0) | 0 (0.0) | 5 (9.4) | 0 (0.0) | 3 (5.7) | ||
| 3 | 47 | 41 (87.2) | 0 (0.0) | 0 (0.0) | 4 (8.5) | 0 (0.0) | 5 (10.6) | ||
| 4 | 52 | 44 (84.6) | 2 (3.8) | 0 (0.0) | 6 (11.5) | 0 (0.0) | 10 (19.2) | ||
| 5 | 57 | 52 (91.2) | 0 (0.0) | 0 (0.0) | 3 (5.3) | 0 (0.0) | 7 (12.3) | ||
| 6 | 47 | 40 (85.1) | 2 (4.3) | 0 (0.0) | 4 (8.5) | 0 (0.0) | 9 (19.1) | ||
| All | 452 | 391 (86.5) | 10 (2.2) | 0 (0.0) | 30 (6.6) | 0 (0.0) | 55 (12.2) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 05/14/2026 10:55:54 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 14 (100.0) | 0 (0.0) | 13 (92.9) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 2 (5.0) | 0 (0.0) | 32 (80.0) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 2 (3.4) | 0 (0.0) | 55 (94.8) | ||||
| KN | 0 (0.0) | 0 (0.0) | 16 (15.1) | 6 (5.7) | 104 (98.1) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 9 (10.1) | 9 (10.1) | 80 (89.9) | ||||
| 2 | 0 (0.0) | 1 (1.2) | 11 (12.8) | 18 (20.9) | 79 (91.9) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 10 (11.4) | 24 (27.3) | 79 (89.8) | ||||
| 4 | 0 (0.0) | 4 (4.4) | 15 (16.5) | 21 (23.1) | 88 (96.7) | ||||
| 5 | 0 (0.0) | 2 (2.1) | 11 (11.6) | 31 (32.6) | 88 (92.6) | ||||
| 6 | 0 (0.0) | 3 (3.5) | 16 (18.8) | 16 (18.8) | 79 (92.9) | ||||
| All | 0 (0.0) | 10 (1.3) | 106 (14.1) | 125 (16.6) | 697 (92.7) | ||||
Data uploaded as of 05/14/2026 10:55:54 AM