Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 17 | 0 (0.0) | 2 (11.8) | 15 (88.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 33 | 1 (3.0) | 1 (3.0) | 30 (90.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.0) | 0 (0.0) |
| KN | 35 | 0 (0.0) | 0 (0.0) | 35 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 39 | 1 (2.6) | 0 (0.0) | 38 (97.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 44 | 0 (0.0) | 0 (0.0) | 43 (97.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.3) | 0 (0.0) |
| 3 | 44 | 0 (0.0) | 0 (0.0) | 42 (95.5) | 1 (2.3) | 0 (0.0) | 0 (0.0) | 1 (2.3) | 0 (0.0) |
| 4 | 36 | 1 (2.8) | 0 (0.0) | 35 (97.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 42 | 0 (0.0) | 0 (0.0) | 42 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 290 | 3 (1.0) | 3 (1.0) | 280 (96.6) | 1 (0.3) | 0 (0.0) | 0 (0.0) | 3 (1.0) | 0 (0.0) |
Data uploaded as of 11/18/2025 03:49:39 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| PK3 | 8 (47.1) | 9 (52.9) | |||||||
| PK4 | 12 (36.4) | 21 (63.6) | |||||||
| KN | 18 (51.4) | 17 (48.6) | |||||||
| 1 | 21 (53.8) | 18 (46.2) | |||||||
| 2 | 25 (56.8) | 19 (43.2) | |||||||
| 3 | 26 (59.1) | 18 (40.9) | |||||||
| 4 | 17 (47.2) | 19 (52.8) | |||||||
| 5 | 16 (38.1) | 26 (61.9) | |||||||
| All | 143 (49.3) | 147 (50.7) | |||||||
Data uploaded as of 11/18/2025 03:49:39 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| PK3 | 8 | 8 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 14 | 14 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| KN | 17 | 17 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 1 | 18 | 16 (88.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (11.1) | ||
| 2 | 23 | 21 (91.3) | 0 (0.0) | 0 (0.0) | 1 (4.3) | 0 (0.0) | 3 (13.0) | ||
| 3 | 21 | 16 (76.2) | 0 (0.0) | 0 (0.0) | 3 (14.3) | 0 (0.0) | 4 (19.0) | ||
| 4 | 20 | 18 (90.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 8 (40.0) | ||
| 5 | 19 | 19 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (15.8) | ||
| All | 140 | 129 (92.1) | 0 (0.0) | 0 (0.0) | 4 (2.9) | 0 (0.0) | 20 (14.3) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/18/2025 03:49:39 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 16 (94.1) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 26 (78.8) | ||||
| KN | 0 (0.0) | 0 (0.0) | 2 (5.7) | 0 (0.0) | 33 (94.3) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 2 (5.1) | 5 (12.8) | 36 (92.3) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 9 (20.5) | 9 (20.5) | 42 (95.5) | ||||
| 3 | 0 (0.0) | 2 (4.5) | 6 (13.6) | 13 (29.5) | 42 (95.5) | ||||
| 4 | 0 (0.0) | 1 (2.8) | 11 (30.6) | 6 (16.7) | 35 (97.2) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 8 (19.0) | 13 (31.0) | 39 (92.9) | ||||
| All | 0 (0.0) | 3 (1.0) | 38 (13.1) | 46 (15.9) | 269 (92.8) | ||||
Data uploaded as of 11/18/2025 03:49:39 AM