Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 13 | 0 (0.0) | 0 (0.0) | 13 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 30 | 1 (3.3) | 1 (3.3) | 27 (90.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.3) | 0 (0.0) |
| KN | 34 | 0 (0.0) | 0 (0.0) | 34 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 39 | 1 (2.6) | 0 (0.0) | 38 (97.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 43 | 0 (0.0) | 0 (0.0) | 42 (97.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.3) | 0 (0.0) |
| 3 | 44 | 0 (0.0) | 0 (0.0) | 42 (95.5) | 1 (2.3) | 0 (0.0) | 0 (0.0) | 1 (2.3) | 0 (0.0) |
| 4 | 36 | 1 (2.8) | 0 (0.0) | 35 (97.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 42 | 0 (0.0) | 0 (0.0) | 42 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 281 | 3 (1.1) | 1 (0.4) | 273 (97.2) | 1 (0.4) | 0 (0.0) | 0 (0.0) | 3 (1.1) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| PK3 | 7 (53.8) | 6 (46.2) | |||||||
| PK4 | 12 (40.0) | 18 (60.0) | |||||||
| KN | 17 (50.0) | 17 (50.0) | |||||||
| 1 | 21 (53.8) | 18 (46.2) | |||||||
| 2 | 25 (58.1) | 18 (41.9) | |||||||
| 3 | 26 (59.1) | 18 (40.9) | |||||||
| 4 | 17 (47.2) | 19 (52.8) | |||||||
| 5 | 16 (38.1) | 26 (61.9) | |||||||
| All | 141 (50.2) | 140 (49.8) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| PK3 | 7 | 7 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 13 | 13 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| KN | 17 | 17 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 1 | 18 | 16 (88.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (11.1) | ||
| 2 | 23 | 21 (91.3) | 0 (0.0) | 0 (0.0) | 1 (4.3) | 0 (0.0) | 3 (13.0) | ||
| 3 | 21 | 16 (76.2) | 0 (0.0) | 0 (0.0) | 3 (14.3) | 0 (0.0) | 4 (19.0) | ||
| 4 | 20 | 18 (90.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 8 (40.0) | ||
| 5 | 19 | 19 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (15.8) | ||
| All | 138 | 127 (92.0) | 0 (0.0) | 0 (0.0) | 4 (2.9) | 0 (0.0) | 20 (14.5) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 12 (92.3) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 24 (80.0) | ||||
| KN | 0 (0.0) | 0 (0.0) | 1 (2.9) | 4 (11.8) | 33 (97.1) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 2 (5.1) | 5 (12.8) | 36 (92.3) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 8 (18.6) | 9 (20.9) | 41 (95.3) | ||||
| 3 | 0 (0.0) | 2 (4.5) | 6 (13.6) | 13 (29.5) | 42 (95.5) | ||||
| 4 | 0 (0.0) | 1 (2.8) | 11 (30.6) | 6 (16.7) | 35 (97.2) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 8 (19.0) | 13 (31.0) | 39 (92.9) | ||||
| All | 0 (0.0) | 3 (1.1) | 36 (12.8) | 50 (17.8) | 262 (93.2) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM