Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 10 | 0 (0.0) | 2 (20.0) | 8 (80.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 13 | 1 (7.7) | 1 (7.7) | 10 (76.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (7.7) | 0 (0.0) |
| PK4 | 45 | 2 (4.4) | 0 (0.0) | 43 (95.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 65 | 2 (3.1) | 3 (4.6) | 60 (92.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 93 | 4 (4.3) | 2 (2.2) | 86 (92.5) | 1 (1.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 67 | 3 (4.5) | 3 (4.5) | 59 (88.1) | 1 (1.5) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) |
| 3 | 62 | 1 (1.6) | 1 (1.6) | 59 (95.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
| 4 | 81 | 2 (2.5) | 3 (3.7) | 76 (93.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 80 | 4 (5.0) | 3 (3.8) | 72 (90.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
| 6 | 66 | 1 (1.5) | 2 (3.0) | 63 (95.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 582 | 20 (3.4) | 20 (3.4) | 536 (92.1) | 2 (0.3) | 0 (0.0) | 0 (0.0) | 4 (0.7) | 0 (0.0) |
Data uploaded as of 05/14/2026 10:55:54 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 8 (80.0) | 2 (20.0) | |||||||
| PK3 | 8 (61.5) | 5 (38.5) | |||||||
| PK4 | 15 (33.3) | 30 (66.7) | |||||||
| KN | 35 (53.8) | 30 (46.2) | |||||||
| 1 | 53 (57.0) | 40 (43.0) | |||||||
| 2 | 36 (53.7) | 31 (46.3) | |||||||
| 3 | 32 (51.6) | 30 (48.4) | |||||||
| 4 | 41 (50.6) | 40 (49.4) | |||||||
| 5 | 45 (56.2) | 35 (43.8) | |||||||
| 6 | 35 (53.0) | 31 (47.0) | |||||||
| All | 308 (52.9) | 274 (47.1) | |||||||
Data uploaded as of 05/14/2026 10:55:54 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 5 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (100.0) | ||
| PK3 | 8 | 8 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (12.5) | ||
| PK4 | 30 | 30 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (6.7) | ||
| KN | 41 | 36 (87.8) | 0 (0.0) | 0 (0.0) | 4 (9.8) | 0 (0.0) | 5 (12.2) | ||
| 1 | 60 | 49 (81.7) | 1 (1.7) | 0 (0.0) | 9 (15.0) | 0 (0.0) | 10 (16.7) | ||
| 2 | 46 | 39 (84.8) | 0 (0.0) | 0 (0.0) | 5 (10.9) | 0 (0.0) | 8 (17.4) | ||
| 3 | 42 | 35 (83.3) | 0 (0.0) | 0 (0.0) | 4 (9.5) | 0 (0.0) | 9 (21.4) | ||
| 4 | 52 | 45 (86.5) | 0 (0.0) | 0 (0.0) | 5 (9.6) | 0 (0.0) | 7 (13.5) | ||
| 5 | 47 | 39 (83.0) | 0 (0.0) | 0 (0.0) | 7 (14.9) | 0 (0.0) | 6 (12.8) | ||
| 6 | 38 | 35 (92.1) | 1 (2.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (18.4) | ||
| All | 369 | 316 (85.6) | 2 (0.5) | 0 (0.0) | 34 (9.2) | 0 (0.0) | 60 (16.3) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 05/14/2026 10:55:54 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 10 (100.0) | 0 (0.0) | 9 (90.0) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 1 (7.7) | 0 (0.0) | 12 (92.3) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 2 (4.4) | 0 (0.0) | 41 (91.1) | ||||
| KN | 0 (0.0) | 0 (0.0) | 7 (10.8) | 1 (1.5) | 58 (89.2) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 16 (17.2) | 19 (20.4) | 86 (92.5) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 12 (17.9) | 12 (17.9) | 63 (94.0) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 10 (16.1) | 21 (33.9) | 56 (90.3) | ||||
| 4 | 0 (0.0) | 4 (4.9) | 14 (17.3) | 25 (30.9) | 76 (93.8) | ||||
| 5 | 0 (0.0) | 2 (2.5) | 13 (16.2) | 24 (30.0) | 75 (93.8) | ||||
| 6 | 0 (0.0) | 5 (7.6) | 12 (18.2) | 21 (31.8) | 62 (93.9) | ||||
| All | 0 (0.0) | 11 (1.9) | 97 (16.7) | 123 (21.1) | 538 (92.4) | ||||
Data uploaded as of 05/14/2026 10:55:54 AM