Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 7 | 0 (0.0) | 2 (28.6) | 5 (71.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 13 | 1 (7.7) | 1 (7.7) | 10 (76.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (7.7) | 0 (0.0) |
| PK4 | 45 | 2 (4.4) | 0 (0.0) | 43 (95.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 68 | 3 (4.4) | 4 (5.9) | 61 (89.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 89 | 4 (4.5) | 2 (2.2) | 82 (92.1) | 1 (1.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 66 | 3 (4.5) | 3 (4.5) | 59 (89.4) | 1 (1.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 63 | 1 (1.6) | 1 (1.6) | 61 (96.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 80 | 2 (2.5) | 3 (3.8) | 75 (93.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 80 | 4 (5.0) | 3 (3.8) | 72 (90.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
| 6 | 66 | 1 (1.5) | 3 (4.5) | 62 (93.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 577 | 21 (3.6) | 22 (3.8) | 530 (91.9) | 2 (0.3) | 0 (0.0) | 0 (0.0) | 2 (0.3) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 5 (71.4) | 2 (28.6) | |||||||
| PK3 | 8 (61.5) | 5 (38.5) | |||||||
| PK4 | 13 (28.9) | 32 (71.1) | |||||||
| KN | 35 (51.5) | 33 (48.5) | |||||||
| 1 | 51 (57.3) | 38 (42.7) | |||||||
| 2 | 35 (53.0) | 31 (47.0) | |||||||
| 3 | 34 (54.0) | 29 (46.0) | |||||||
| 4 | 41 (51.2) | 39 (48.8) | |||||||
| 5 | 45 (56.2) | 35 (43.8) | |||||||
| 6 | 35 (53.0) | 31 (47.0) | |||||||
| All | 302 (52.3) | 275 (47.7) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 2 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (100.0) | ||
| PK3 | 8 | 8 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (12.5) | ||
| PK4 | 31 | 31 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.2) | ||
| KN | 43 | 39 (90.7) | 0 (0.0) | 0 (0.0) | 4 (9.3) | 0 (0.0) | 5 (11.6) | ||
| 1 | 59 | 48 (81.4) | 1 (1.7) | 0 (0.0) | 9 (15.3) | 0 (0.0) | 10 (16.9) | ||
| 2 | 47 | 40 (85.1) | 0 (0.0) | 0 (0.0) | 5 (10.6) | 0 (0.0) | 8 (17.0) | ||
| 3 | 43 | 35 (81.4) | 0 (0.0) | 0 (0.0) | 4 (9.3) | 0 (0.0) | 11 (25.6) | ||
| 4 | 51 | 44 (86.3) | 0 (0.0) | 0 (0.0) | 5 (9.8) | 0 (0.0) | 6 (11.8) | ||
| 5 | 47 | 39 (83.0) | 0 (0.0) | 0 (0.0) | 7 (14.9) | 0 (0.0) | 6 (12.8) | ||
| 6 | 38 | 35 (92.1) | 1 (2.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 7 (18.4) | ||
| All | 369 | 319 (86.4) | 2 (0.5) | 0 (0.0) | 34 (9.2) | 0 (0.0) | 57 (15.4) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 7 (100.0) | 0 (0.0) | 7 (100.0) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 1 (7.7) | 0 (0.0) | 12 (92.3) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 1 (2.2) | 0 (0.0) | 41 (91.1) | ||||
| KN | 0 (0.0) | 0 (0.0) | 7 (10.3) | 1 (1.5) | 62 (91.2) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 16 (18.0) | 20 (22.5) | 82 (92.1) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 11 (16.7) | 12 (18.2) | 63 (95.5) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 11 (17.5) | 21 (33.3) | 58 (92.1) | ||||
| 4 | 0 (0.0) | 4 (5.0) | 13 (16.2) | 25 (31.2) | 75 (93.8) | ||||
| 5 | 0 (0.0) | 2 (2.5) | 13 (16.2) | 24 (30.0) | 75 (93.8) | ||||
| 6 | 0 (0.0) | 5 (7.6) | 12 (18.2) | 21 (31.8) | 62 (93.9) | ||||
| All | 0 (0.0) | 11 (1.9) | 92 (15.9) | 124 (21.5) | 537 (93.1) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM