Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
EC | 9 | 4 (44.4) | 1 (11.1) | 4 (44.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
PK | 78 | 36 (46.2) | 6 (7.7) | 32 (41.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (5.1) | 0 (0.0) |
KN | 72 | 21 (29.2) | 10 (13.9) | 37 (51.4) | 0 (0.0) | 2 (2.8) | 0 (0.0) | 2 (2.8) | 0 (0.0) |
1 | 42 | 15 (35.7) | 7 (16.7) | 16 (38.1) | 0 (0.0) | 2 (4.8) | 0 (0.0) | 2 (4.8) | 0 (0.0) |
2 | 44 | 13 (29.5) | 8 (18.2) | 17 (38.6) | 0 (0.0) | 1 (2.3) | 1 (2.3) | 4 (9.1) | 0 (0.0) |
3 | 58 | 24 (41.4) | 7 (12.1) | 20 (34.5) | 0 (0.0) | 2 (3.4) | 0 (0.0) | 5 (8.6) | 0 (0.0) |
4 | 48 | 18 (37.5) | 6 (12.5) | 20 (41.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (8.3) | 0 (0.0) |
5 | 29 | 8 (27.6) | 4 (13.8) | 14 (48.3) | 0 (0.0) | 1 (3.4) | 0 (0.0) | 2 (6.9) | 0 (0.0) |
All | 380 | 139 (36.6) | 49 (12.9) | 160 (42.1) | 0 (0.0) | 8 (2.1) | 1 (0.3) | 23 (6.1) | 0 (0.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
EC | 6 (66.7) | 3 (33.3) | |||||||
PK | 41 (52.6) | 37 (47.4) | |||||||
KN | 28 (38.9) | 44 (61.1) | |||||||
1 | 21 (50.0) | 21 (50.0) | |||||||
2 | 23 (52.3) | 21 (47.7) | |||||||
3 | 32 (55.2) | 26 (44.8) | |||||||
4 | 19 (39.6) | 29 (60.4) | |||||||
5 | 12 (41.4) | 17 (58.6) | |||||||
All | 182 (47.9) | 198 (52.1) |
Data uploaded as of 11/21/2024 03:46:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
EC | 2 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (100.0) | ||
PK | 17 | 12 (70.6) | 5 (29.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.9) | ||
KN | 13 | 7 (53.8) | 2 (15.4) | 0 (0.0) | 0 (0.0) | 1 (7.7) | 3 (23.1) | ||
1 | 9 | 6 (66.7) | 2 (22.2) | 0 (0.0) | 1 (11.1) | 0 (0.0) | 1 (11.1) | ||
2 | 7 | 5 (71.4) | 1 (14.3) | 0 (0.0) | 1 (14.3) | 0 (0.0) | 2 (28.6) | ||
3 | 6 | 5 (83.3) | 1 (16.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
4 | 6 | 6 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (16.7) | ||
5 | 5 | 3 (60.0) | 0 (0.0) | 0 (0.0) | 2 (40.0) | 0 (0.0) | 2 (40.0) | ||
All | 65 | 44 (67.7) | 11 (16.9) | 0 (0.0) | 4 (6.2) | 1 (1.5) | 12 (18.5) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/21/2024 03:46:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
EC | 0 (0.0) | 0 (0.0) | 9 (100.0) | 0 (0.0) | 6 (66.7) | ||||
PK | 0 (0.0) | 0 (0.0) | 3 (3.8) | 0 (0.0) | 21 (26.9) | ||||
KN | 0 (0.0) | 0 (0.0) | 10 (13.9) | 0 (0.0) | 39 (54.2) | ||||
1 | 0 (0.0) | 0 (0.0) | 4 (9.5) | 10 (23.8) | 19 (45.2) | ||||
2 | 0 (0.0) | 0 (0.0) | 9 (20.5) | 22 (50.0) | 20 (45.5) | ||||
3 | 0 (0.0) | 0 (0.0) | 7 (12.1) | 23 (39.7) | 32 (55.2) | ||||
4 | 0 (0.0) | 3 (6.2) | 8 (16.7) | 26 (54.2) | 30 (62.5) | ||||
5 | 0 (0.0) | 0 (0.0) | 5 (17.2) | 9 (31.0) | 17 (58.6) | ||||
All | 0 (0.0) | 3 (0.8) | 55 (14.5) | 90 (23.7) | 184 (48.4) |
Data uploaded as of 11/21/2024 03:46:00 AM