Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 8 | 1 (12.5) | 4 (50.0) | 3 (37.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK3 | 24 | 0 (0.0) | 18 (75.0) | 6 (25.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 40 | 1 (2.5) | 19 (47.5) | 19 (47.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.5) | 0 (0.0) |
| KN | 57 | 1 (1.8) | 25 (43.9) | 28 (49.1) | 1 (1.8) | 0 (0.0) | 0 (0.0) | 2 (3.5) | 0 (0.0) |
| 1 | 57 | 0 (0.0) | 19 (33.3) | 35 (61.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (5.3) | 0 (0.0) |
| 2 | 53 | 0 (0.0) | 15 (28.3) | 32 (60.4) | 1 (1.9) | 0 (0.0) | 0 (0.0) | 5 (9.4) | 0 (0.0) |
| 3 | 64 | 1 (1.6) | 28 (43.8) | 32 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (4.7) | 0 (0.0) |
| 4 | 52 | 0 (0.0) | 27 (51.9) | 22 (42.3) | 1 (1.9) | 0 (0.0) | 0 (0.0) | 2 (3.8) | 0 (0.0) |
| 5 | 58 | 1 (1.7) | 29 (50.0) | 27 (46.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) |
| 6 | 50 | 0 (0.0) | 24 (48.0) | 26 (52.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 463 | 5 (1.1) | 208 (44.9) | 230 (49.7) | 3 (0.6) | 0 (0.0) | 0 (0.0) | 17 (3.7) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 4 (50.0) | 4 (50.0) | |||||||
| PK3 | 14 (58.3) | 10 (41.7) | |||||||
| PK4 | 18 (45.0) | 22 (55.0) | |||||||
| KN | 29 (50.9) | 28 (49.1) | |||||||
| 1 | 24 (42.1) | 33 (57.9) | |||||||
| 2 | 22 (41.5) | 31 (58.5) | |||||||
| 3 | 30 (46.9) | 34 (53.1) | |||||||
| 4 | 26 (50.0) | 26 (50.0) | |||||||
| 5 | 31 (53.4) | 27 (46.6) | |||||||
| 6 | 26 (52.0) | 24 (48.0) | |||||||
| All | 224 (48.4) | 239 (51.6) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 2 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (100.0) | ||
| PK3 | 5 | 4 (80.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (20.0) | ||
| PK4 | 19 | 17 (89.5) | 1 (5.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.3) | ||
| KN | 26 | 23 (88.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (11.5) | ||
| 1 | 29 | 25 (86.2) | 1 (3.4) | 0 (0.0) | 2 (6.9) | 0 (0.0) | 2 (6.9) | ||
| 2 | 27 | 26 (96.3) | 0 (0.0) | 0 (0.0) | 1 (3.7) | 0 (0.0) | 4 (14.8) | ||
| 3 | 30 | 27 (90.0) | 0 (0.0) | 0 (0.0) | 3 (10.0) | 0 (0.0) | 1 (3.3) | ||
| 4 | 22 | 21 (95.5) | 1 (4.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.5) | ||
| 5 | 17 | 16 (94.1) | 0 (0.0) | 0 (0.0) | 1 (5.9) | 0 (0.0) | 1 (5.9) | ||
| 6 | 23 | 21 (91.3) | 0 (0.0) | 0 (0.0) | 2 (8.7) | 0 (0.0) | 2 (8.7) | ||
| All | 200 | 180 (90.0) | 3 (1.5) | 0 (0.0) | 9 (4.5) | 0 (0.0) | 18 (9.0) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 8 (100.0) | 0 (0.0) | 8 (100.0) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 6 (25.0) | 0 (0.0) | 21 (87.5) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 7 (17.5) | 0 (0.0) | 34 (85.0) | ||||
| KN | 0 (0.0) | 0 (0.0) | 10 (17.5) | 2 (3.5) | 49 (86.0) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 2 (3.5) | 8 (14.0) | 48 (84.2) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 6 (11.3) | 7 (13.2) | 46 (86.8) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 3 (4.7) | 17 (26.6) | 56 (87.5) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 4 (7.7) | 10 (19.2) | 45 (86.5) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 5 (8.6) | 17 (29.3) | 54 (93.1) | ||||
| 6 | 0 (0.0) | 0 (0.0) | 10 (20.0) | 16 (32.0) | 39 (78.0) | ||||
| All | 0 (0.0) | 0 (0.0) | 61 (13.2) | 77 (16.6) | 400 (86.4) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM