Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 30 | 0 (0.0) | 14 (46.7) | 14 (46.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (6.7) | 0 (0.0) |
KN | 26 | 0 (0.0) | 12 (46.2) | 13 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.8) | 0 (0.0) |
1 | 31 | 0 (0.0) | 10 (32.3) | 21 (67.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 20 | 0 (0.0) | 5 (25.0) | 13 (65.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (10.0) | 0 (0.0) |
3 | 29 | 1 (3.4) | 9 (31.0) | 19 (65.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 36 | 0 (0.0) | 11 (30.6) | 24 (66.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.8) | 0 (0.0) |
5 | 36 | 0 (0.0) | 15 (41.7) | 21 (58.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
6 | 45 | 2 (4.4) | 9 (20.0) | 32 (71.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.4) | 0 (0.0) |
All | 253 | 3 (1.2) | 85 (33.6) | 157 (62.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 8 (3.2) | 0 (0.0) |
Data uploaded as of 09/13/2025 04:05:15 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 16 (53.3) | 14 (46.7) | |||||||
KN | 12 (46.2) | 14 (53.8) | |||||||
1 | 17 (54.8) | 14 (45.2) | |||||||
2 | 11 (55.0) | 9 (45.0) | |||||||
3 | 15 (51.7) | 14 (48.3) | |||||||
4 | 18 (50.0) | 18 (50.0) | |||||||
5 | 19 (52.8) | 17 (47.2) | |||||||
6 | 30 (66.7) | 15 (33.3) | |||||||
All | 138 (54.5) | 115 (45.5) |
Data uploaded as of 09/13/2025 04:05:15 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 12 | 12 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 10 | 9 (90.0) | 0 (0.0) | 0 (0.0) | 1 (10.0) | 0 (0.0) | 1 (10.0) | ||
1 | 18 | 17 (94.4) | 0 (0.0) | 0 (0.0) | 1 (5.6) | 0 (0.0) | 1 (5.6) | ||
2 | 11 | 9 (81.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (18.2) | ||
3 | 15 | 15 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
4 | 18 | 14 (77.8) | 1 (5.6) | 0 (0.0) | 2 (11.1) | 0 (0.0) | 3 (16.7) | ||
5 | 20 | 18 (90.0) | 0 (0.0) | 0 (0.0) | 1 (5.0) | 0 (0.0) | 1 (5.0) | ||
6 | 27 | 24 (88.9) | 0 (0.0) | 0 (0.0) | 2 (7.4) | 0 (0.0) | 4 (14.8) | ||
All | 131 | 118 (90.1) | 1 (0.8) | 0 (0.0) | 7 (5.3) | 0 (0.0) | 12 (9.2) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/13/2025 04:05:15 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 10 (33.3) | ||||
KN | 0 (0.0) | 0 (0.0) | 1 (3.8) | 0 (0.0) | 18 (69.2) | ||||
1 | 0 (0.0) | 0 (0.0) | 1 (3.2) | 5 (16.1) | 27 (87.1) | ||||
2 | 0 (0.0) | 0 (0.0) | 6 (30.0) | 2 (10.0) | 19 (95.0) | ||||
3 | 0 (0.0) | 0 (0.0) | 3 (10.3) | 8 (27.6) | 29 (100.0) | ||||
4 | 0 (0.0) | 0 (0.0) | 4 (11.1) | 4 (11.1) | 34 (94.4) | ||||
5 | 0 (0.0) | 0 (0.0) | 6 (16.7) | 6 (16.7) | 35 (97.2) | ||||
6 | 0 (0.0) | 0 (0.0) | 11 (24.4) | 8 (17.8) | 43 (95.6) | ||||
All | 0 (0.0) | 0 (0.0) | 32 (12.6) | 33 (13.0) | 215 (85.0) |
Data uploaded as of 09/13/2025 04:05:15 AM