Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 34 | 0 (0.0) | 17 (50.0) | 16 (47.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.9) | 0 (0.0) |
KN | 29 | 0 (0.0) | 8 (27.6) | 21 (72.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
1 | 30 | 0 (0.0) | 10 (33.3) | 19 (63.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.3) | 0 (0.0) |
2 | 35 | 0 (0.0) | 12 (34.3) | 22 (62.9) | 1 (2.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
3 | 41 | 0 (0.0) | 9 (22.0) | 29 (70.7) | 1 (2.4) | 0 (0.0) | 0 (0.0) | 2 (4.9) | 0 (0.0) |
4 | 39 | 0 (0.0) | 16 (41.0) | 22 (56.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.6) | 0 (0.0) |
5 | 41 | 1 (2.4) | 9 (22.0) | 29 (70.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.9) | 0 (0.0) |
6 | 35 | 0 (0.0) | 14 (40.0) | 18 (51.4) | 1 (2.9) | 0 (0.0) | 0 (0.0) | 2 (5.7) | 0 (0.0) |
All | 284 | 1 (0.4) | 95 (33.5) | 176 (62.0) | 3 (1.1) | 0 (0.0) | 0 (0.0) | 9 (3.2) | 0 (0.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 17 (50.0) | 17 (50.0) | |||||||
KN | 18 (62.1) | 11 (37.9) | |||||||
1 | 15 (50.0) | 15 (50.0) | |||||||
2 | 18 (51.4) | 17 (48.6) | |||||||
3 | 22 (53.7) | 19 (46.3) | |||||||
4 | 17 (43.6) | 22 (56.4) | |||||||
5 | 30 (73.2) | 11 (26.8) | |||||||
6 | 19 (54.3) | 16 (45.7) | |||||||
All | 156 (54.9) | 128 (45.1) |
Data uploaded as of 11/21/2024 03:46:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 14 | 14 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 17 | 17 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 14 | 12 (85.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (21.4) | ||
2 | 17 | 17 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
3 | 23 | 19 (82.6) | 1 (4.3) | 0 (0.0) | 2 (8.7) | 0 (0.0) | 3 (13.0) | ||
4 | 21 | 19 (90.5) | 0 (0.0) | 0 (0.0) | 1 (4.8) | 0 (0.0) | 1 (4.8) | ||
5 | 25 | 21 (84.0) | 0 (0.0) | 0 (0.0) | 3 (12.0) | 0 (0.0) | 4 (16.0) | ||
6 | 16 | 16 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (12.5) | ||
All | 147 | 135 (91.8) | 1 (0.7) | 0 (0.0) | 6 (4.1) | 0 (0.0) | 13 (8.8) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/21/2024 03:46:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 34 (100.0) | ||||
KN | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 29 (100.0) | ||||
1 | 0 (0.0) | 0 (0.0) | 5 (16.7) | 3 (10.0) | 30 (100.0) | ||||
2 | 0 (0.0) | 0 (0.0) | 5 (14.3) | 9 (25.7) | 34 (97.1) | ||||
3 | 0 (0.0) | 0 (0.0) | 5 (12.2) | 6 (14.6) | 41 (100.0) | ||||
4 | 0 (0.0) | 0 (0.0) | 5 (12.8) | 7 (17.9) | 39 (100.0) | ||||
5 | 0 (0.0) | 0 (0.0) | 10 (24.4) | 10 (24.4) | 41 (100.0) | ||||
6 | 0 (0.0) | 0 (0.0) | 9 (25.7) | 7 (20.0) | 34 (97.1) | ||||
All | 0 (0.0) | 0 (0.0) | 39 (13.7) | 42 (14.8) | 282 (99.3) |
Data uploaded as of 11/21/2024 03:46:00 AM