Enrollment Statistics (as of 11/18/2025)



WILLIAM BROWN MILLER ELEMENTARY SCHOOL
Tea Number: 185
Address: 3111  BONNIE VIEW RD  DALLAS 75216
Phone / Fax / Mail Box: 972-502-8700 / 972-502-8701 / 321
Grade range: Pre-kindergarten (PK)  to 6
Principal: CHINIQUA VARNER-BUSBY




Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 9 0 (0.0) 5 (55.6) 3 (33.3) 0 (0.0) 0 (0.0) 0 (0.0) 1 (11.1) 0 (0.0)
PK4 20 0 (0.0) 9 (45.0) 10 (50.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (5.0) 0 (0.0)
KN 23 0 (0.0) 10 (43.5) 12 (52.2) 0 (0.0) 0 (0.0) 0 (0.0) 1 (4.3) 0 (0.0)
1 30 0 (0.0) 9 (30.0) 21 (70.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 19 0 (0.0) 3 (15.8) 14 (73.7) 0 (0.0) 0 (0.0) 0 (0.0) 2 (10.5) 0 (0.0)
3 29 1 (3.4) 9 (31.0) 19 (65.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 36 0 (0.0) 11 (30.6) 24 (66.7) 0 (0.0) 0 (0.0) 0 (0.0) 1 (2.8) 0 (0.0)
5 36 0 (0.0) 14 (38.9) 21 (58.3) 1 (2.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
6 43 2 (4.7) 8 (18.6) 31 (72.1) 0 (0.0) 0 (0.0) 0 (0.0) 2 (4.7) 0 (0.0)
All 245 3 (1.2) 78 (31.8) 155 (63.3) 1 (0.4) 0 (0.0) 0 (0.0) 8 (3.3) 0 (0.0)

Data uploaded as of 11/18/2025 03:49:39 AM


Gender (%)
Grade Male Female
PK3 1 (11.1) 8 (88.9)
PK4 14 (70.0) 6 (30.0)
KN 10 (43.5) 13 (56.5)
1 17 (56.7) 13 (43.3)
2 9 (47.4) 10 (52.6)
3 15 (51.7) 14 (48.3)
4 19 (52.8) 17 (47.2)
5 19 (52.8) 17 (47.2)
6 30 (69.8) 13 (30.2)
All 134 (54.7) 111 (45.3)

Data uploaded as of 11/18/2025 03:49:39 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 3 2 (66.7) 0 (0.0) 0 (0.0) 1 (33.3) 0 (0.0) 0 (0.0)
PK4 10 9 (90.0) 0 (0.0) 0 (0.0) 1 (10.0) 0 (0.0) 0 (0.0)
KN 9 8 (88.9) 0 (0.0) 0 (0.0) 1 (11.1) 0 (0.0) 0 (0.0)
1 19 17 (89.5) 0 (0.0) 0 (0.0) 1 (5.3) 0 (0.0) 1 (5.3)
2 11 9 (81.8) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 2 (18.2)
3 15 14 (93.3) 0 (0.0) 0 (0.0) 1 (6.7) 0 (0.0) 0 (0.0)
4 19 15 (78.9) 1 (5.3) 0 (0.0) 2 (10.5) 0 (0.0) 3 (15.8)
5 21 19 (90.5) 0 (0.0) 0 (0.0) 1 (4.8) 0 (0.0) 1 (4.8)
6 27 24 (88.9) 0 (0.0) 0 (0.0) 2 (7.4) 0 (0.0) 5 (18.5)
All 134 117 (87.3) 1 (0.7) 0 (0.0) 10 (7.5) 0 (0.0) 12 (9.0)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 11/18/2025 03:49:39 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 9 (100.0)
PK4 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 19 (95.0)
KN 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 21 (91.3)
1 0 (0.0) 0 (0.0) 1 (3.3) 6 (20.0) 27 (90.0)
2 0 (0.0) 0 (0.0) 5 (26.3) 2 (10.5) 16 (84.2)
3 0 (0.0) 0 (0.0) 3 (10.3) 8 (27.6) 25 (86.2)
4 0 (0.0) 0 (0.0) 5 (13.9) 4 (11.1) 31 (86.1)
5 0 (0.0) 0 (0.0) 5 (13.9) 8 (22.2) 34 (94.4)
6 0 (0.0) 1 (2.3) 10 (23.3) 8 (18.6) 32 (74.4)
All 0 (0.0) 1 (0.4) 29 (11.8) 36 (14.7) 214 (87.3)

Data uploaded as of 11/18/2025 03:49:39 AM