Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 42 | 0 (0.0) | 9 (21.4) | 30 (71.4) | 0 (0.0) | 2 (4.8) | 0 (0.0) | 1 (2.4) | 0 (0.0) |
KN | 30 | 2 (6.7) | 9 (30.0) | 18 (60.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.3) | 0 (0.0) |
1 | 34 | 1 (2.9) | 9 (26.5) | 24 (70.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
2 | 28 | 1 (3.6) | 7 (25.0) | 19 (67.9) | 0 (0.0) | 1 (3.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
3 | 54 | 0 (0.0) | 10 (18.5) | 39 (72.2) | 1 (1.9) | 1 (1.9) | 0 (0.0) | 3 (5.6) | 0 (0.0) |
4 | 50 | 4 (8.0) | 10 (20.0) | 34 (68.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.0) | 0 (0.0) |
5 | 43 | 2 (4.7) | 6 (14.0) | 33 (76.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.7) | 0 (0.0) |
6 | 87 | 7 (8.0) | 20 (23.0) | 54 (62.1) | 1 (1.1) | 2 (2.3) | 0 (0.0) | 3 (3.4) | 0 (0.0) |
7 | 34 | 3 (8.8) | 6 (17.6) | 22 (64.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (8.8) | 0 (0.0) |
8 | 29 | 5 (17.2) | 6 (20.7) | 15 (51.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (10.3) | 0 (0.0) |
All | 431 | 25 (5.8) | 92 (21.3) | 288 (66.8) | 2 (0.5) | 6 (1.4) | 0 (0.0) | 18 (4.2) | 0 (0.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 18 (42.9) | 24 (57.1) | |||||||
KN | 16 (53.3) | 14 (46.7) | |||||||
1 | 16 (47.1) | 18 (52.9) | |||||||
2 | 8 (28.6) | 20 (71.4) | |||||||
3 | 30 (55.6) | 24 (44.4) | |||||||
4 | 26 (52.0) | 24 (48.0) | |||||||
5 | 17 (39.5) | 26 (60.5) | |||||||
6 | 39 (44.8) | 48 (55.2) | |||||||
7 | 15 (44.1) | 19 (55.9) | |||||||
8 | 13 (44.8) | 16 (55.2) | |||||||
All | 198 (45.9) | 233 (54.1) |
Data uploaded as of 11/21/2024 03:46:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 26 | 24 (92.3) | 2 (7.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 13 | 10 (76.9) | 2 (15.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (7.7) | ||
1 | 13 | 10 (76.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (23.1) | ||
2 | 12 | 7 (58.3) | 1 (8.3) | 0 (0.0) | 1 (8.3) | 0 (0.0) | 3 (25.0) | ||
3 | 30 | 27 (90.0) | 0 (0.0) | 0 (0.0) | 1 (3.3) | 0 (0.0) | 3 (10.0) | ||
4 | 28 | 24 (85.7) | 2 (7.1) | 0 (0.0) | 2 (7.1) | 0 (0.0) | 3 (10.7) | ||
5 | 19 | 18 (94.7) | 0 (0.0) | 0 (0.0) | 1 (5.3) | 0 (0.0) | 1 (5.3) | ||
6 | 37 | 5 (13.5) | 30 (81.1) | 26 (70.3) | 2 (5.4) | 0 (0.0) | 2 (5.4) | ||
7 | 12 | 0 (0.0) | 10 (83.3) | 10 (83.3) | 2 (16.7) | 0 (0.0) | 0 (0.0) | ||
8 | 12 | 0 (0.0) | 12 (100.0) | 11 (91.7) | 0 (0.0) | 0 (0.0) | 1 (8.3) | ||
All | 202 | 125 (61.9) | 59 (29.2) | 47 (23.3) | 9 (4.5) | 0 (0.0) | 17 (8.4) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/21/2024 03:46:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 1 (2.4) | 0 (0.0) | 37 (88.1) | ||||
KN | 0 (0.0) | 0 (0.0) | 3 (10.0) | 0 (0.0) | 28 (93.3) | ||||
1 | 0 (0.0) | 0 (0.0) | 3 (8.8) | 8 (23.5) | 31 (91.2) | ||||
2 | 0 (0.0) | 0 (0.0) | 4 (14.3) | 9 (32.1) | 23 (82.1) | ||||
3 | 0 (0.0) | 0 (0.0) | 4 (7.4) | 14 (25.9) | 49 (90.7) | ||||
4 | 0 (0.0) | 0 (0.0) | 4 (8.0) | 14 (28.0) | 45 (90.0) | ||||
5 | 0 (0.0) | 0 (0.0) | 2 (4.7) | 22 (51.2) | 31 (72.1) | ||||
6 | 0 (0.0) | 1 (1.1) | 5 (5.7) | 36 (41.4) | 74 (85.1) | ||||
7 | 0 (0.0) | 0 (0.0) | 2 (5.9) | 16 (47.1) | 25 (73.5) | ||||
8 | 0 (0.0) | 0 (0.0) | 5 (17.2) | 14 (48.3) | 23 (79.3) | ||||
All | 0 (0.0) | 1 (0.2) | 33 (7.7) | 133 (30.9) | 366 (84.9) |
Data uploaded as of 11/21/2024 03:46:00 AM