Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 5 | 1 (20.0) | 0 (0.0) | 3 (60.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (20.0) | 0 (0.0) |
| PK3 | 32 | 5 (15.6) | 2 (6.2) | 25 (78.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 45 | 6 (13.3) | 1 (2.2) | 34 (75.6) | 1 (2.2) | 1 (2.2) | 0 (0.0) | 2 (4.4) | 0 (0.0) |
| KN | 74 | 17 (23.0) | 8 (10.8) | 48 (64.9) | 0 (0.0) | 1 (1.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 72 | 12 (16.7) | 2 (2.8) | 54 (75.0) | 0 (0.0) | 1 (1.4) | 0 (0.0) | 3 (4.2) | 0 (0.0) |
| 2 | 91 | 11 (12.1) | 12 (13.2) | 64 (70.3) | 0 (0.0) | 1 (1.1) | 0 (0.0) | 3 (3.3) | 0 (0.0) |
| 3 | 67 | 8 (11.9) | 4 (6.0) | 54 (80.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) |
| 4 | 63 | 8 (12.7) | 5 (7.9) | 49 (77.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
| 5 | 73 | 12 (16.4) | 3 (4.1) | 57 (78.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.4) | 0 (0.0) |
| 6 | 66 | 6 (9.1) | 1 (1.5) | 55 (83.3) | 1 (1.5) | 1 (1.5) | 0 (0.0) | 2 (3.0) | 0 (0.0) |
| All | 588 | 86 (14.6) | 38 (6.5) | 443 (75.3) | 2 (0.3) | 5 (0.9) | 0 (0.0) | 14 (2.4) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 3 (60.0) | 2 (40.0) | |||||||
| PK3 | 17 (53.1) | 15 (46.9) | |||||||
| PK4 | 19 (42.2) | 26 (57.8) | |||||||
| KN | 45 (60.8) | 29 (39.2) | |||||||
| 1 | 36 (50.0) | 36 (50.0) | |||||||
| 2 | 47 (51.6) | 44 (48.4) | |||||||
| 3 | 27 (40.3) | 40 (59.7) | |||||||
| 4 | 39 (61.9) | 24 (38.1) | |||||||
| 5 | 40 (54.8) | 33 (45.2) | |||||||
| 6 | 29 (43.9) | 37 (56.1) | |||||||
| All | 302 (51.4) | 286 (48.6) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
| PK3 | 12 | 11 (91.7) | 1 (8.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (16.7) | ||
| PK4 | 22 | 22 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| KN | 25 | 20 (80.0) | 1 (4.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (20.0) | ||
| 1 | 40 | 38 (95.0) | 1 (2.5) | 0 (0.0) | 1 (2.5) | 0 (0.0) | 3 (7.5) | ||
| 2 | 40 | 39 (97.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (12.5) | ||
| 3 | 34 | 33 (97.1) | 0 (0.0) | 0 (0.0) | 1 (2.9) | 0 (0.0) | 4 (11.8) | ||
| 4 | 27 | 25 (92.6) | 0 (0.0) | 0 (0.0) | 2 (7.4) | 0 (0.0) | 5 (18.5) | ||
| 5 | 40 | 39 (97.5) | 0 (0.0) | 0 (0.0) | 1 (2.5) | 0 (0.0) | 6 (15.0) | ||
| 6 | 29 | 27 (93.1) | 0 (0.0) | 0 (0.0) | 2 (6.9) | 0 (0.0) | 9 (31.0) | ||
| All | 269 | 254 (94.4) | 3 (1.1) | 0 (0.0) | 7 (2.6) | 0 (0.0) | 39 (14.5) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0) | 0 (0.0) | 5 (100.0) | 0 (0.0) | 5 (100.0) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 3 (9.4) | 0 (0.0) | 17 (53.1) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 2 (4.4) | 0 (0.0) | 26 (57.8) | ||||
| KN | 0 (0.0) | 0 (0.0) | 12 (16.2) | 6 (8.1) | 47 (63.5) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 9 (12.5) | 10 (13.9) | 49 (68.1) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 17 (18.7) | 17 (18.7) | 58 (63.7) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 9 (13.4) | 24 (35.8) | 51 (76.1) | ||||
| 4 | 0 (0.0) | 1 (1.6) | 14 (22.2) | 13 (20.6) | 49 (77.8) | ||||
| 5 | 0 (0.0) | 1 (1.4) | 16 (21.9) | 26 (35.6) | 55 (75.3) | ||||
| 6 | 0 (0.0) | 9 (13.6) | 19 (28.8) | 20 (30.3) | 49 (74.2) | ||||
| All | 0 (0.0) | 11 (1.9) | 106 (18.0) | 116 (19.7) | 406 (69.0) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM