Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 61 | 0 (0.0) | 54 (88.5) | 7 (11.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
KN | 67 | 1 (1.5) | 45 (67.2) | 17 (25.4) | 0 (0.0) | 1 (1.5) | 0 (0.0) | 3 (4.5) | 0 (0.0) |
1 | 57 | 1 (1.8) | 40 (70.2) | 14 (24.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.5) | 0 (0.0) |
2 | 54 | 1 (1.9) | 40 (74.1) | 12 (22.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.9) | 0 (0.0) |
3 | 68 | 0 (0.0) | 50 (73.5) | 16 (23.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (2.9) | 0 (0.0) |
4 | 53 | 0 (0.0) | 39 (73.6) | 13 (24.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.9) | 0 (0.0) |
5 | 70 | 2 (2.9) | 54 (77.1) | 13 (18.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.4) | 0 (0.0) |
All | 430 | 5 (1.2) | 322 (74.9) | 92 (21.4) | 0 (0.0) | 1 (0.2) | 0 (0.0) | 10 (2.3) | 0 (0.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 30 (49.2) | 31 (50.8) | |||||||
KN | 37 (55.2) | 30 (44.8) | |||||||
1 | 28 (49.1) | 29 (50.9) | |||||||
2 | 31 (57.4) | 23 (42.6) | |||||||
3 | 38 (55.9) | 30 (44.1) | |||||||
4 | 24 (45.3) | 29 (54.7) | |||||||
5 | 38 (54.3) | 32 (45.7) | |||||||
All | 226 (52.6) | 204 (47.4) |
Data uploaded as of 11/21/2024 03:46:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 2 | 0 (0.0) | 2 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 13 | 9 (69.2) | 1 (7.7) | 0 (0.0) | 3 (23.1) | 0 (0.0) | 0 (0.0) | ||
1 | 9 | 7 (77.8) | 0 (0.0) | 0 (0.0) | 2 (22.2) | 0 (0.0) | 0 (0.0) | ||
2 | 8 | 7 (87.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (12.5) | ||
3 | 11 | 0 (0.0) | 8 (72.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (36.4) | ||
4 | 9 | 0 (0.0) | 6 (66.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (44.4) | ||
5 | 7 | 1 (14.3) | 4 (57.1) | 0 (0.0) | 1 (14.3) | 0 (0.0) | 2 (28.6) | ||
All | 59 | 24 (40.7) | 21 (35.6) | 0 (0.0) | 6 (10.2) | 0 (0.0) | 11 (18.6) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/21/2024 03:46:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) | 58 (95.1) | ||||
KN | 0 (0.0) | 0 (0.0) | 2 (3.0) | 0 (0.0) | 64 (95.5) | ||||
1 | 0 (0.0) | 0 (0.0) | 8 (14.0) | 8 (14.0) | 56 (98.2) | ||||
2 | 0 (0.0) | 1 (1.9) | 14 (25.9) | 8 (14.8) | 53 (98.1) | ||||
3 | 0 (0.0) | 0 (0.0) | 12 (17.6) | 10 (14.7) | 67 (98.5) | ||||
4 | 0 (0.0) | 0 (0.0) | 12 (22.6) | 17 (32.1) | 52 (98.1) | ||||
5 | 0 (0.0) | 0 (0.0) | 15 (21.4) | 14 (20.0) | 69 (98.6) | ||||
All | 0 (0.0) | 1 (0.2) | 64 (14.9) | 57 (13.3) | 419 (97.4) |
Data uploaded as of 11/21/2024 03:46:00 AM