Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 137 | 34 (24.8) | 2 (1.5) | 96 (70.1) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 4 (2.9) | 0 (0.0) |
KN | 122 | 42 (34.4) | 7 (5.7) | 62 (50.8) | 0 (0.0) | 1 (0.8) | 0 (0.0) | 10 (8.2) | 0 (0.0) |
1 | 138 | 33 (23.9) | 5 (3.6) | 96 (69.6) | 0 (0.0) | 1 (0.7) | 0 (0.0) | 3 (2.2) | 0 (0.0) |
2 | 135 | 37 (27.4) | 4 (3.0) | 87 (64.4) | 0 (0.0) | 1 (0.7) | 0 (0.0) | 6 (4.4) | 0 (0.0) |
All | 532 | 146 (27.4) | 18 (3.4) | 341 (64.1) | 1 (0.2) | 3 (0.6) | 0 (0.0) | 23 (4.3) | 0 (0.0) |
Data uploaded as of 09/13/2025 04:05:15 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 67 (48.9) | 70 (51.1) | |||||||
KN | 57 (46.7) | 65 (53.3) | |||||||
1 | 81 (58.7) | 57 (41.3) | |||||||
2 | 80 (59.3) | 55 (40.7) | |||||||
All | 285 (53.6) | 247 (46.4) |
Data uploaded as of 09/13/2025 04:05:15 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 35 | 35 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 24 | 24 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 34 | 31 (91.2) | 1 (2.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (8.8) | ||
2 | 29 | 28 (96.6) | 0 (0.0) | 0 (0.0) | 1 (3.4) | 0 (0.0) | 5 (17.2) | ||
All | 122 | 118 (96.7) | 1 (0.8) | 0 (0.0) | 1 (0.8) | 0 (0.0) | 8 (6.6) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/13/2025 04:05:15 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (4.4) | ||||
KN | 0 (0.0) | 0 (0.0) | 5 (4.1) | 0 (0.0) | 38 (31.1) | ||||
1 | 0 (0.0) | 0 (0.0) | 15 (10.9) | 7 (5.1) | 68 (49.3) | ||||
2 | 0 (0.0) | 0 (0.0) | 27 (20.0) | 20 (14.8) | 64 (47.4) | ||||
All | 0 (0.0) | 0 (0.0) | 47 (8.8) | 27 (5.1) | 176 (33.1) |
Data uploaded as of 09/13/2025 04:05:15 AM