Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 85 | 25 (29.4) | 4 (4.7) | 50 (58.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (7.1) | 0 (0.0) |
KN | 119 | 27 (22.7) | 4 (3.4) | 83 (69.7) | 0 (0.0) | 1 (0.8) | 0 (0.0) | 4 (3.4) | 0 (0.0) |
1 | 131 | 34 (26.0) | 3 (2.3) | 88 (67.2) | 0 (0.0) | 1 (0.8) | 0 (0.0) | 5 (3.8) | 0 (0.0) |
2 | 120 | 32 (26.7) | 7 (5.8) | 79 (65.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (1.7) | 0 (0.0) |
All | 455 | 118 (25.9) | 18 (4.0) | 300 (65.9) | 0 (0.0) | 2 (0.4) | 0 (0.0) | 17 (3.7) | 0 (0.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 40 (47.1) | 45 (52.9) | |||||||
KN | 69 (58.0) | 50 (42.0) | |||||||
1 | 78 (59.5) | 53 (40.5) | |||||||
2 | 63 (52.5) | 57 (47.5) | |||||||
All | 250 (54.9) | 205 (45.1) |
Data uploaded as of 11/21/2024 03:46:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 18 | 18 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 31 | 30 (96.8) | 1 (3.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (6.5) | ||
1 | 31 | 30 (96.8) | 0 (0.0) | 0 (0.0) | 1 (3.2) | 0 (0.0) | 5 (16.1) | ||
2 | 37 | 36 (97.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 9 (24.3) | ||
All | 117 | 114 (97.4) | 1 (0.9) | 0 (0.0) | 1 (0.9) | 0 (0.0) | 16 (13.7) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/21/2024 03:46:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 38 (44.7) | ||||
KN | 0 (0.0) | 0 (0.0) | 6 (5.0) | 0 (0.0) | 64 (53.8) | ||||
1 | 0 (0.0) | 0 (0.0) | 22 (16.8) | 20 (15.3) | 69 (52.7) | ||||
2 | 0 (0.0) | 0 (0.0) | 24 (20.0) | 27 (22.5) | 69 (57.5) | ||||
All | 0 (0.0) | 0 (0.0) | 52 (11.4) | 47 (10.3) | 240 (52.7) |
Data uploaded as of 11/21/2024 03:46:00 AM