Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 27 | 2 (7.4) | 9 (33.3) | 15 (55.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.7) | 0 (0.0) |
| PK3 | 19 | 2 (10.5) | 3 (15.8) | 12 (63.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (10.5) | 0 (0.0) |
| PK4 | 65 | 2 (3.1) | 8 (12.3) | 51 (78.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (4.6) | 1 (1.5) |
| KN | 81 | 6 (7.4) | 15 (18.5) | 60 (74.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 81 | 7 (8.6) | 7 (8.6) | 60 (74.1) | 1 (1.2) | 0 (0.0) | 0 (0.0) | 6 (7.4) | 0 (0.0) |
| 2 | 103 | 14 (13.6) | 10 (9.7) | 79 (76.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 96 | 7 (7.3) | 6 (6.2) | 81 (84.4) | 1 (1.0) | 1 (1.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 90 | 10 (11.1) | 8 (8.9) | 70 (77.8) | 1 (1.1) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
| 5 | 66 | 4 (6.1) | 7 (10.6) | 55 (83.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 71 | 10 (14.1) | 4 (5.6) | 55 (77.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (2.8) | 0 (0.0) |
| All | 699 | 64 (9.2) | 77 (11.0) | 538 (77.0) | 3 (0.4) | 1 (0.1) | 0 (0.0) | 15 (2.1) | 1 (0.1) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 19 (70.4) | 8 (29.6) | |||||||
| PK3 | 9 (47.4) | 10 (52.6) | |||||||
| PK4 | 28 (43.1) | 37 (56.9) | |||||||
| KN | 42 (51.9) | 39 (48.1) | |||||||
| 1 | 43 (53.1) | 38 (46.9) | |||||||
| 2 | 63 (61.2) | 40 (38.8) | |||||||
| 3 | 54 (56.2) | 42 (43.8) | |||||||
| 4 | 37 (41.1) | 53 (58.9) | |||||||
| 5 | 28 (42.4) | 38 (57.6) | |||||||
| 6 | 38 (53.5) | 33 (46.5) | |||||||
| All | 361 (51.6) | 338 (48.4) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 14 | 1 (7.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 14 (100.0) | ||
| PK3 | 10 | 10 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (10.0) | ||
| PK4 | 40 | 39 (97.5) | 0 (0.0) | 0 (0.0) | 1 (2.5) | 0 (0.0) | 1 (2.5) | ||
| KN | 48 | 39 (81.2) | 0 (0.0) | 0 (0.0) | 1 (2.1) | 0 (0.0) | 11 (22.9) | ||
| 1 | 38 | 35 (92.1) | 0 (0.0) | 0 (0.0) | 3 (7.9) | 0 (0.0) | 0 (0.0) | ||
| 2 | 60 | 54 (90.0) | 0 (0.0) | 0 (0.0) | 5 (8.3) | 0 (0.0) | 9 (15.0) | ||
| 3 | 55 | 50 (90.9) | 0 (0.0) | 0 (0.0) | 3 (5.5) | 0 (0.0) | 7 (12.7) | ||
| 4 | 49 | 45 (91.8) | 0 (0.0) | 0 (0.0) | 3 (6.1) | 0 (0.0) | 12 (24.5) | ||
| 5 | 38 | 36 (94.7) | 0 (0.0) | 0 (0.0) | 2 (5.3) | 0 (0.0) | 6 (15.8) | ||
| 6 | 41 | 39 (95.1) | 0 (0.0) | 0 (0.0) | 2 (4.9) | 0 (0.0) | 9 (22.0) | ||
| All | 393 | 348 (88.5) | 0 (0.0) | 0 (0.0) | 20 (5.1) | 0 (0.0) | 70 (17.8) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 27 (100.0) | 0 (0.0) | 19 (70.4) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 1 (5.3) | 0 (0.0) | 18 (94.7) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) | 58 (89.2) | ||||
| KN | 0 (0.0) | 0 (0.0) | 17 (21.0) | 0 (0.0) | 71 (87.7) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 4 (4.9) | 14 (17.3) | 73 (90.1) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 12 (11.7) | 17 (16.5) | 86 (83.5) | ||||
| 3 | 0 (0.0) | 4 (4.2) | 9 (9.4) | 24 (25.0) | 81 (84.4) | ||||
| 4 | 0 (0.0) | 4 (4.4) | 16 (17.8) | 29 (32.2) | 73 (81.1) | ||||
| 5 | 0 (0.0) | 3 (4.5) | 10 (15.2) | 20 (30.3) | 56 (84.8) | ||||
| 6 | 0 (0.0) | 4 (5.6) | 14 (19.7) | 19 (26.8) | 60 (84.5) | ||||
| All | 0 (0.0) | 15 (2.1) | 111 (15.9) | 123 (17.6) | 595 (85.1) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM