Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| EC | 26 | 2 (7.7) | 8 (30.8) | 15 (57.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.8) | 0 (0.0) |
| PK3 | 18 | 2 (11.1) | 3 (16.7) | 11 (61.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (11.1) | 0 (0.0) |
| PK4 | 62 | 2 (3.2) | 8 (12.9) | 50 (80.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.2) | 0 (0.0) |
| KN | 81 | 5 (6.2) | 16 (19.8) | 60 (74.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 80 | 6 (7.5) | 7 (8.8) | 60 (75.0) | 1 (1.2) | 0 (0.0) | 0 (0.0) | 6 (7.5) | 0 (0.0) |
| 2 | 102 | 14 (13.7) | 10 (9.8) | 78 (76.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 99 | 8 (8.1) | 7 (7.1) | 82 (82.8) | 1 (1.0) | 1 (1.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 87 | 10 (11.5) | 8 (9.2) | 67 (77.0) | 1 (1.1) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
| 5 | 69 | 6 (8.7) | 8 (11.6) | 55 (79.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 67 | 10 (14.9) | 3 (4.5) | 52 (77.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.0) | 0 (0.0) |
| All | 691 | 65 (9.4) | 78 (11.3) | 530 (76.7) | 3 (0.4) | 1 (0.1) | 0 (0.0) | 14 (2.0) | 0 (0.0) |
Data uploaded as of 05/14/2026 10:55:54 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| EC | 18 (69.2) | 8 (30.8) | |||||||
| PK3 | 9 (50.0) | 9 (50.0) | |||||||
| PK4 | 25 (40.3) | 37 (59.7) | |||||||
| KN | 39 (48.1) | 42 (51.9) | |||||||
| 1 | 41 (51.2) | 39 (48.8) | |||||||
| 2 | 63 (61.8) | 39 (38.2) | |||||||
| 3 | 55 (55.6) | 44 (44.4) | |||||||
| 4 | 38 (43.7) | 49 (56.3) | |||||||
| 5 | 29 (42.0) | 40 (58.0) | |||||||
| 6 | 37 (55.2) | 30 (44.8) | |||||||
| All | 354 (51.2) | 337 (48.8) | |||||||
Data uploaded as of 05/14/2026 10:55:54 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| EC | 14 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 14 (100.0) | ||
| PK3 | 9 | 8 (88.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (22.2) | ||
| PK4 | 38 | 37 (97.4) | 0 (0.0) | 0 (0.0) | 1 (2.6) | 0 (0.0) | 1 (2.6) | ||
| KN | 49 | 39 (79.6) | 0 (0.0) | 0 (0.0) | 2 (4.1) | 0 (0.0) | 11 (22.4) | ||
| 1 | 39 | 36 (92.3) | 0 (0.0) | 0 (0.0) | 3 (7.7) | 0 (0.0) | 0 (0.0) | ||
| 2 | 60 | 53 (88.3) | 0 (0.0) | 0 (0.0) | 6 (10.0) | 0 (0.0) | 8 (13.3) | ||
| 3 | 56 | 51 (91.1) | 0 (0.0) | 0 (0.0) | 3 (5.4) | 0 (0.0) | 7 (12.5) | ||
| 4 | 48 | 45 (93.8) | 0 (0.0) | 0 (0.0) | 3 (6.2) | 0 (0.0) | 11 (22.9) | ||
| 5 | 38 | 36 (94.7) | 0 (0.0) | 0 (0.0) | 2 (5.3) | 0 (0.0) | 6 (15.8) | ||
| 6 | 38 | 36 (94.7) | 0 (0.0) | 0 (0.0) | 2 (5.3) | 0 (0.0) | 8 (21.1) | ||
| All | 389 | 341 (87.7) | 0 (0.0) | 0 (0.0) | 22 (5.7) | 0 (0.0) | 68 (17.5) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 05/14/2026 10:55:54 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| EC | 0 (0.0) | 0 (0.0) | 26 (100.0) | 0 (0.0) | 21 (80.8) | ||||
| PK3 | 0 (0.0) | 0 (0.0) | 3 (16.7) | 0 (0.0) | 17 (94.4) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) | 57 (91.9) | ||||
| KN | 0 (0.0) | 0 (0.0) | 18 (22.2) | 0 (0.0) | 71 (87.7) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 4 (5.0) | 14 (17.5) | 73 (91.2) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 11 (10.8) | 17 (16.7) | 87 (85.3) | ||||
| 3 | 0 (0.0) | 4 (4.0) | 9 (9.1) | 24 (24.2) | 84 (84.8) | ||||
| 4 | 0 (0.0) | 4 (4.6) | 14 (16.1) | 30 (34.5) | 72 (82.8) | ||||
| 5 | 0 (0.0) | 3 (4.3) | 11 (15.9) | 20 (29.0) | 57 (82.6) | ||||
| 6 | 0 (0.0) | 4 (6.0) | 13 (19.4) | 19 (28.4) | 56 (83.6) | ||||
| All | 0 (0.0) | 15 (2.2) | 110 (15.9) | 124 (17.9) | 595 (86.1) | ||||
Data uploaded as of 05/14/2026 10:55:54 AM