Enrollment Statistics (as of 10/23/2026)



ASCHER SILBERSTEIN ELEMENTARY SCHOOL
Tea Number: 209
Address: 5940  HOLLIS AV  DALLAS 75227
Phone / Fax / Mail Box: 972-794-1900 / 972-794-1901 / 351
Grade range: Pre-kindergarten (PK)  to 5
Principal: TANIA GAYTAN


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK3 23 0 (0.0) 1 (4.3) 21 (91.3) 1 (4.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
PK4 53 1 (1.9) 2 (3.8) 48 (90.6) 1 (1.9) 0 (0.0) 0 (0.0) 1 (1.9) 0 (0.0)
KN 68 2 (2.9) 3 (4.4) 62 (91.2) 1 (1.5) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 70 3 (4.3) 0 (0.0) 64 (91.4) 2 (2.9) 0 (0.0) 0 (0.0) 1 (1.4) 0 (0.0)
2 87 0 (0.0) 3 (3.4) 84 (96.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 63 0 (0.0) 4 (6.3) 57 (90.5) 0 (0.0) 0 (0.0) 0 (0.0) 2 (3.2) 0 (0.0)
4 69 0 (0.0) 1 (1.4) 68 (98.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 62 4 (6.5) 2 (3.2) 56 (90.3) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 495 10 (2.0) 16 (3.2) 460 (92.9) 5 (1.0) 0 (0.0) 0 (0.0) 4 (0.8) 0 (0.0)

Data uploaded as of 10/23/2026 04:49:38 AM

Gender (%)
Grade Male Female
PK3 9 (39.1%) 14 (60.9%)
PK4 25 (47.2%) 28 (52.8%)
KN 25 (36.8%) 43 (63.2%)
1 34 (48.6%) 36 (51.4%)
2 44 (50.6%) 43 (49.4%)
3 34 (54.0%) 29 (46.0%)
4 34 (49.3%) 35 (50.7%)
5 27 (43.5%) 35 (56.5%)
All 232 (46.9%) 263 (53.1%)

Data uploaded as of 10/23/2026 04:49:38 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK3 17 17 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
PK4 40 40 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (5.0%)
KN 50 49 (98.0%) 0 (0.0%) 0 (0.0%) 1 (2.0%) 0 (0.0%) 0 (0.0%)
1 51 47 (92.2%) 0 (0.0%) 0 (0.0%) 1 (2.0%) 0 (0.0%) 4 (7.8%)
2 61 58 (95.1%) 0 (0.0%) 0 (0.0%) 1 (1.6%) 0 (0.0%) 7 (11.5%)
3 35 32 (91.4%) 0 (0.0%) 0 (0.0%) 2 (5.7%) 0 (0.0%) 7 (20.0%)
4 43 37 (86.0%) 0 (0.0%) 0 (0.0%) 3 (7.0%) 0 (0.0%) 8 (18.6%)
5 38 36 (94.7%) 0 (0.0%) 0 (0.0%) 1 (2.6%) 0 (0.0%) 4 (10.5%)
All 335 316 (94.3%) 0 (0.0%) 0 (0.0%) 9 (2.7%) 0 (0.0%) 32 (9.6%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 10/23/2026 04:49:38 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 20 (87.0%)
PK4 0 (0.0%) 0 (0.0%) 2 (3.8%) 0 (0.0%) 53 (100.0%)
KN 0 (0.0%) 0 (0.0%) 2 (2.9%) 0 (0.0%) 64 (94.1%)
1 0 (0.0%) 0 (0.0%) 7 (10.0%) 5 (7.1%) 63 (90.0%)
2 0 (0.0%) 0 (0.0%) 13 (14.9%) 21 (24.1%) 84 (96.6%)
3 0 (0.0%) 0 (0.0%) 12 (19.0%) 25 (39.7%) 63 (100.0%)
4 0 (0.0%) 9 (13.0%) 11 (15.9%) 27 (39.1%) 68 (98.6%)
5 0 (0.0%) 1 (1.6%) 10 (16.1%) 18 (29.0%) 61 (98.4%)
All 0 (0.0%) 10 (2.0%) 57 (11.5%) 96 (19.4%) 476 (96.2%)

Data uploaded as of 10/23/2026 04:49:38 AM