Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 17 | 0 (0.0) | 8 (47.1) | 8 (47.1) | 1 (5.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 41 | 0 (0.0) | 14 (34.1) | 26 (63.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.4) | 0 (0.0) |
| KN | 45 | 0 (0.0) | 15 (33.3) | 29 (64.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.2) | 0 (0.0) |
| 1 | 60 | 0 (0.0) | 13 (21.7) | 44 (73.3) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 2 (3.3) | 0 (0.0) |
| 2 | 35 | 0 (0.0) | 10 (28.6) | 25 (71.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 45 | 0 (0.0) | 11 (24.4) | 34 (75.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 59 | 0 (0.0) | 10 (16.9) | 46 (78.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (5.1) | 0 (0.0) |
| 5 | 41 | 0 (0.0) | 6 (14.6) | 35 (85.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 34 | 0 (0.0) | 9 (26.5) | 24 (70.6) | 1 (2.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 377 | 0 (0.0) | 96 (25.5) | 271 (71.9) | 2 (0.5) | 1 (0.3) | 0 (0.0) | 7 (1.9) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| PK3 | 12 (70.6) | 5 (29.4) | |||||||
| PK4 | 19 (46.3) | 22 (53.7) | |||||||
| KN | 23 (51.1) | 22 (48.9) | |||||||
| 1 | 31 (51.7) | 29 (48.3) | |||||||
| 2 | 22 (62.9) | 13 (37.1) | |||||||
| 3 | 31 (68.9) | 14 (31.1) | |||||||
| 4 | 34 (57.6) | 25 (42.4) | |||||||
| 5 | 18 (43.9) | 23 (56.1) | |||||||
| 6 | 19 (55.9) | 15 (44.1) | |||||||
| All | 209 (55.4) | 168 (44.6) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| PK3 | 4 | 4 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 20 | 20 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| KN | 15 | 15 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 1 | 29 | 28 (96.6) | 1 (3.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (6.9) | ||
| 2 | 17 | 15 (88.2) | 1 (5.9) | 0 (0.0) | 1 (5.9) | 0 (0.0) | 3 (17.6) | ||
| 3 | 25 | 22 (88.0) | 0 (0.0) | 0 (0.0) | 2 (8.0) | 0 (0.0) | 5 (20.0) | ||
| 4 | 31 | 23 (74.2) | 0 (0.0) | 0 (0.0) | 5 (16.1) | 0 (0.0) | 10 (32.3) | ||
| 5 | 23 | 20 (87.0) | 1 (4.3) | 0 (0.0) | 1 (4.3) | 1 (4.3) | 5 (21.7) | ||
| 6 | 13 | 10 (76.9) | 1 (7.7) | 0 (0.0) | 1 (7.7) | 0 (0.0) | 6 (46.2) | ||
| All | 177 | 157 (88.7) | 4 (2.3) | 0 (0.0) | 10 (5.6) | 1 (0.6) | 31 (17.5) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 15 (88.2) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 39 (95.1) | ||||
| KN | 0 (0.0) | 0 (0.0) | 0 (0.0) | 10 (22.2) | 38 (84.4) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 4 (6.7) | 21 (35.0) | 57 (95.0) | ||||
| 2 | 0 (0.0) | 2 (5.7) | 6 (17.1) | 11 (31.4) | 34 (97.1) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 6 (13.3) | 16 (35.6) | 42 (93.3) | ||||
| 4 | 0 (0.0) | 2 (3.4) | 16 (27.1) | 21 (35.6) | 57 (96.6) | ||||
| 5 | 0 (0.0) | 3 (7.3) | 9 (22.0) | 15 (36.6) | 37 (90.2) | ||||
| 6 | 0 (0.0) | 3 (8.8) | 11 (32.4) | 9 (26.5) | 30 (88.2) | ||||
| All | 0 (0.0) | 10 (2.7) | 52 (13.8) | 103 (27.3) | 349 (92.6) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM