Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 39 | 4 (10.3) | 2 (5.1) | 32 (82.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.6) | 0 (0.0) |
| PK4 | 62 | 2 (3.2) | 7 (11.3) | 52 (83.9) | 1 (1.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 69 | 5 (7.2) | 3 (4.3) | 61 (88.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 64 | 4 (6.2) | 4 (6.2) | 55 (85.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.6) | 0 (0.0) |
| 2 | 73 | 1 (1.4) | 6 (8.2) | 66 (90.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 67 | 3 (4.5) | 6 (9.0) | 57 (85.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) |
| 4 | 50 | 0 (0.0) | 1 (2.0) | 49 (98.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 64 | 0 (0.0) | 1 (1.6) | 63 (98.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 488 | 19 (3.9) | 30 (6.1) | 435 (89.1) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 3 (0.6) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| PK3 | 18 (46.2) | 21 (53.8) | |||||||
| PK4 | 32 (51.6) | 30 (48.4) | |||||||
| KN | 39 (56.5) | 30 (43.5) | |||||||
| 1 | 38 (59.4) | 26 (40.6) | |||||||
| 2 | 42 (57.5) | 31 (42.5) | |||||||
| 3 | 31 (46.3) | 36 (53.7) | |||||||
| 4 | 24 (48.0) | 26 (52.0) | |||||||
| 5 | 26 (40.6) | 38 (59.4) | |||||||
| All | 250 (51.2) | 238 (48.8) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| PK3 | 26 | 26 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 43 | 43 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (4.7) | ||
| KN | 47 | 46 (97.9) | 0 (0.0) | 0 (0.0) | 1 (2.1) | 0 (0.0) | 2 (4.3) | ||
| 1 | 44 | 40 (90.9) | 0 (0.0) | 0 (0.0) | 3 (6.8) | 0 (0.0) | 4 (9.1) | ||
| 2 | 50 | 45 (90.0) | 0 (0.0) | 0 (0.0) | 3 (6.0) | 0 (0.0) | 6 (12.0) | ||
| 3 | 41 | 39 (95.1) | 0 (0.0) | 0 (0.0) | 2 (4.9) | 0 (0.0) | 2 (4.9) | ||
| 4 | 33 | 31 (93.9) | 0 (0.0) | 0 (0.0) | 2 (6.1) | 0 (0.0) | 6 (18.2) | ||
| 5 | 35 | 29 (82.9) | 0 (0.0) | 0 (0.0) | 4 (11.4) | 0 (0.0) | 6 (17.1) | ||
| All | 319 | 299 (93.7) | 0 (0.0) | 0 (0.0) | 15 (4.7) | 0 (0.0) | 28 (8.8) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| PK3 | 0 (0.0) | 0 (0.0) | 1 (2.6) | 0 (0.0) | 38 (97.4) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 2 (3.2) | 0 (0.0) | 59 (95.2) | ||||
| KN | 0 (0.0) | 0 (0.0) | 2 (2.9) | 8 (11.6) | 69 (100.0) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 5 (7.8) | 22 (34.4) | 62 (96.9) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 9 (12.3) | 17 (23.3) | 72 (98.6) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 6 (9.0) | 23 (34.3) | 66 (98.5) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 7 (14.0) | 15 (30.0) | 50 (100.0) | ||||
| 5 | 0 (0.0) | 2 (3.1) | 11 (17.2) | 28 (43.8) | 58 (90.6) | ||||
| All | 0 (0.0) | 2 (0.4) | 43 (8.8) | 113 (23.2) | 474 (97.1) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM