Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 259 | 0 (0.0) | 140 (54.1) | 111 (42.9) | 2 (0.8) | 0 (0.0) | 0 (0.0) | 6 (2.3) | 0 (0.0) |
10 | 261 | 3 (1.1) | 135 (51.7) | 117 (44.8) | 1 (0.4) | 1 (0.4) | 0 (0.0) | 4 (1.5) | 0 (0.0) |
11 | 195 | 3 (1.5) | 109 (55.9) | 80 (41.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (1.5) | 0 (0.0) |
12 | 219 | 2 (0.9) | 139 (63.5) | 77 (35.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.5) | 0 (0.0) |
All | 934 | 8 (0.9) | 523 (56.0) | 385 (41.2) | 3 (0.3) | 1 (0.1) | 0 (0.0) | 14 (1.5) | 0 (0.0) |
Data uploaded as of 09/13/2025 04:05:15 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 145 (56.0) | 114 (44.0) | |||||||
10 | 140 (53.6) | 121 (46.4) | |||||||
11 | 107 (54.9) | 88 (45.1) | |||||||
12 | 119 (54.3) | 100 (45.7) | |||||||
All | 511 (54.7) | 423 (45.3) |
Data uploaded as of 09/13/2025 04:05:15 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 79 | 2 (2.5) | 69 (87.3) | 48 (60.8) | 5 (6.3) | 0 (0.0) | 10 (12.7) | ||
10 | 84 | 1 (1.2) | 77 (91.7) | 54 (64.3) | 3 (3.6) | 0 (0.0) | 7 (8.3) | ||
11 | 49 | 0 (0.0) | 45 (91.8) | 34 (69.4) | 1 (2.0) | 0 (0.0) | 5 (10.2) | ||
12 | 44 | 1 (2.3) | 34 (77.3) | 27 (61.4) | 2 (4.5) | 0 (0.0) | 8 (18.2) | ||
All | 256 | 4 (1.6) | 225 (87.9) | 163 (63.7) | 11 (4.3) | 0 (0.0) | 30 (11.7) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/13/2025 04:05:15 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 5 (1.9) | 40 (15.4) | 26 (10.0) | 203 (78.4) | ||||
10 | 0 (0.0) | 2 (0.8) | 29 (11.1) | 40 (15.3) | 222 (85.1) | ||||
11 | 0 (0.0) | 1 (0.5) | 23 (11.8) | 31 (15.9) | 161 (82.6) | ||||
12 | 0 (0.0) | 4 (1.8) | 43 (19.6) | 38 (17.4) | 186 (84.9) | ||||
All | 0 (0.0) | 12 (1.3) | 135 (14.5) | 135 (14.5) | 772 (82.7) |
Data uploaded as of 09/13/2025 04:05:15 AM