Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 32 | 0 (0.0) | 14 (43.8) | 16 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (6.2) | 0 (0.0) |
KN | 26 | 0 (0.0) | 8 (30.8) | 16 (61.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (7.7) | 0 (0.0) |
1 | 29 | 2 (6.9) | 12 (41.4) | 13 (44.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (6.9) | 0 (0.0) |
2 | 32 | 0 (0.0) | 17 (53.1) | 15 (46.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
3 | 30 | 1 (3.3) | 16 (53.3) | 12 (40.0) | 1 (3.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
4 | 22 | 0 (0.0) | 12 (54.5) | 8 (36.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (9.1) | 0 (0.0) |
5 | 28 | 0 (0.0) | 14 (50.0) | 10 (35.7) | 0 (0.0) | 1 (3.6) | 0 (0.0) | 3 (10.7) | 0 (0.0) |
6 | 31 | 1 (3.2) | 16 (51.6) | 13 (41.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (3.2) | 0 (0.0) |
7 | 10 | 0 (0.0) | 4 (40.0) | 5 (50.0) | 0 (0.0) | 1 (10.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
8 | 8 | 1 (12.5) | 4 (50.0) | 2 (25.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (12.5) | 0 (0.0) |
All | 248 | 5 (2.0) | 117 (47.2) | 110 (44.4) | 1 (0.4) | 2 (0.8) | 0 (0.0) | 13 (5.2) | 0 (0.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 18 (56.2) | 14 (43.8) | |||||||
KN | 14 (53.8) | 12 (46.2) | |||||||
1 | 15 (51.7) | 14 (48.3) | |||||||
2 | 20 (62.5) | 12 (37.5) | |||||||
3 | 15 (50.0) | 15 (50.0) | |||||||
4 | 12 (54.5) | 10 (45.5) | |||||||
5 | 10 (35.7) | 18 (64.3) | |||||||
6 | 19 (61.3) | 12 (38.7) | |||||||
7 | 7 (70.0) | 3 (30.0) | |||||||
8 | 4 (50.0) | 4 (50.0) | |||||||
All | 134 (54.0) | 114 (46.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 15 | 15 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 11 | 11 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 15 | 13 (86.7) | 1 (6.7) | 0 (0.0) | 1 (6.7) | 0 (0.0) | 0 (0.0) | ||
2 | 11 | 9 (81.8) | 0 (0.0) | 0 (0.0) | 2 (18.2) | 0 (0.0) | 0 (0.0) | ||
3 | 10 | 5 (50.0) | 5 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
4 | 7 | 3 (42.9) | 4 (57.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
5 | 8 | 2 (25.0) | 6 (75.0) | 0 (0.0) | 0 (0.0) | 1 (12.5) | 0 (0.0) | ||
6 | 11 | 1 (9.1) | 10 (90.9) | 6 (54.5) | 0 (0.0) | 0 (0.0) | 2 (18.2) | ||
7 | 3 | 0 (0.0) | 3 (100.0) | 3 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
8 | 1 | 0 (0.0) | 1 (100.0) | 1 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
All | 92 | 59 (64.1) | 30 (32.6) | 10 (10.9) | 3 (3.3) | 1 (1.1) | 2 (2.2) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/21/2024 03:46:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 1 (3.1) | 0 (0.0) | 31 (96.9) | ||||
KN | 0 (0.0) | 0 (0.0) | 1 (3.8) | 0 (0.0) | 25 (96.2) | ||||
1 | 0 (0.0) | 0 (0.0) | 1 (3.4) | 1 (3.4) | 29 (100.0) | ||||
2 | 0 (0.0) | 0 (0.0) | 1 (3.1) | 6 (18.8) | 32 (100.0) | ||||
3 | 0 (0.0) | 0 (0.0) | 4 (13.3) | 5 (16.7) | 30 (100.0) | ||||
4 | 0 (0.0) | 0 (0.0) | 1 (4.5) | 4 (18.2) | 22 (100.0) | ||||
5 | 0 (0.0) | 0 (0.0) | 3 (10.7) | 5 (17.9) | 28 (100.0) | ||||
6 | 0 (0.0) | 0 (0.0) | 8 (25.8) | 9 (29.0) | 31 (100.0) | ||||
7 | 0 (0.0) | 0 (0.0) | 1 (10.0) | 6 (60.0) | 10 (100.0) | ||||
8 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (62.5) | 7 (87.5) | ||||
All | 0 (0.0) | 0 (0.0) | 21 (8.5) | 41 (16.5) | 245 (98.8) |
Data uploaded as of 11/21/2024 03:46:00 AM