Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 26 | 0 (0.0) | 18 (69.2) | 8 (30.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 44 | 0 (0.0) | 21 (47.7) | 23 (52.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 58 | 0 (0.0) | 31 (53.4) | 27 (46.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 1 | 61 | 0 (0.0) | 32 (52.5) | 27 (44.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.3) | 0 (0.0) |
| 2 | 52 | 1 (1.9) | 26 (50.0) | 23 (44.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.8) | 0 (0.0) |
| 3 | 65 | 0 (0.0) | 37 (56.9) | 28 (43.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 50 | 1 (2.0) | 22 (44.0) | 27 (54.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 65 | 0 (0.0) | 32 (49.2) | 32 (49.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.5) | 0 (0.0) |
| All | 421 | 2 (0.5) | 219 (52.0) | 195 (46.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (1.2) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| PK3 | 16 (61.5) | 10 (38.5) | |||||||
| PK4 | 23 (52.3) | 21 (47.7) | |||||||
| KN | 28 (48.3) | 30 (51.7) | |||||||
| 1 | 30 (49.2) | 31 (50.8) | |||||||
| 2 | 27 (51.9) | 25 (48.1) | |||||||
| 3 | 32 (49.2) | 33 (50.8) | |||||||
| 4 | 23 (46.0) | 27 (54.0) | |||||||
| 5 | 35 (53.8) | 30 (46.2) | |||||||
| All | 214 (50.8) | 207 (49.2) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| PK3 | 6 | 6 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 20 | 20 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| KN | 21 | 20 (95.2) | 1 (4.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 1 | 20 | 18 (90.0) | 0 (0.0) | 0 (0.0) | 1 (5.0) | 0 (0.0) | 1 (5.0) | ||
| 2 | 20 | 19 (95.0) | 1 (5.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.0) | ||
| 3 | 23 | 23 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 4 | 22 | 22 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (4.5) | ||
| 5 | 27 | 22 (81.5) | 2 (7.4) | 0 (0.0) | 3 (11.1) | 0 (0.0) | 3 (11.1) | ||
| All | 159 | 150 (94.3) | 4 (2.5) | 0 (0.0) | 4 (2.5) | 0 (0.0) | 6 (3.8) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 26 (100.0) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 44 (100.0) | ||||
| KN | 0 (0.0) | 0 (0.0) | 1 (1.7) | 0 (0.0) | 55 (94.8) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 2 (3.3) | 1 (1.6) | 61 (100.0) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 1 (1.9) | 5 (9.6) | 52 (100.0) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 1 (1.5) | 15 (23.1) | 64 (98.5) | ||||
| 4 | 0 (0.0) | 1 (2.0) | 5 (10.0) | 11 (22.0) | 49 (98.0) | ||||
| 5 | 0 (0.0) | 2 (3.1) | 8 (12.3) | 10 (15.4) | 65 (100.0) | ||||
| All | 0 (0.0) | 3 (0.7) | 18 (4.3) | 42 (10.0) | 416 (98.8) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM