Enrollment Statistics (as of 10/23/2026)



GEORGE H.W. BUSH ELEMENTARY SCHOOL
Tea Number: 304
Address: 3939  SPRING VALLEY RD  ADDISON 75001
Phone / Fax / Mail Box: 972-925-1700 / 972-925-1701 / 391
Grade range: Pre-kindergarten (PK)  to 6
Principal: CAROL CROWLING


Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK4 63 3 (4.8) 17 (27.0) 34 (54.0) 2 (3.2) 4 (6.3) 0 (0.0) 3 (4.8) 0 (0.0)
KN 98 5 (5.1) 10 (10.2) 75 (76.5) 1 (1.0) 1 (1.0) 0 (0.0) 6 (6.1) 0 (0.0)
1 85 2 (2.4) 18 (21.2) 59 (69.4) 1 (1.2) 0 (0.0) 0 (0.0) 5 (5.9) 0 (0.0)
2 112 6 (5.4) 23 (20.5) 78 (69.6) 0 (0.0) 1 (0.9) 0 (0.0) 4 (3.6) 0 (0.0)
3 104 5 (4.8) 22 (21.2) 71 (68.3) 0 (0.0) 0 (0.0) 0 (0.0) 6 (5.8) 0 (0.0)
4 104 2 (1.9) 24 (23.1) 72 (69.2) 0 (0.0) 2 (1.9) 0 (0.0) 4 (3.8) 0 (0.0)
5 102 3 (2.9) 30 (29.4) 59 (57.8) 1 (1.0) 4 (3.9) 0 (0.0) 5 (4.9) 0 (0.0)
6 95 6 (6.3) 15 (15.8) 70 (73.7) 1 (1.1) 1 (1.1) 0 (0.0) 2 (2.1) 0 (0.0)
All 763 32 (4.2) 159 (20.8) 518 (67.9) 6 (0.8) 13 (1.7) 0 (0.0) 35 (4.6) 0 (0.0)

Data uploaded as of 10/23/2026 04:49:38 AM

Gender (%)
Grade Male Female
PK4 31 (49.2%) 32 (50.8%)
KN 47 (48.0%) 51 (52.0%)
1 46 (54.1%) 39 (45.9%)
2 59 (52.7%) 53 (47.3%)
3 60 (57.7%) 44 (42.3%)
4 57 (54.8%) 47 (45.2%)
5 53 (52.0%) 49 (48.0%)
6 44 (46.3%) 51 (53.7%)
All 397 (52.0%) 366 (48.0%)

Data uploaded as of 10/23/2026 04:49:38 AM

EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK4 27 21 (77.8%) 5 (18.5%) 0 (0.0%) 1 (3.7%) 0 (0.0%) 0 (0.0%)
KN 63 58 (92.1%) 3 (4.8%) 0 (0.0%) 1 (1.6%) 0 (0.0%) 5 (7.9%)
1 44 37 (84.1%) 0 (0.0%) 0 (0.0%) 6 (13.6%) 0 (0.0%) 5 (11.4%)
2 73 68 (93.2%) 2 (2.7%) 0 (0.0%) 2 (2.7%) 0 (0.0%) 4 (5.5%)
3 60 55 (91.7%) 0 (0.0%) 0 (0.0%) 2 (3.3%) 0 (0.0%) 5 (8.3%)
4 59 55 (93.2%) 3 (5.1%) 0 (0.0%) 1 (1.7%) 0 (0.0%) 3 (5.1%)
5 55 50 (90.9%) 3 (5.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 5 (9.1%)
6 56 46 (82.1%) 6 (10.7%) 5 (8.9%) 4 (7.1%) 0 (0.0%) 5 (8.9%)
All 437 390 (89.2%) 22 (5.0%) 5 (1.1%) 17 (3.9%) 0 (0.0%) 32 (7.3%)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 10/23/2026 04:49:38 AM

OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK4 0 (0.0%) 0 (0.0%) 1 (1.6%) 0 (0.0%) 48 (76.2%)
KN 0 (0.0%) 0 (0.0%) 8 (8.2%) 0 (0.0%) 81 (82.7%)
1 0 (0.0%) 0 (0.0%) 11 (12.9%) 5 (5.9%) 75 (88.2%)
2 0 (0.0%) 0 (0.0%) 10 (8.9%) 8 (7.1%) 101 (90.2%)
3 0 (0.0%) 0 (0.0%) 14 (13.5%) 13 (12.5%) 93 (89.4%)
4 0 (0.0%) 3 (2.9%) 10 (9.6%) 18 (17.3%) 90 (86.5%)
5 0 (0.0%) 0 (0.0%) 17 (16.7%) 12 (11.8%) 93 (91.2%)
6 0 (0.0%) 8 (8.4%) 9 (9.5%) 20 (21.1%) 85 (89.5%)
All 0 (0.0%) 11 (1.4%) 80 (10.5%) 76 (10.0%) 666 (87.3%)

Data uploaded as of 10/23/2026 04:49:38 AM