Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 183 | 4 (2.2) | 77 (42.1) | 96 (52.5) | 0 (0.0) | 6 (3.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 7 | 156 | 4 (2.6) | 63 (40.4) | 82 (52.6) | 1 (0.6) | 4 (2.6) | 0 (0.0) | 2 (1.3) | 0 (0.0) |
| 8 | 193 | 3 (1.6) | 78 (40.4) | 104 (53.9) | 2 (1.0) | 3 (1.6) | 0 (0.0) | 3 (1.6) | 0 (0.0) |
| All | 532 | 11 (2.1) | 218 (41.0) | 282 (53.0) | 3 (0.6) | 13 (2.4) | 0 (0.0) | 5 (0.9) | 0 (0.0) |
Data uploaded as of 03/15/2026 03:06:41 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 100 (54.6) | 83 (45.4) | |||||||
| 7 | 72 (46.2) | 84 (53.8) | |||||||
| 8 | 97 (50.3) | 96 (49.7) | |||||||
| All | 269 (50.6) | 263 (49.4) | |||||||
Data uploaded as of 03/15/2026 03:06:41 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 74 | 0 (0.0) | 69 (93.2) | 53 (71.6) | 3 (4.1) | 1 (1.4) | 12 (16.2) | ||
| 7 | 66 | 0 (0.0) | 65 (98.5) | 56 (84.8) | 1 (1.5) | 0 (0.0) | 11 (16.7) | ||
| 8 | 90 | 0 (0.0) | 88 (97.8) | 72 (80.0) | 2 (2.2) | 0 (0.0) | 18 (20.0) | ||
| All | 230 | 0 (0.0) | 222 (96.5) | 181 (78.7) | 6 (2.6) | 1 (0.4) | 41 (17.8) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/15/2026 03:06:41 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 5 (2.7) | 31 (16.9) | 18 (9.8) | 173 (94.5) | ||||
| 7 | 0 (0.0) | 2 (1.3) | 26 (16.7) | 15 (9.6) | 135 (86.5) | ||||
| 8 | 0 (0.0) | 0 (0.0) | 37 (19.2) | 19 (9.8) | 173 (89.6) | ||||
| All | 0 (0.0) | 7 (1.3) | 94 (17.7) | 52 (9.8) | 481 (90.4) | ||||
Data uploaded as of 03/15/2026 03:06:41 AM