Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 106 | 1 (0.9) | 52 (49.1) | 47 (44.3) | 0 (0.0) | 1 (0.9) | 0 (0.0) | 5 (4.7) | 0 (0.0) |
| 7 | 114 | 1 (0.9) | 42 (36.8) | 70 (61.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.9) | 0 (0.0) |
| 8 | 138 | 0 (0.0) | 48 (34.8) | 87 (63.0) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 2 (1.4) | 0 (0.0) |
| All | 358 | 2 (0.6) | 142 (39.7) | 204 (57.0) | 1 (0.3) | 1 (0.3) | 0 (0.0) | 8 (2.2) | 0 (0.0) |
Data uploaded as of 11/18/2025 03:49:39 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 52 (49.1) | 54 (50.9) | |||||||
| 7 | 52 (45.6) | 62 (54.4) | |||||||
| 8 | 72 (52.2) | 66 (47.8) | |||||||
| All | 176 (49.2) | 182 (50.8) | |||||||
Data uploaded as of 11/18/2025 03:49:39 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 31 | 0 (0.0) | 30 (96.8) | 29 (93.5) | 1 (3.2) | 0 (0.0) | 3 (9.7) | ||
| 7 | 53 | 0 (0.0) | 45 (84.9) | 44 (83.0) | 8 (15.1) | 0 (0.0) | 13 (24.5) | ||
| 8 | 57 | 0 (0.0) | 52 (91.2) | 52 (91.2) | 5 (8.8) | 0 (0.0) | 9 (15.8) | ||
| All | 141 | 0 (0.0) | 127 (90.1) | 125 (88.7) | 14 (9.9) | 0 (0.0) | 25 (17.7) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/18/2025 03:49:39 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 3 (2.8) | 20 (18.9) | 32 (30.2) | 90 (84.9) | ||||
| 7 | 0 (0.0) | 8 (7.0) | 18 (15.8) | 41 (36.0) | 95 (83.3) | ||||
| 8 | 0 (0.0) | 12 (8.7) | 17 (12.3) | 45 (32.6) | 109 (79.0) | ||||
| All | 0 (0.0) | 23 (6.4) | 55 (15.4) | 118 (33.0) | 294 (82.1) | ||||
Data uploaded as of 11/18/2025 03:49:39 AM