Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 39 | 0 (0.0) | 10 (25.6) | 28 (71.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.6) | 0 (0.0) |
10 | 43 | 1 (2.3) | 7 (16.3) | 34 (79.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.3) | 0 (0.0) |
11 | 32 | 2 (6.2) | 4 (12.5) | 24 (75.0) | 0 (0.0) | 1 (3.1) | 0 (0.0) | 1 (3.1) | 0 (0.0) |
12 | 54 | 1 (1.9) | 11 (20.4) | 42 (77.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 168 | 4 (2.4) | 32 (19.0) | 128 (76.2) | 0 (0.0) | 1 (0.6) | 0 (0.0) | 3 (1.8) | 0 (0.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 13 (33.3) | 26 (66.7) | |||||||
10 | 5 (11.6) | 38 (88.4) | |||||||
11 | 12 (37.5) | 20 (62.5) | |||||||
12 | 11 (20.4) | 43 (79.6) | |||||||
All | 41 (24.4) | 127 (75.6) |
Data uploaded as of 11/21/2024 03:46:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 9 | 0 (0.0) | 9 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (11.1) | ||
10 | 7 | 0 (0.0) | 5 (71.4) | 0 (0.0) | 2 (28.6) | 0 (0.0) | 0 (0.0) | ||
11 | 7 | 0 (0.0) | 7 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
12 | 7 | 0 (0.0) | 7 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
All | 30 | 0 (0.0) | 28 (93.3) | 0 (0.0) | 2 (6.7) | 0 (0.0) | 1 (3.3) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/21/2024 03:46:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 4 (10.3) | 1 (2.6) | 13 (33.3) | 30 (76.9) | ||||
10 | 0 (0.0) | 7 (16.3) | 1 (2.3) | 17 (39.5) | 35 (81.4) | ||||
11 | 0 (0.0) | 3 (9.4) | 1 (3.1) | 17 (53.1) | 25 (78.1) | ||||
12 | 0 (0.0) | 17 (31.5) | 0 (0.0) | 21 (38.9) | 42 (77.8) | ||||
All | 0 (0.0) | 31 (18.5) | 3 (1.8) | 68 (40.5) | 132 (78.6) |
Data uploaded as of 11/21/2024 03:46:00 AM