Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 25 | 2 (8.0) | 6 (24.0) | 13 (52.0) | 0 (0.0) | 2 (8.0) | 0 (0.0) | 2 (8.0) | 0 (0.0) |
10 | 20 | 2 (10.0) | 4 (20.0) | 14 (70.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
11 | 30 | 1 (3.3) | 11 (36.7) | 18 (60.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
12 | 46 | 2 (4.3) | 14 (30.4) | 27 (58.7) | 0 (0.0) | 1 (2.2) | 0 (0.0) | 2 (4.3) | 0 (0.0) |
All | 121 | 7 (5.8) | 35 (28.9) | 72 (59.5) | 0 (0.0) | 3 (2.5) | 0 (0.0) | 4 (3.3) | 0 (0.0) |
Data uploaded as of 09/13/2025 04:05:15 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 15 (60.0) | 10 (40.0) | |||||||
10 | 11 (55.0) | 9 (45.0) | |||||||
11 | 16 (53.3) | 14 (46.7) | |||||||
12 | 22 (47.8) | 24 (52.2) | |||||||
All | 64 (52.9) | 57 (47.1) |
Data uploaded as of 09/13/2025 04:05:15 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 7 | 0 (0.0) | 7 (100.0) | 7 (100.0) | 0 (0.0) | 0 (0.0) | 1 (14.3) | ||
10 | 10 | 0 (0.0) | 9 (90.0) | 7 (70.0) | 1 (10.0) | 0 (0.0) | 0 (0.0) | ||
11 | 6 | 0 (0.0) | 5 (83.3) | 5 (83.3) | 1 (16.7) | 0 (0.0) | 2 (33.3) | ||
12 | 15 | 0 (0.0) | 14 (93.3) | 13 (86.7) | 1 (6.7) | 0 (0.0) | 4 (26.7) | ||
All | 38 | 0 (0.0) | 35 (92.1) | 32 (84.2) | 3 (7.9) | 0 (0.0) | 7 (18.4) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/13/2025 04:05:15 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 1 (4.0) | 7 (28.0) | 8 (32.0) | 13 (52.0) | ||||
10 | 0 (0.0) | 0 (0.0) | 4 (20.0) | 1 (5.0) | 18 (90.0) | ||||
11 | 0 (0.0) | 2 (6.7) | 7 (23.3) | 6 (20.0) | 24 (80.0) | ||||
12 | 0 (0.0) | 3 (6.5) | 13 (28.3) | 5 (10.9) | 35 (76.1) | ||||
All | 0 (0.0) | 6 (5.0) | 31 (25.6) | 20 (16.5) | 90 (74.4) |
Data uploaded as of 09/13/2025 04:05:15 AM