Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 143 | 3 (2.1) | 41 (28.7) | 94 (65.7) | 1 (0.7) | 1 (0.7) | 0 (0.0) | 3 (2.1) | 0 (0.0) |
| 7 | 145 | 2 (1.4) | 55 (37.9) | 84 (57.9) | 2 (1.4) | 0 (0.0) | 0 (0.0) | 2 (1.4) | 0 (0.0) |
| 8 | 195 | 2 (1.0) | 60 (30.8) | 131 (67.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (1.0) | 0 (0.0) |
| All | 483 | 7 (1.4) | 156 (32.3) | 309 (64.0) | 3 (0.6) | 1 (0.2) | 0 (0.0) | 7 (1.4) | 0 (0.0) |
Data uploaded as of 03/15/2026 03:06:41 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 84 (58.7) | 59 (41.3) | |||||||
| 7 | 82 (56.6) | 63 (43.4) | |||||||
| 8 | 106 (54.4) | 89 (45.6) | |||||||
| All | 272 (56.3) | 211 (43.7) | |||||||
Data uploaded as of 03/15/2026 03:06:41 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 64 | 3 (4.7) | 59 (92.2) | 53 (82.8) | 2 (3.1) | 0 (0.0) | 8 (12.5) | ||
| 7 | 69 | 1 (1.4) | 67 (97.1) | 53 (76.8) | 1 (1.4) | 0 (0.0) | 14 (20.3) | ||
| 8 | 96 | 1 (1.0) | 86 (89.6) | 53 (55.2) | 2 (2.1) | 0 (0.0) | 20 (20.8) | ||
| All | 229 | 5 (2.2) | 212 (92.6) | 159 (69.4) | 5 (2.2) | 0 (0.0) | 42 (18.3) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/15/2026 03:06:41 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 3 (2.1) | 33 (23.1) | 24 (16.8) | 134 (93.7) | ||||
| 7 | 0 (0.0) | 1 (0.7) | 32 (22.1) | 19 (13.1) | 141 (97.2) | ||||
| 8 | 0 (0.0) | 2 (1.0) | 47 (24.1) | 20 (10.3) | 185 (94.9) | ||||
| All | 0 (0.0) | 6 (1.2) | 112 (23.2) | 63 (13.0) | 460 (95.2) | ||||
Data uploaded as of 03/15/2026 03:06:41 AM