Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 191 | 2 (1.0) | 42 (22.0) | 144 (75.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (1.6) | 0 (0.0) |
| 7 | 192 | 1 (0.5) | 35 (18.2) | 150 (78.1) | 1 (0.5) | 0 (0.0) | 0 (0.0) | 5 (2.6) | 0 (0.0) |
| 8 | 183 | 3 (1.6) | 38 (20.8) | 140 (76.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (1.1) | 0 (0.0) |
| All | 566 | 6 (1.1) | 115 (20.3) | 434 (76.7) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 10 (1.8) | 0 (0.0) |
Data uploaded as of 10/23/2026 04:49:38 AM
| Gender (%) | ||
|---|---|---|
| Grade | Male | Female |
| 6 | 99 (51.8%) | 92 (48.2%) |
| 7 | 108 (56.2%) | 84 (43.8%) |
| 8 | 112 (61.2%) | 71 (38.8%) |
| All | 319 (56.4%) | 247 (43.6%) |
Data uploaded as of 10/23/2026 04:49:38 AM
| EB (%) | |||||||
|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED |
| 6 | 119 | 1 (0.8%) | 107 (89.9%) | 102 (85.7%) | 6 (5.0%) | 0 (0.0%) | 24 (20.2%) |
| 7 | 100 | 0 (0.0%) | 89 (89.0%) | 83 (83.0%) | 8 (8.0%) | 0 (0.0%) | 16 (16.0%) |
| 8 | 102 | 1 (1.0%) | 95 (93.1%) | 84 (82.4%) | 3 (2.9%) | 0 (0.0%) | 21 (20.6%) |
| All | 321 | 2 (0.6%) | 291 (90.7%) | 269 (83.8%) | 17 (5.3%) | 0 (0.0%) | 61 (19.0%) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 10/23/2026 04:49:38 AM
| OTHERS (%) | |||||
|---|---|---|---|---|---|
| Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged |
| 6 | 0 (0.0%) | 1 (0.5%) | 34 (17.8%) | 30 (15.7%) | 182 (95.3%) |
| 7 | 0 (0.0%) | 14 (7.3%) | 31 (16.1%) | 37 (19.3%) | 180 (93.8%) |
| 8 | 0 (0.0%) | 6 (3.3%) | 46 (25.1%) | 29 (15.8%) | 164 (89.6%) |
| All | 0 (0.0%) | 21 (3.7%) | 111 (19.6%) | 96 (17.0%) | 526 (92.9%) |
Data uploaded as of 10/23/2026 04:49:38 AM