Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 92 | 0 (0.0) | 13 (14.1) | 78 (84.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 0 (0.0) |
| 7 | 142 | 1 (0.7) | 19 (13.4) | 113 (79.6) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 8 (5.6) | 0 (0.0) |
| 8 | 143 | 0 (0.0) | 11 (7.7) | 131 (91.6) | 0 (0.0) | 0 (0.0) | 1 (0.7) | 0 (0.0) | 0 (0.0) |
| All | 377 | 1 (0.3) | 43 (11.4) | 322 (85.4) | 1 (0.3) | 0 (0.0) | 1 (0.3) | 9 (2.4) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 92 (100.0) | 0 (0.0) | |||||||
| 7 | 142 (100.0) | 0 (0.0) | |||||||
| 8 | 143 (100.0) | 0 (0.0) | |||||||
| All | 377 (100.0) | 0 (0.0) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 57 | 1 (1.8) | 55 (96.5) | 40 (70.2) | 0 (0.0) | 0 (0.0) | 8 (14.0) | ||
| 7 | 101 | 0 (0.0) | 94 (93.1) | 75 (74.3) | 5 (5.0) | 0 (0.0) | 21 (20.8) | ||
| 8 | 96 | 0 (0.0) | 89 (92.7) | 75 (78.1) | 4 (4.2) | 0 (0.0) | 19 (19.8) | ||
| All | 254 | 1 (0.4) | 238 (93.7) | 190 (74.8) | 9 (3.5) | 0 (0.0) | 48 (18.9) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 1 (1.1) | 21 (22.8) | 16 (17.4) | 83 (90.2) | ||||
| 7 | 0 (0.0) | 3 (2.1) | 40 (28.2) | 25 (17.6) | 130 (91.5) | ||||
| 8 | 0 (0.0) | 9 (6.3) | 31 (21.7) | 23 (16.1) | 129 (90.2) | ||||
| All | 0 (0.0) | 13 (3.4) | 92 (24.4) | 64 (17.0) | 342 (90.7) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM