Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 255 | 10 (3.9) | 50 (19.6) | 186 (72.9) | 1 (0.4) | 0 (0.0) | 0 (0.0) | 8 (3.1) | 0 (0.0) |
7 | 281 | 10 (3.6) | 45 (16.0) | 216 (76.9) | 3 (1.1) | 3 (1.1) | 0 (0.0) | 4 (1.4) | 0 (0.0) |
8 | 274 | 8 (2.9) | 50 (18.2) | 212 (77.4) | 0 (0.0) | 1 (0.4) | 0 (0.0) | 3 (1.1) | 0 (0.0) |
All | 810 | 28 (3.5) | 145 (17.9) | 614 (75.8) | 4 (0.5) | 4 (0.5) | 0 (0.0) | 15 (1.9) | 0 (0.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 144 (56.5) | 111 (43.5) | |||||||
7 | 139 (49.5) | 142 (50.5) | |||||||
8 | 138 (50.4) | 136 (49.6) | |||||||
All | 421 (52.0) | 389 (48.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 153 | 0 (0.0) | 148 (96.7) | 101 (66.0) | 4 (2.6) | 0 (0.0) | 13 (8.5) | ||
7 | 171 | 0 (0.0) | 163 (95.3) | 110 (64.3) | 5 (2.9) | 0 (0.0) | 21 (12.3) | ||
8 | 183 | 0 (0.0) | 176 (96.2) | 122 (66.7) | 5 (2.7) | 0 (0.0) | 19 (10.4) | ||
All | 507 | 0 (0.0) | 487 (96.1) | 333 (65.7) | 14 (2.8) | 0 (0.0) | 53 (10.5) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/21/2024 03:46:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 10 (3.9) | 36 (14.1) | 47 (18.4) | 234 (91.8) | ||||
7 | 0 (0.0) | 9 (3.2) | 42 (14.9) | 39 (13.9) | 250 (89.0) | ||||
8 | 0 (0.0) | 2 (0.7) | 32 (11.7) | 34 (12.4) | 244 (89.1) | ||||
All | 0 (0.0) | 21 (2.6) | 110 (13.6) | 120 (14.8) | 728 (89.9) |
Data uploaded as of 11/21/2024 03:46:00 AM