Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 105 | 2 (1.9) | 30 (28.6) | 71 (67.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (1.9) | 0 (0.0) |
| 7 | 121 | 1 (0.8) | 45 (37.2) | 74 (61.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.8) | 0 (0.0) |
| 8 | 121 | 3 (2.5) | 36 (29.8) | 81 (66.9) | 0 (0.0) | 1 (0.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 347 | 6 (1.7) | 111 (32.0) | 226 (65.1) | 0 (0.0) | 1 (0.3) | 0 (0.0) | 3 (0.9) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 57 (54.3) | 48 (45.7) | |||||||
| 7 | 67 (55.4) | 54 (44.6) | |||||||
| 8 | 63 (52.1) | 58 (47.9) | |||||||
| All | 187 (53.9) | 160 (46.1) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 54 | 0 (0.0) | 46 (85.2) | 41 (75.9) | 3 (5.6) | 0 (0.0) | 14 (25.9) | ||
| 7 | 52 | 1 (1.9) | 47 (90.4) | 37 (71.2) | 3 (5.8) | 0 (0.0) | 10 (19.2) | ||
| 8 | 57 | 1 (1.8) | 51 (89.5) | 42 (73.7) | 4 (7.0) | 0 (0.0) | 9 (15.8) | ||
| All | 163 | 2 (1.2) | 144 (88.3) | 120 (73.6) | 10 (6.1) | 0 (0.0) | 33 (20.2) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 4 (3.8) | 25 (23.8) | 16 (15.2) | 100 (95.2) | ||||
| 7 | 0 (0.0) | 3 (2.5) | 27 (22.3) | 18 (14.9) | 102 (84.3) | ||||
| 8 | 0 (0.0) | 5 (4.1) | 26 (21.5) | 22 (18.2) | 103 (85.1) | ||||
| All | 0 (0.0) | 12 (3.5) | 78 (22.5) | 56 (16.1) | 305 (87.9) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM