Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 108 | 2 (1.9) | 39 (36.1) | 62 (57.4) | 1 (0.9) | 1 (0.9) | 0 (0.0) | 3 (2.8) | 0 (0.0) |
| 7 | 138 | 6 (4.3) | 41 (29.7) | 87 (63.0) | 0 (0.0) | 2 (1.4) | 0 (0.0) | 2 (1.4) | 0 (0.0) |
| 8 | 163 | 6 (3.7) | 57 (35.0) | 94 (57.7) | 1 (0.6) | 1 (0.6) | 0 (0.0) | 4 (2.5) | 0 (0.0) |
| All | 409 | 14 (3.4) | 137 (33.5) | 243 (59.4) | 2 (0.5) | 4 (1.0) | 0 (0.0) | 9 (2.2) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 58 (53.7) | 50 (46.3) | |||||||
| 7 | 70 (50.7) | 68 (49.3) | |||||||
| 8 | 97 (59.5) | 66 (40.5) | |||||||
| All | 225 (55.0) | 184 (45.0) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 40 | 2 (5.0) | 36 (90.0) | 33 (82.5) | 1 (2.5) | 0 (0.0) | 4 (10.0) | ||
| 7 | 55 | 0 (0.0) | 55 (100.0) | 52 (94.5) | 0 (0.0) | 0 (0.0) | 4 (7.3) | ||
| 8 | 52 | 2 (3.8) | 47 (90.4) | 36 (69.2) | 3 (5.8) | 0 (0.0) | 6 (11.5) | ||
| All | 147 | 4 (2.7) | 138 (93.9) | 121 (82.3) | 4 (2.7) | 0 (0.0) | 14 (9.5) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 6 (5.6) | 13 (12.0) | 26 (24.1) | 93 (86.1) | ||||
| 7 | 0 (0.0) | 10 (7.2) | 15 (10.9) | 49 (35.5) | 118 (85.5) | ||||
| 8 | 0 (0.0) | 16 (9.8) | 22 (13.5) | 57 (35.0) | 133 (81.6) | ||||
| All | 0 (0.0) | 32 (7.8) | 50 (12.2) | 132 (32.3) | 344 (84.1) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM