Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 86 | 0 (0.0) | 34 (39.5) | 51 (59.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
| 7 | 100 | 0 (0.0) | 40 (40.0) | 58 (58.0) | 1 (1.0) | 0 (0.0) | 0 (0.0) | 1 (1.0) | 0 (0.0) |
| 8 | 120 | 2 (1.7) | 48 (40.0) | 70 (58.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 306 | 2 (0.7) | 122 (39.9) | 179 (58.5) | 1 (0.3) | 0 (0.0) | 0 (0.0) | 2 (0.7) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 44 (51.2) | 42 (48.8) | |||||||
| 7 | 53 (53.0) | 47 (47.0) | |||||||
| 8 | 70 (58.3) | 50 (41.7) | |||||||
| All | 167 (54.6) | 139 (45.4) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 41 | 0 (0.0) | 35 (85.4) | 26 (63.4) | 4 (9.8) | 0 (0.0) | 10 (24.4) | ||
| 7 | 41 | 1 (2.4) | 35 (85.4) | 23 (56.1) | 2 (4.9) | 0 (0.0) | 7 (17.1) | ||
| 8 | 52 | 0 (0.0) | 48 (92.3) | 41 (78.8) | 4 (7.7) | 0 (0.0) | 14 (26.9) | ||
| All | 134 | 1 (0.7) | 118 (88.1) | 90 (67.2) | 10 (7.5) | 0 (0.0) | 31 (23.1) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 1 (1.2) | 20 (23.3) | 17 (19.8) | 83 (96.5) | ||||
| 7 | 0 (0.0) | 1 (1.0) | 25 (25.0) | 9 (9.0) | 97 (97.0) | ||||
| 8 | 0 (0.0) | 4 (3.3) | 26 (21.7) | 16 (13.3) | 110 (91.7) | ||||
| All | 0 (0.0) | 6 (2.0) | 71 (23.2) | 42 (13.7) | 290 (94.8) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM