Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 185 | 1 (0.5) | 97 (52.4) | 83 (44.9) | 1 (0.5) | 0 (0.0) | 0 (0.0) | 3 (1.6) | 0 (0.0) |
7 | 222 | 0 (0.0) | 136 (61.3) | 79 (35.6) | 2 (0.9) | 0 (0.0) | 0 (0.0) | 5 (2.3) | 0 (0.0) |
8 | 184 | 1 (0.5) | 107 (58.2) | 74 (40.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (1.1) | 0 (0.0) |
All | 591 | 2 (0.3) | 340 (57.5) | 236 (39.9) | 3 (0.5) | 0 (0.0) | 0 (0.0) | 10 (1.7) | 0 (0.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 104 (56.2) | 81 (43.8) | |||||||
7 | 128 (57.7) | 94 (42.3) | |||||||
8 | 92 (50.0) | 92 (50.0) | |||||||
All | 324 (54.8) | 267 (45.2) |
Data uploaded as of 11/21/2024 03:46:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 75 | 0 (0.0) | 72 (96.0) | 47 (62.7) | 3 (4.0) | 1 (1.3) | 13 (17.3) | ||
7 | 56 | 0 (0.0) | 52 (92.9) | 39 (69.6) | 3 (5.4) | 0 (0.0) | 2 (3.6) | ||
8 | 61 | 0 (0.0) | 58 (95.1) | 44 (72.1) | 3 (4.9) | 0 (0.0) | 8 (13.1) | ||
All | 192 | 0 (0.0) | 182 (94.8) | 130 (67.7) | 9 (4.7) | 1 (0.5) | 23 (12.0) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/21/2024 03:46:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 0 (0.0) | 32 (17.3) | 22 (11.9) | 181 (97.8) | ||||
7 | 0 (0.0) | 0 (0.0) | 46 (20.7) | 20 (9.0) | 220 (99.1) | ||||
8 | 0 (0.0) | 0 (0.0) | 28 (15.2) | 22 (12.0) | 182 (98.9) | ||||
All | 0 (0.0) | 0 (0.0) | 106 (17.9) | 64 (10.8) | 583 (98.6) |
Data uploaded as of 11/21/2024 03:46:00 AM