Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| 6 | 160 | 3 (1.9) | 81 (50.6) | 73 (45.6) | 1 (0.6) | 1 (0.6) | 0 (0.0) | 1 (0.6) | 0 (0.0) |
| 7 | 151 | 0 (0.0) | 79 (52.3) | 66 (43.7) | 2 (1.3) | 3 (2.0) | 0 (0.0) | 1 (0.7) | 0 (0.0) |
| 8 | 137 | 4 (2.9) | 68 (49.6) | 58 (42.3) | 1 (0.7) | 4 (2.9) | 0 (0.0) | 2 (1.5) | 0 (0.0) |
| All | 448 | 7 (1.6) | 228 (50.9) | 197 (44.0) | 4 (0.9) | 8 (1.8) | 0 (0.0) | 4 (0.9) | 0 (0.0) |
Data uploaded as of 03/15/2026 03:06:41 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| 6 | 86 (53.8) | 74 (46.2) | |||||||
| 7 | 84 (55.6) | 67 (44.4) | |||||||
| 8 | 67 (48.9) | 70 (51.1) | |||||||
| All | 237 (52.9) | 211 (47.1) | |||||||
Data uploaded as of 03/15/2026 03:06:41 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| 6 | 57 | 12 (21.1) | 43 (75.4) | 35 (61.4) | 1 (1.8) | 0 (0.0) | 7 (12.3) | ||
| 7 | 51 | 3 (5.9) | 47 (92.2) | 40 (78.4) | 1 (2.0) | 0 (0.0) | 4 (7.8) | ||
| 8 | 45 | 1 (2.2) | 41 (91.1) | 29 (64.4) | 1 (2.2) | 0 (0.0) | 5 (11.1) | ||
| All | 153 | 16 (10.5) | 131 (85.6) | 104 (68.0) | 3 (2.0) | 0 (0.0) | 16 (10.5) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 03/15/2026 03:06:41 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 (0.0) | 2 (1.2) | 36 (22.5) | 18 (11.2) | 144 (90.0) | ||||
| 7 | 0 (0.0) | 4 (2.6) | 25 (16.6) | 25 (16.6) | 129 (85.4) | ||||
| 8 | 0 (0.0) | 10 (7.3) | 18 (13.1) | 28 (20.4) | 117 (85.4) | ||||
| All | 0 (0.0) | 16 (3.6) | 79 (17.6) | 71 (15.8) | 390 (87.1) | ||||
Data uploaded as of 03/15/2026 03:06:41 AM