Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
6 | 158 | 2 (1.3) | 30 (19.0) | 125 (79.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.6) | 0 (0.0) |
7 | 151 | 5 (3.3) | 11 (7.3) | 134 (88.7) | 0 (0.0) | 1 (0.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
8 | 171 | 2 (1.2) | 18 (10.5) | 148 (86.5) | 2 (1.2) | 0 (0.0) | 0 (0.0) | 1 (0.6) | 0 (0.0) |
All | 480 | 9 (1.9) | 59 (12.3) | 407 (84.8) | 2 (0.4) | 1 (0.2) | 0 (0.0) | 2 (0.4) | 0 (0.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
6 | 59 (37.3) | 99 (62.7) | |||||||
7 | 64 (42.4) | 87 (57.6) | |||||||
8 | 63 (36.8) | 108 (63.2) | |||||||
All | 186 (38.8) | 294 (61.3) |
Data uploaded as of 11/21/2024 03:46:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
6 | 65 | 0 (0.0) | 63 (96.9) | 0 (0.0) | 2 (3.1) | 0 (0.0) | 5 (7.7) | ||
7 | 64 | 1 (1.6) | 59 (92.2) | 0 (0.0) | 4 (6.2) | 0 (0.0) | 2 (3.1) | ||
8 | 78 | 0 (0.0) | 70 (89.7) | 0 (0.0) | 7 (9.0) | 0 (0.0) | 1 (1.3) | ||
All | 207 | 1 (0.5) | 192 (92.8) | 0 (0.0) | 13 (6.3) | 0 (0.0) | 8 (3.9) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/21/2024 03:46:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
6 | 0 (0.0) | 13 (8.2) | 12 (7.6) | 97 (61.4) | 137 (86.7) | ||||
7 | 0 (0.0) | 16 (10.6) | 6 (4.0) | 85 (56.3) | 130 (86.1) | ||||
8 | 0 (0.0) | 11 (6.4) | 8 (4.7) | 71 (41.5) | 145 (84.8) | ||||
All | 0 (0.0) | 40 (8.3) | 26 (5.4) | 253 (52.7) | 412 (85.8) |
Data uploaded as of 11/21/2024 03:46:00 AM