Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
5 | 3 | 0 (0.0) | 0 (0.0) | 1 (33.3) | 0 (0.0) | 1 (33.3) | 0 (0.0) | 1 (33.3) | 0 (0.0) |
6 | 3 | 0 (0.0) | 0 (0.0) | 2 (66.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (33.3) | 0 (0.0) |
7 | 7 | 0 (0.0) | 4 (57.1) | 2 (28.6) | 0 (0.0) | 1 (14.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
8 | 8 | 1 (12.5) | 4 (50.0) | 2 (25.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (12.5) | 0 (0.0) |
All | 21 | 1 (4.8) | 8 (38.1) | 7 (33.3) | 0 (0.0) | 2 (9.5) | 0 (0.0) | 3 (14.3) | 0 (0.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
5 | 1 (33.3) | 2 (66.7) | |||||||
6 | 2 (66.7) | 1 (33.3) | |||||||
7 | 6 (85.7) | 1 (14.3) | |||||||
8 | 4 (50.0) | 4 (50.0) | |||||||
All | 13 (61.9) | 8 (38.1) |
Data uploaded as of 11/21/2024 03:46:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
5 | 1 | 0 (0.0) | 1 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
6 | 1 | 0 (0.0) | 1 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
7 | 2 | 0 (0.0) | 2 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
8 | 1 | 0 (0.0) | 1 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
All | 5 | 0 (0.0) | 5 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/21/2024 03:46:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
5 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (100.0) | 3 (100.0) | ||||
6 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (66.7) | 3 (100.0) | ||||
7 | 0 (0.0) | 0 (0.0) | 1 (14.3) | 3 (42.9) | 7 (100.0) | ||||
8 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (62.5) | 7 (87.5) | ||||
All | 0 (0.0) | 0 (0.0) | 1 (4.8) | 13 (61.9) | 20 (95.2) |
Data uploaded as of 11/21/2024 03:46:00 AM