Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 112 | 1 (0.9) | 43 (38.4) | 66 (58.9) | 0 (0.0) | 1 (0.9) | 0 (0.0) | 1 (0.9) | 0 (0.0) |
10 | 82 | 0 (0.0) | 25 (30.5) | 54 (65.9) | 0 (0.0) | 1 (1.2) | 0 (0.0) | 2 (2.4) | 0 (0.0) |
11 | 82 | 0 (0.0) | 36 (43.9) | 45 (54.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) | 0 (0.0) |
12 | 67 | 0 (0.0) | 30 (44.8) | 37 (55.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
All | 343 | 1 (0.3) | 134 (39.1) | 202 (58.9) | 0 (0.0) | 2 (0.6) | 0 (0.0) | 4 (1.2) | 0 (0.0) |
Data uploaded as of 09/13/2025 04:05:15 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 42 (37.5) | 70 (62.5) | |||||||
10 | 35 (42.7) | 47 (57.3) | |||||||
11 | 34 (41.5) | 48 (58.5) | |||||||
12 | 30 (44.8) | 37 (55.2) | |||||||
All | 141 (41.1) | 202 (58.9) |
Data uploaded as of 09/13/2025 04:05:15 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 31 | 7 (22.6) | 23 (74.2) | 21 (67.7) | 1 (3.2) | 0 (0.0) | 2 (6.5) | ||
10 | 20 | 0 (0.0) | 19 (95.0) | 13 (65.0) | 1 (5.0) | 0 (0.0) | 1 (5.0) | ||
11 | 20 | 1 (5.0) | 19 (95.0) | 17 (85.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
12 | 9 | 0 (0.0) | 8 (88.9) | 8 (88.9) | 1 (11.1) | 0 (0.0) | 0 (0.0) | ||
All | 80 | 8 (10.0) | 69 (86.2) | 59 (73.8) | 3 (3.8) | 0 (0.0) | 3 (3.8) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/13/2025 04:05:15 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 4 (3.6) | 3 (2.7) | 33 (29.5) | 62 (55.4) | ||||
10 | 0 (0.0) | 6 (7.3) | 5 (6.1) | 21 (25.6) | 69 (84.1) | ||||
11 | 0 (0.0) | 5 (6.1) | 0 (0.0) | 31 (37.8) | 63 (76.8) | ||||
12 | 0 (0.0) | 12 (17.9) | 3 (4.5) | 25 (37.3) | 56 (83.6) | ||||
All | 0 (0.0) | 27 (7.9) | 11 (3.2) | 110 (32.1) | 250 (72.9) |
Data uploaded as of 09/13/2025 04:05:15 AM