Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 20 | 0 (0.0) | 7 (35.0) | 13 (65.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| PK4 | 37 | 0 (0.0) | 18 (48.6) | 19 (51.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| KN | 56 | 0 (0.0) | 29 (51.8) | 25 (44.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (3.6) | 0 (0.0) |
| 1 | 57 | 0 (0.0) | 17 (29.8) | 39 (68.4) | 1 (1.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 2 | 69 | 0 (0.0) | 27 (39.1) | 41 (59.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.4) | 0 (0.0) |
| 3 | 65 | 1 (1.5) | 27 (41.5) | 36 (55.4) | 1 (1.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 69 | 1 (1.4) | 29 (42.0) | 38 (55.1) | 1 (1.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 53 | 0 (0.0) | 19 (35.8) | 34 (64.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 6 | 46 | 1 (2.2) | 16 (34.8) | 29 (63.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 472 | 3 (0.6) | 189 (40.0) | 274 (58.1) | 3 (0.6) | 0 (0.0) | 0 (0.0) | 3 (0.6) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| PK3 | 11 (55.0) | 9 (45.0) | |||||||
| PK4 | 18 (48.6) | 19 (51.4) | |||||||
| KN | 31 (55.4) | 25 (44.6) | |||||||
| 1 | 20 (35.1) | 37 (64.9) | |||||||
| 2 | 35 (50.7) | 34 (49.3) | |||||||
| 3 | 35 (53.8) | 30 (46.2) | |||||||
| 4 | 36 (52.2) | 33 (47.8) | |||||||
| 5 | 32 (60.4) | 21 (39.6) | |||||||
| 6 | 27 (58.7) | 19 (41.3) | |||||||
| All | 245 (51.9) | 227 (48.1) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| PK3 | 9 | 9 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 15 | 15 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (6.7) | ||
| KN | 19 | 19 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 1 | 33 | 27 (81.8) | 0 (0.0) | 0 (0.0) | 4 (12.1) | 0 (0.0) | 2 (6.1) | ||
| 2 | 33 | 31 (93.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (15.2) | ||
| 3 | 31 | 28 (90.3) | 0 (0.0) | 0 (0.0) | 2 (6.5) | 0 (0.0) | 3 (9.7) | ||
| 4 | 32 | 30 (93.8) | 0 (0.0) | 0 (0.0) | 1 (3.1) | 0 (0.0) | 6 (18.8) | ||
| 5 | 26 | 23 (88.5) | 0 (0.0) | 0 (0.0) | 2 (7.7) | 0 (0.0) | 6 (23.1) | ||
| 6 | 17 | 15 (88.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (23.5) | ||
| All | 215 | 197 (91.6) | 0 (0.0) | 0 (0.0) | 9 (4.2) | 0 (0.0) | 27 (12.6) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| PK3 | 0 (0.0) | 0 (0.0) | 1 (5.0) | 0 (0.0) | 20 (100.0) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 1 (2.7) | 0 (0.0) | 36 (97.3) | ||||
| KN | 0 (0.0) | 0 (0.0) | 2 (3.6) | 1 (1.8) | 55 (98.2) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 3 (5.3) | 2 (3.5) | 56 (98.2) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 7 (10.1) | 6 (8.7) | 67 (97.1) | ||||
| 3 | 0 (0.0) | 0 (0.0) | 12 (18.5) | 8 (12.3) | 62 (95.4) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 10 (14.5) | 11 (15.9) | 67 (97.1) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 13 (24.5) | 6 (11.3) | 53 (100.0) | ||||
| 6 | 0 (0.0) | 2 (4.3) | 9 (19.6) | 10 (21.7) | 44 (95.7) | ||||
| All | 0 (0.0) | 2 (0.4) | 58 (12.3) | 44 (9.3) | 460 (97.5) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM