Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
| Ethnicity (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
| PK3 | 15 | 0 (0.0) | 9 (60.0) | 3 (20.0) | 1 (6.7) | 0 (0.0) | 0 (0.0) | 2 (13.3) | 0 (0.0) |
| PK4 | 20 | 1 (5.0) | 8 (40.0) | 10 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (5.0) | 0 (0.0) |
| KN | 24 | 1 (4.2) | 4 (16.7) | 17 (70.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (8.3) | 0 (0.0) |
| 1 | 40 | 1 (2.5) | 8 (20.0) | 30 (75.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (2.5) | 0 (0.0) |
| 2 | 25 | 1 (4.0) | 7 (28.0) | 16 (64.0) | 1 (4.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 3 | 32 | 1 (3.1) | 9 (28.1) | 21 (65.6) | 0 (0.0) | 1 (3.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 4 | 26 | 1 (3.8) | 7 (26.9) | 18 (69.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| 5 | 25 | 0 (0.0) | 11 (44.0) | 14 (56.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
| All | 207 | 6 (2.9) | 63 (30.4) | 129 (62.3) | 2 (1.0) | 1 (0.5) | 0 (0.0) | 6 (2.9) | 0 (0.0) |
Data uploaded as of 01/17/2026 03:05:34 AM
| Gender (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | Male | Female | |||||||
| PK3 | 6 (40.0) | 9 (60.0) | |||||||
| PK4 | 10 (50.0) | 10 (50.0) | |||||||
| KN | 8 (33.3) | 16 (66.7) | |||||||
| 1 | 22 (55.0) | 18 (45.0) | |||||||
| 2 | 11 (44.0) | 14 (56.0) | |||||||
| 3 | 14 (43.8) | 18 (56.2) | |||||||
| 4 | 21 (80.8) | 5 (19.2) | |||||||
| 5 | 13 (52.0) | 12 (48.0) | |||||||
| All | 105 (50.7) | 102 (49.3) | |||||||
Data uploaded as of 01/17/2026 03:05:34 AM
| EB (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
| PK3 | 4 | 4 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PK4 | 9 | 9 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (11.1) | ||
| KN | 14 | 14 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 1 | 24 | 24 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 2 | 15 | 15 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 3 | 18 | 18 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 4 | 10 | 10 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (10.0) | ||
| 5 | 8 | 8 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (12.5) | ||
| All | 102 | 102 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (2.9) | ||
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 01/17/2026 03:05:34 AM
| OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
|---|---|---|---|---|---|---|---|---|---|
| PK3 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 12 (80.0) | ||||
| PK4 | 0 (0.0) | 0 (0.0) | 1 (5.0) | 0 (0.0) | 17 (85.0) | ||||
| KN | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (8.3) | 21 (87.5) | ||||
| 1 | 0 (0.0) | 0 (0.0) | 2 (5.0) | 3 (7.5) | 38 (95.0) | ||||
| 2 | 0 (0.0) | 0 (0.0) | 1 (4.0) | 3 (12.0) | 22 (88.0) | ||||
| 3 | 0 (0.0) | 1 (3.1) | 2 (6.2) | 5 (15.6) | 28 (87.5) | ||||
| 4 | 0 (0.0) | 0 (0.0) | 4 (15.4) | 6 (23.1) | 25 (96.2) | ||||
| 5 | 0 (0.0) | 0 (0.0) | 5 (20.0) | 8 (32.0) | 23 (92.0) | ||||
| All | 0 (0.0) | 1 (0.5) | 15 (7.2) | 27 (13.0) | 186 (89.9) | ||||
Data uploaded as of 01/17/2026 03:05:34 AM