imgblog

Enrollment Statistics (as of 05/08/2025)



BARBARA JORDAN ELEMENTARY SCHOOL
Tea Number: 133
Address: 1111 W KIEST BD  DALLAS 75224
Phone / Fax / Mail Box: 972-925-8100 / 972-925-8101 / 271
Grade range: Pre-kindergarten (PK)  to 5
Principal: LUIS SAUCEDO





Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
PK 69 1 (1.4) 1 (1.4) 67 (97.1) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
KN 63 0 (0.0) 7 (11.1) 56 (88.9) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 84 1 (1.2) 3 (3.6) 80 (95.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
2 76 2 (2.6) 10 (13.2) 64 (84.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
3 70 3 (4.3) 5 (7.1) 62 (88.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
4 73 0 (0.0) 1 (1.4) 71 (97.3) 1 (1.4) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 67 2 (3.0) 7 (10.4) 58 (86.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 502 9 (1.8) 34 (6.8) 458 (91.2) 1 (0.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)

Data uploaded as of 05/08/2025 03:56:13 AM


Gender (%)
Grade Male Female
PK 32 (46.4) 37 (53.6)
KN 35 (55.6) 28 (44.4)
1 36 (42.9) 48 (57.1)
2 35 (46.1) 41 (53.9)
3 39 (55.7) 31 (44.3)
4 38 (52.1) 35 (47.9)
5 36 (53.7) 31 (46.3)
All 251 (50.0) 251 (50.0)

Data uploaded as of 05/08/2025 03:56:13 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
PK 55 55 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 1 (1.8)
KN 44 44 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
1 60 56 (93.3) 0 (0.0) 0 (0.0) 2 (3.3) 0 (0.0) 6 (10.0)
2 56 53 (94.6) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 4 (7.1)
3 48 45 (93.8) 0 (0.0) 0 (0.0) 2 (4.2) 0 (0.0) 6 (12.5)
4 55 54 (98.2) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 10 (18.2)
5 47 44 (93.6) 0 (0.0) 0 (0.0) 3 (6.4) 0 (0.0) 6 (12.8)
All 365 351 (96.2) 0 (0.0) 0 (0.0) 7 (1.9) 0 (0.0) 33 (9.0)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 05/08/2025 03:56:13 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
PK 0 (0.0) 0 (0.0) 2 (2.9) 0 (0.0) 68 (98.6)
KN 0 (0.0) 0 (0.0) 2 (3.2) 9 (14.3) 62 (98.4)
1 0 (0.0) 0 (0.0) 10 (11.9) 6 (7.1) 83 (98.8)
2 0 (0.0) 0 (0.0) 9 (11.8) 18 (23.7) 74 (97.4)
3 0 (0.0) 0 (0.0) 12 (17.1) 18 (25.7) 67 (95.7)
4 0 (0.0) 0 (0.0) 12 (16.4) 18 (24.7) 71 (97.3)
5 0 (0.0) 1 (1.5) 13 (19.4) 24 (35.8) 64 (95.5)
All 0 (0.0) 1 (0.2) 60 (12.0) 93 (18.5) 489 (97.4)

Data uploaded as of 05/08/2025 03:56:13 AM