Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
PK | 36 | 15 (41.7) | 8 (22.2) | 6 (16.7) | 0 (0.0) | 2 (5.6) | 0 (0.0) | 5 (13.9) | 0 (0.0) |
KN | 36 | 14 (38.9) | 4 (11.1) | 12 (33.3) | 0 (0.0) | 4 (11.1) | 0 (0.0) | 2 (5.6) | 0 (0.0) |
1 | 64 | 16 (25.0) | 14 (21.9) | 18 (28.1) | 0 (0.0) | 8 (12.5) | 0 (0.0) | 8 (12.5) | 0 (0.0) |
2 | 66 | 30 (45.5) | 4 (6.1) | 14 (21.2) | 1 (1.5) | 9 (13.6) | 0 (0.0) | 8 (12.1) | 0 (0.0) |
3 | 65 | 21 (32.3) | 9 (13.8) | 18 (27.7) | 1 (1.5) | 8 (12.3) | 0 (0.0) | 8 (12.3) | 0 (0.0) |
4 | 53 | 21 (39.6) | 6 (11.3) | 14 (26.4) | 0 (0.0) | 3 (5.7) | 0 (0.0) | 9 (17.0) | 0 (0.0) |
5 | 57 | 17 (29.8) | 12 (21.1) | 21 (36.8) | 0 (0.0) | 6 (10.5) | 0 (0.0) | 1 (1.8) | 0 (0.0) |
6 | 89 | 34 (38.2) | 7 (7.9) | 31 (34.8) | 1 (1.1) | 10 (11.2) | 0 (0.0) | 6 (6.7) | 0 (0.0) |
7 | 83 | 24 (28.9) | 10 (12.0) | 41 (49.4) | 0 (0.0) | 5 (6.0) | 0 (0.0) | 3 (3.6) | 0 (0.0) |
8 | 83 | 28 (33.7) | 7 (8.4) | 34 (41.0) | 0 (0.0) | 6 (7.2) | 0 (0.0) | 8 (9.6) | 0 (0.0) |
All | 632 | 220 (34.8) | 81 (12.8) | 209 (33.1) | 3 (0.5) | 61 (9.7) | 0 (0.0) | 58 (9.2) | 0 (0.0) |
Data uploaded as of 11/21/2024 03:46:00 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
PK | 16 (44.4) | 20 (55.6) | |||||||
KN | 12 (33.3) | 24 (66.7) | |||||||
1 | 32 (50.0) | 32 (50.0) | |||||||
2 | 28 (42.4) | 38 (57.6) | |||||||
3 | 27 (41.5) | 38 (58.5) | |||||||
4 | 25 (47.2) | 28 (52.8) | |||||||
5 | 25 (43.9) | 32 (56.1) | |||||||
6 | 37 (41.6) | 52 (58.4) | |||||||
7 | 31 (37.3) | 52 (62.7) | |||||||
8 | 33 (39.8) | 50 (60.2) | |||||||
All | 266 (42.1) | 366 (57.9) |
Data uploaded as of 11/21/2024 03:46:00 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
PK | 3 | 0 (0.0) | 3 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
KN | 2 | 0 (0.0) | 2 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
1 | 14 | 0 (0.0) | 14 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
2 | 3 | 0 (0.0) | 3 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
3 | 5 | 0 (0.0) | 4 (80.0) | 0 (0.0) | 1 (20.0) | 0 (0.0) | 1 (20.0) | ||
4 | 3 | 0 (0.0) | 3 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
5 | 8 | 0 (0.0) | 8 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
6 | 8 | 0 (0.0) | 8 (100.0) | 7 (87.5) | 0 (0.0) | 0 (0.0) | 1 (12.5) | ||
7 | 12 | 0 (0.0) | 10 (83.3) | 9 (75.0) | 2 (16.7) | 0 (0.0) | 1 (8.3) | ||
8 | 6 | 0 (0.0) | 6 (100.0) | 5 (83.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
All | 64 | 0 (0.0) | 61 (95.3) | 21 (32.8) | 3 (4.7) | 0 (0.0) | 3 (4.7) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 11/21/2024 03:46:00 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
PK | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 9 (25.0) | ||||
KN | 0 (0.0) | 0 (0.0) | 3 (8.3) | 0 (0.0) | 5 (13.9) | ||||
1 | 0 (0.0) | 0 (0.0) | 5 (7.8) | 38 (59.4) | 15 (23.4) | ||||
2 | 0 (0.0) | 0 (0.0) | 7 (10.6) | 48 (72.7) | 8 (12.1) | ||||
3 | 0 (0.0) | 2 (3.1) | 9 (13.8) | 39 (60.0) | 16 (24.6) | ||||
4 | 0 (0.0) | 2 (3.8) | 4 (7.5) | 43 (81.1) | 10 (18.9) | ||||
5 | 0 (0.0) | 3 (5.3) | 5 (8.8) | 45 (78.9) | 20 (35.1) | ||||
6 | 0 (0.0) | 12 (13.5) | 8 (9.0) | 66 (74.2) | 26 (29.2) | ||||
7 | 0 (0.0) | 14 (16.9) | 3 (3.6) | 55 (66.3) | 34 (41.0) | ||||
8 | 0 (0.0) | 10 (12.0) | 5 (6.0) | 54 (65.1) | 27 (32.5) | ||||
All | 0 (0.0) | 43 (6.8) | 49 (7.8) | 388 (61.4) | 170 (26.9) |
Data uploaded as of 11/21/2024 03:46:00 AM