imgblog

Enrollment Statistics (as of 12/03/2024)



LAKEWOOD ELEMENTARY SCHOOL
Tea Number: 171
Address: 3000  HILLBROOK ST  DALLAS 75214
Phone / Fax / Mail Box: 972-749-7300 / 972-749-7301 / 307
Grade range: 0  to 5
Principal: BRITTANY THOMPSON





Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
KN 204 157 (77.0) 5 (2.5) 26 (12.7) 0 (0.0) 4 (2.0) 0 (0.0) 12 (5.9) 0 (0.0)
1 184 137 (74.5) 2 (1.1) 27 (14.7) 0 (0.0) 5 (2.7) 1 (0.5) 12 (6.5) 0 (0.0)
2 216 161 (74.5) 2 (0.9) 34 (15.7) 0 (0.0) 7 (3.2) 0 (0.0) 12 (5.6) 0 (0.0)
3 175 126 (72.0) 2 (1.1) 35 (20.0) 0 (0.0) 3 (1.7) 0 (0.0) 9 (5.1) 0 (0.0)
4 167 130 (77.8) 4 (2.4) 17 (10.2) 1 (0.6) 3 (1.8) 1 (0.6) 11 (6.6) 0 (0.0)
5 121 83 (68.6) 4 (3.3) 27 (22.3) 0 (0.0) 2 (1.7) 0 (0.0) 5 (4.1) 0 (0.0)
All 1067 794 (74.4) 19 (1.8) 166 (15.6) 1 (0.1) 24 (2.2) 2 (0.2) 61 (5.7) 0 (0.0)

Data uploaded as of 12/03/2024 03:53:00 AM


Gender (%)
Grade Male Female
KN 103 (50.5) 101 (49.5)
1 87 (47.3) 97 (52.7)
2 115 (53.2) 101 (46.8)
3 74 (42.3) 101 (57.7)
4 91 (54.5) 76 (45.5)
5 52 (43.0) 69 (57.0)
All 522 (48.9) 545 (51.1)

Data uploaded as of 12/03/2024 03:53:00 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
KN 11 5 (45.5) 4 (36.4) 0 (0.0) 2 (18.2) 0 (0.0) 0 (0.0)
1 13 9 (69.2) 0 (0.0) 0 (0.0) 2 (15.4) 0 (0.0) 3 (23.1)
2 8 5 (62.5) 1 (12.5) 0 (0.0) 1 (12.5) 0 (0.0) 1 (12.5)
3 14 11 (78.6) 0 (0.0) 0 (0.0) 2 (14.3) 0 (0.0) 3 (21.4)
4 3 3 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
5 5 5 (100.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0)
All 54 38 (70.4) 5 (9.3) 0 (0.0) 7 (13.0) 0 (0.0) 7 (13.0)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.

Data uploaded as of 12/03/2024 03:53:00 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
KN 0 (0.0) 0 (0.0) 8 (3.9) 0 (0.0) 9 (4.4)
1 0 (0.0) 0 (0.0) 22 (12.0) 114 (62.0) 16 (8.7)
2 0 (0.0) 1 (0.5) 24 (11.1) 139 (64.4) 19 (8.8)
3 0 (0.0) 0 (0.0) 26 (14.9) 121 (69.1) 22 (12.6)
4 0 (0.0) 0 (0.0) 20 (12.0) 103 (61.7) 13 (7.8)
5 0 (0.0) 0 (0.0) 13 (10.7) 88 (72.7) 22 (18.2)
All 0 (0.0) 1 (0.1) 113 (10.6) 565 (53.0) 101 (9.5)

Data uploaded as of 12/03/2024 03:53:00 AM