Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
EC | 14 | 6 (42.9) | 4 (28.6) | 4 (28.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
PK | 79 | 36 (45.6) | 6 (7.6) | 32 (40.5) | 0 (0.0) | 1 (1.3) | 0 (0.0) | 4 (5.1) | 0 (0.0) |
KN | 75 | 22 (29.3) | 10 (13.3) | 39 (52.0) | 0 (0.0) | 2 (2.7) | 0 (0.0) | 2 (2.7) | 0 (0.0) |
1 | 41 | 16 (39.0) | 8 (19.5) | 14 (34.1) | 0 (0.0) | 1 (2.4) | 0 (0.0) | 2 (4.9) | 0 (0.0) |
2 | 45 | 13 (28.9) | 9 (20.0) | 18 (40.0) | 0 (0.0) | 1 (2.2) | 1 (2.2) | 3 (6.7) | 0 (0.0) |
3 | 57 | 24 (42.1) | 9 (15.8) | 19 (33.3) | 0 (0.0) | 1 (1.8) | 0 (0.0) | 4 (7.0) | 0 (0.0) |
4 | 47 | 18 (38.3) | 7 (14.9) | 18 (38.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (8.5) | 0 (0.0) |
5 | 30 | 8 (26.7) | 5 (16.7) | 14 (46.7) | 0 (0.0) | 1 (3.3) | 0 (0.0) | 2 (6.7) | 0 (0.0) |
All | 388 | 143 (36.9) | 58 (14.9) | 158 (40.7) | 0 (0.0) | 7 (1.8) | 1 (0.3) | 21 (5.4) | 0 (0.0) |
Data uploaded as of 05/08/2025 03:56:13 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
EC | 8 (57.1) | 6 (42.9) | |||||||
PK | 40 (50.6) | 39 (49.4) | |||||||
KN | 31 (41.3) | 44 (58.7) | |||||||
1 | 20 (48.8) | 21 (51.2) | |||||||
2 | 23 (51.1) | 22 (48.9) | |||||||
3 | 32 (56.1) | 25 (43.9) | |||||||
4 | 19 (40.4) | 28 (59.6) | |||||||
5 | 12 (40.0) | 18 (60.0) | |||||||
All | 185 (47.7) | 203 (52.3) |
Data uploaded as of 05/08/2025 03:56:13 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
EC | 4 | 0 (0.0) | 1 (25.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 4 (100.0) | ||
PK | 17 | 12 (70.6) | 5 (29.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (11.8) | ||
KN | 14 | 8 (57.1) | 2 (14.3) | 0 (0.0) | 0 (0.0) | 1 (7.1) | 4 (28.6) | ||
1 | 7 | 5 (71.4) | 1 (14.3) | 0 (0.0) | 1 (14.3) | 0 (0.0) | 1 (14.3) | ||
2 | 7 | 5 (71.4) | 1 (14.3) | 0 (0.0) | 1 (14.3) | 0 (0.0) | 2 (28.6) | ||
3 | 5 | 5 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (20.0) | ||
4 | 6 | 6 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 3 (50.0) | ||
5 | 5 | 3 (60.0) | 0 (0.0) | 0 (0.0) | 2 (40.0) | 0 (0.0) | 2 (40.0) | ||
All | 65 | 44 (67.7) | 10 (15.4) | 0 (0.0) | 4 (6.2) | 1 (1.5) | 19 (29.2) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 05/08/2025 03:56:13 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
EC | 0 (0.0) | 0 (0.0) | 14 (100.0) | 0 (0.0) | 7 (50.0) | ||||
PK | 0 (0.0) | 0 (0.0) | 6 (7.6) | 0 (0.0) | 22 (27.8) | ||||
KN | 0 (0.0) | 0 (0.0) | 13 (17.3) | 15 (20.0) | 40 (53.3) | ||||
1 | 0 (0.0) | 0 (0.0) | 6 (14.6) | 9 (22.0) | 17 (41.5) | ||||
2 | 0 (0.0) | 0 (0.0) | 10 (22.2) | 21 (46.7) | 20 (44.4) | ||||
3 | 0 (0.0) | 0 (0.0) | 10 (17.5) | 22 (38.6) | 31 (54.4) | ||||
4 | 0 (0.0) | 3 (6.4) | 10 (21.3) | 26 (55.3) | 29 (61.7) | ||||
5 | 0 (0.0) | 0 (0.0) | 5 (16.7) | 9 (30.0) | 18 (60.0) | ||||
All | 0 (0.0) | 3 (0.8) | 74 (19.1) | 102 (26.3) | 184 (47.4) |
Data uploaded as of 05/08/2025 03:56:13 AM