Approved non-DISD users: Login Here.
Account FAQs.
Are you a Teacher needing Campus level access? Complete your request electronically.
Ethnicity (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | All | White | African American | Hispanic | American Indian | Asian | Hawaiian | Multi-Race | Not Reported |
9 | 553 | 5 (0.9) | 11 (2.0) | 535 (96.7) | 2 (0.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
10 | 527 | 6 (1.1) | 4 (0.8) | 510 (96.8) | 1 (0.2) | 1 (0.2) | 0 (0.0) | 5 (0.9) | 0 (0.0) |
11 | 494 | 8 (1.6) | 7 (1.4) | 473 (95.7) | 1 (0.2) | 1 (0.2) | 0 (0.0) | 4 (0.8) | 0 (0.0) |
12 | 482 | 6 (1.2) | 5 (1.0) | 467 (96.9) | 1 (0.2) | 1 (0.2) | 0 (0.0) | 2 (0.4) | 0 (0.0) |
All | 2056 | 25 (1.2) | 27 (1.3) | 1985 (96.5) | 5 (0.2) | 3 (0.1) | 0 (0.0) | 11 (0.5) | 0 (0.0) |
Data uploaded as of 09/13/2025 04:05:15 AM
Gender (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Male | Female | |||||||
9 | 279 (50.5) | 274 (49.5) | |||||||
10 | 248 (47.1) | 279 (52.9) | |||||||
11 | 254 (51.4) | 240 (48.6) | |||||||
12 | 222 (46.1) | 260 (53.9) | |||||||
All | 1003 (48.8) | 1053 (51.2) |
Data uploaded as of 09/13/2025 04:05:15 AM
EB (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | EB Total | BE | ESL | Shelt | Den | Not Serv | EB SPED | ||
9 | 325 | 4 (1.2) | 288 (88.6) | 245 (75.4) | 27 (8.3) | 1 (0.3) | 46 (14.2) | ||
10 | 314 | 6 (1.9) | 284 (90.4) | 230 (73.2) | 21 (6.7) | 0 (0.0) | 33 (10.5) | ||
11 | 282 | 9 (3.2) | 243 (86.2) | 210 (74.5) | 26 (9.2) | 0 (0.0) | 37 (13.1) | ||
12 | 212 | 7 (3.3) | 181 (85.4) | 149 (70.3) | 21 (9.9) | 0 (0.0) | 24 (11.3) | ||
All | 1133 | 26 (2.3) | 996 (87.9) | 834 (73.6) | 95 (8.4) | 1 (0.1) | 140 (12.4) |
EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Data uploaded as of 09/13/2025 04:05:15 AM
OTHERS (%) | Grade | BE not EB | EB Exit | Special Education | TAG | Economically Disadvantaged | |||
---|---|---|---|---|---|---|---|---|---|
9 | 0 (0.0) | 9 (1.6) | 77 (13.9) | 87 (15.7) | 452 (81.7) | ||||
10 | 0 (0.0) | 21 (4.0) | 59 (11.2) | 86 (16.3) | 471 (89.4) | ||||
11 | 0 (0.0) | 43 (8.7) | 64 (13.0) | 81 (16.4) | 442 (89.5) | ||||
12 | 0 (0.0) | 64 (13.3) | 45 (9.3) | 104 (21.6) | 444 (92.1) | ||||
All | 0 (0.0) | 137 (6.7) | 245 (11.9) | 358 (17.4) | 1809 (88.0) |
Data uploaded as of 09/13/2025 04:05:15 AM